Used Parts 2017 Nissan Titan XD Diesel 5.0L 4×4
Send Inquiry
Vehicle Summary
Stock #:2C8370
Mileage:79,572
Year:2017
Make:Nissan
Model:Titan XD
Engine:5.0L DIESEL CEV8D1
Transmission:EZ01D 6 SPEED
Vehicle Detail
Used 2017 Nissan Titan Parts for Sale
- 2017 NISSAN TITAN XD PLATINUM RESERVE CREW CAB 4X4 79572 MILES STOCK # 2C8370
- 5.0L CUMMINS DIESEL CEV8D1 ENGINE
- EZ01D 6 SPEED AISIN AUTOMATIC TRANSMISSION
- ELECTRIC SHIFT TRANSFER CASE
- FRONT AXLE CARRIER ASSEMBLY
- COMPLETE REAR DIFFERENTIAL ASSEMBLY
- WHITE PEARL EXTERIOR PAINT CODE QAB
- BROWN/BLK LEATHER BUCKETS INTERIOR TRIM CODE P
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | TITAN XD CREW, PLATINUM RESERVE | |
A/C AIR COMPRESSOR | 5.0L, 79K | |
AIR BAG | LH | LH, WHEEL , PLATINUM RESERVE |
AIR BAG | LH | LH, ROOF |
AIR BAG | RH | RH, DASH, INTERIOR TRIM CODE P, PLATINUM RESERVE |
AIR BAG | RH | RH, ROOF |
AIR COND. EVAPORATOR | ||
AIR FLOW METER | 5.0L | |
ALTERNATOR | 5.0L, 79K | |
AUDIO & VISUAL EQUIP.(RADIO) | VERIFY ID WHEN PULL | |
AXLE SHAFT | LH | LH,4X4 |
AXLE SHAFT | RH | RH,4X4 |
BACK GLASS/WINDOW | PVCY, HEATED, SLIDER, PLATINUM RESERVE | |
BATTERY TRAY | RH | |
BLOWER MOTOR | ||
CABIN FUSE BOX | 5.0L AT 4X4 , PLATINUM RESERVE | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | BLK INT,TRIM CODE=P,BUCKET,COLUMN SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | FRONT, PULL CHK 1ST | |
CHASSIS BRAIN BOX | TRAILER BRAKE, DASH SLIDE CONTROL | |
CHASSIS BRAIN BOX | Temperature, (AC control amplifier, behind radio), 5.0L (diesel) | |
CHASSIS BRAIN BOX | Transfer Case, Crew Cab | |
CHASSIS BRAIN BOX | Transmission, (5.0L diesel), 4×4 | |
CHASSIS BRAIN BOX | BCM, UNDER LH DASH | |
CHASSIS BRAIN BOX | AIR BAG | |
CLIP CAB (TOP&BACK) | CREW CAB, AS NEEDED | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY (ALSO SEE DPN) | BLK/BROWN INT,TRIM CODE=P, PLATINUM RESERVE | |
DIESEL PARTICULATE EXH FILTER | 5.0L AT 4X4 CREW, PLATINUM RESERVE | |
DOOR MIRROR | LH | CHRM, power mirror, dual arm mirror (towing), memory, Platinum Reserve, blind spot alert, LH |
DOOR MIRROR | RH | CAP NG, CHK OR PARTS, power mirror, dual arm mirror (towing), memory, Platinum Reserve, blind spot alert, RH |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 5.0L, CUMMINS, 79K | |
ENGINE FUSE BOX | 5.0L AT 4X4 | |
ENGINE/MOTOR BRAIN BOX | 5.0L,AUTO TRANS, PULL CHK 1ST | |
EXHAUST ASSEMBLY | 5.0L AT 4X4 CREW, SEE PARTICULATE | |
EXHAUST FLUID PUMP | 5.0L | |
EXHAUST FLUID TANK | 5.0L | |
FAN CLUTCH | 5.0L, SELL ENG 1ST, CHK 1ST | |
FENDER | RH | RH, SCUFFS, DENT, CHK 1STPlatinum Reserve, RH, from 01/01/17,WHITE PEARL,PAINT CODE=QAB |
FRAME ASSEMBLY | REAR SECTION , AS NEEDED, PULL CHK 1ST | |
FRONT BRAKE | ||
FRONT CONSOLE | BRWN, FLOOR BKTS, PLATINUM RESERVE | |
FRONT DOOR | RH | RH,WHITE PEARL,PAINT CODE=QAB,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR GLASS/WINDOW | LH | LH,TINTED GLASS |
FRONT DOOR REGULATOR | LH | LH,PWR WND, W MTR |
FRONT DOOR TRIM PANEL | LH | LH, PLATINUM RESERVE, BLK/BRWN, ELEC, CREW, P |
FRONT DOOR TRIM PANEL | RH | RH,PLATINUM RESERVE, BLK/BRWN, ELEC, CREW, P |
FRONT DRIVE SHAFT | ||
FRONT LAMP | RH, CHK, Fog-Driving, (bumper mounted) | |
FRONT SEAT | LH | BROWN INT,TRIM CODE=P,BUCKET,LEATHER, SELL AS PAIR |
FRONT SEAT | RH | BROWN INT,TRIM CODE=P,BUCKET,LEATHER, SELL AS PAIR |
FRONT SEAT BELT | LH, BLK, CREW, BKTS | |
FRONT SEAT BELT | RH, BLK, CREW, BKTS | |
FUEL FILLER NECK | 5.0L DSL | |
FUEL TANK ASSEMBLY | DIESEL | |
GLOVE BOX | BLK INT,TRIM CODE=P | |
HEADLINER | GREY, CREW, PLATINUM RESERVE, INT,TRIM CODE=P | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HUB | 79K | |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST, PLATINUM RESERVE | |
INTERCOOLER | PULL CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS, PULL CHK VERIFY | |
KEYS/LATCHES/LOCKS | LH, FRONT DOOR ELECTRIC LATCH | |
LEAF SPRING REAR | LH | LH |
LEAF SPRING REAR | RH | RH |
LOWER CONTROL ARM FRONT | RH | RH |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
OUTSIDE DOOR HANDLE | LH | LH, FRONT DOOR, VERIFY |
PICKUP BOX/BED ASSEMBLY | WHITE PEARL,PAINT CODE=QAB,LH FLARE SCUFF,PLATINUM RESERVE, CHK BOXES,COMPLETE W GATE AND LIGHTS | |
POWER BRAKE BOOSTER | 79K, PULL CHK 1ST | |
POWER STEERING PUMP/MOTOR | 5.0L, PULL CHK 1ST | |
REAR AXLE ASSY. | 79K ,4X4, COMPLETE , PLATINUM RESERVE | |
REAR BUMPER ASSEMBLY | COMPLETE W 586, TAN, PLATINUM RESEREVE , SCRATCH | |
REAR DOOR | LH | LH,WHITE PEARL,PAINT CODE=QAB,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,WHITE PEARL,PAINT CODE=QAB,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,PLATINUM RESERVE, BLK/BRWN, ELEC, CREW, P |
REAR DOOR TRIM PANEL | RH | RH,PLATINUM RESERVE, BLK/BRWN, ELEC, CREW, P |
REAR DRIVE SHAFT | 5.0L,AUTO TRANS, PULL CHK 1ST | |
REAR SEAT | PLATINUM RESERVE, CREW,BROWN/BLK INT,TRIM CODE=P,LEATHER | |
REAR SEAT BELT | LH | LH, BLK, RETRAC, CREW |
REAR SEAT BELT | RH | RH, BLK,RETRAC, CREW |
REAR VIEW MIRROR | ||
ROCKER PANEL | LH | LH, CREW, AS NEEDED |
ROCKER PANEL | RH | RH, CREW, AS NEEDED |
ROOF | WHITE PEARL,PAINT CODE=QAB, CREW , AS NEEDED | |
RUNNING BOARDS | RH, CREW, PLATINUM RESERVE, VERIFY, SELL AS PAIR, CHK 1ST | |
RUNNING BOARDS | LH, CREW, PLATINUM RESERVE, VERIFY, SELL AS PAIR, CHK 1ST | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 79K | |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | REAR | |
STARTER MOTOR | 5.0L, 79K | |
STEERING COLUMN | TILT,COLUMN SHIFT, PRICED WO WHEEL | |
STEERING GEAR (INCL. RACK) | PULL CHK 1ST, 79K | |
STEERING WHEEL | BROWN INT,TRIM CODE=P, TILT, PLATINUM RESERVE, | |
STRUT ASSEMBLY | RH | RH |
SUN VISOR | LH | LH,GREY CLOTH INT,TRIM CODE=P |
SUN VISOR | RH | RH,GREY CLOTH INT,TRIM CODE=P |
TIRE | LT275 60 R20, MICKY THOMPSON TRAIL BOSS, REAR PAIR | |
TRANSFER CASE | 79K, AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 5.0L,AUTO TRANS,4X4 | |
TRUCK CAB | WHITE PEARL,PAINT CODE=QAB,PLATINUM,4X4, CREW, AS NEEDED | |
UPPER CONTROL ARM FRONT | RH | RH |
VEHICLE UNIT COMPLT. | WHITE PEARL,PAINT CODE=QAB,PROD DATE=06/17,PLATINUM,BROWN INT,TRIM CODE=P,5.0L,AUTO TRANS,A/C,4X4 | |
WASHER BOTTLE | ||
WHEEL | RF, CHK SM CURB,PLATINUM,20 IN. | |
WHEEL | PLATINUM,20 IN. | |
WHEEL | PLATINUM,20 IN. | |
WHEEL | SPARE W LT265 60 R20, VERIFY | |
WIPER MOTOR FRONT |
Related Vehicles
-
25 May at 18 : 21 PM 0
2001 NISSAN PATHFINDER
-
21 Mar at 07 : 56 AM 0
2007 Nissan Titan XE King Cab Pickup
-
21 Mar at 07 : 53 AM 0
2005 Nissan Frontier SE / LE King Cab Pickup
-
21 Mar at 07 : 29 AM 0
2002 Nissan Frontier XE King Cab Pickup