Used Parts 2012 Dodge Durango 3.6L AWD
Send Inquiry
Vehicle Summary
Stock #:1H8278
Year:2012
Make:Dodge
Model:Durango
Engine:3.6L
Transmission:W5A580 5 SPD
Vehicle Detail
Salvage 2012 Dodge Durango Parts for Sale
- 2012 DODGE DURANGO AWD CREW 125948 MILES STOCK # 1H8278
- 3.6L VIN G ENGINE
- W5A580 5 SPEED AUTOMATIC TRANSMISSION
- SINGLE SPEED TRANSFER CASE
- 3.90 RATIO FRONT CARRIER ASSEMBLY
- REAR CARRIER ASSEMBLY
- BLACK CRYSTAL PEARL EXTERIOR PAINT CODE PXR
- BLACK CLOTHBUCKET SEATS INTERIOR TRIM CODE K7X9
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 3.6L | |
AIR BAG | LH | LH, BLK |
AIR BAG | LH | LH, ROOF |
AIR BAG | RH | RH, DASH |
AIR BAG | RH | RH, ROOF |
AIR CLEANER | 3.6L | |
AIR COND. EVAPORATOR | REAR | |
AIR COND. EVAPORATOR | ||
ALTERNATOR | 3.6L | |
ANTI-LOCK BRAKE PARTS | ||
AUDIO & VISUAL EQUIP.(RADIO) | RBZ | |
AXLE SHAFT | RH | RH, FRONT, 4X4 |
AXLE SHAFT | LH | LH,REAR,4X4 |
AXLE SHAFT | RH | RH,REAR,4X4 |
BACK SEAT (3RD ROW) | BLACK INT,TRIM CODE=K7X9,CLOTH,5050, PULL CHK 1ST | |
BLOWER MOTOR | ||
BLOWER MOTOR | REAR | |
CALIPER | RH | Rear, standard brakes (solid disc), RH |
CALIPER | LH | Rear, standard brakes (solid disc), LH |
CALIPER | RH | front, RH |
CARPETING | BLACK INT,TRIM CODE=K7X9,BUCKET,FLOOR SHIFT,AUTO TRANS, CHK 1ST | |
CARRIER ASSEMBLY | 3.09 | |
CARRIER ASSEMBLY | 3.09, REAR | |
CHASSIS BRAIN BOX | Power Supply, (totally integrated power supply) | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | Transfer Case | |
CHASSIS BRAIN BOX | Transmission, (3.6L) | |
COIL/AIR SPRING | REAR,TRIM LEVEL=CREW,3.6L,4X4 | |
COIL/AIR SPRING | REAR, TRIM LEVEL=CREW,3.6L,4X4 | |
CONDENSER | 3.6L,AUTO TRANS, PULL CHK 1ST | |
DASH ASSY (ALSO SEE DPN) | BLACK INT,TRIM CODE=K7X9 | |
DOOR MIRROR | RH | RH, BLK, HTD, TURN |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER |
DOOR SWITCH FRONT | LH | DRIVERS, MEMORY |
ELECTRIC COOLING MOTOR | 3.6L,A/C, PULL CHK 1ST | |
ENGINE ASSEMBLY | 3.6L, 125K | |
ENGINE FUSE BOX | 3.6L | |
ENGINE/MOTOR BRAIN BOX | 3.6L,AUTO TRANS, 650AB | |
EVAPORATOR CANISTER | 3.6L | |
EXHAUST ASSEMBLY | 3.6L AT AWD | |
FENDER | RH | RH,SCRATCH,BLACK CRYSTAL PEARL,PAINT CODE=PXR |
FLOOR SHIFTER | AUTO TRANS, FLOOR | |
FRONT BRAKE | ||
FRONT CONSOLE | BLK, LID FAIR | |
FRONT DOOR | RH | RH,SCRATCHES,BLACK CRYSTAL PEARL,PAINT CODE=PXR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR TRIM PANEL | LH | LH, BLACK, K7X9 |
FRONT DOOR TRIM PANEL | RH | RH, BLACK, K7X9 |
FRONT SEAT | LH | BLACK INT,TRIM CODE=K7X9,BUCKET,CLOTH, SELL AS PAIR |
FRONT SEAT | RH | BLACK INT,TRIM CODE=K7X9,BUCKET,CLOTH,SELL AS PAIR |
FRONT SEAT BELT | LH, BKT, RETRAC | |
FRONT SEAT BELT | RH, BKT, RETRAC | |
FUEL PUMP | 3.6L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | BLACK INT,TRIM CODE=K7X9 | |
GRILLE | (upper), chrome surround and black inserts, PULL CHK 1ST | |
HEADLAMP ASSEMBLY | RH | RH |
HEADLINER | GREY, INT,TRIM CODE=K7X9, CHK 1ST | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HEATER CORE/ELEMENT | REAR | |
HUB | LH, REAR | |
HUB | RH, REAR | |
HUB | RH, FRONT | |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS | |
KEYS/LATCHES/LOCKS | LH, FRONT DOOR, ELEC LATCH | |
LOWER CONTROL ARM FRONT | RH | RH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
LUGGAGE RACK | BLK, CHRM, 2 CROSS BARS | |
OIL COOLER | OIL COOLERE AS NEEDED, PULL CHK 1ST | |
OUTSIDE DOOR HANDLE | LH | LH, BLK |
POWER STEERING PUMP/MOTOR | 3.6L, ELEC/HYD | |
QUARTER GLASS/WINDOW | LH | LH,PRIVACY GLASS |
QUARTER GLASS/WINDOW | RH | RH,PRIVACY GLASS |
QUARTER PANEL | RH | RH,BLACK CRYSTAL PEARL,PAINT CODE=PXR, AS NEEDED |
RADIATOR | 3.6L,AUTO TRANS,A/C, PULL CHK 1ST | |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BUMPER REINFORCEMENT | REAR | |
REAR DOOR | RH | RH,SCUFFS,BLACK CRYSTAL PEARL,PAINT CODE=PXR,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR GLASS/WINDOW | LH | LH,PRIVACY GLASS |
REAR DOOR TRIM PANEL | LH | LH, BLACK, K7X9 |
REAR DOOR TRIM PANEL | RH | RH, BLACK, K7X9 |
REAR DRIVE SHAFT | 3.6L,AUTO TRANS | |
REAR KNUCKLE/STUB AXLE | LH | LH |
REAR KNUCKLE/STUB AXLE | RH | RH |
REAR SEAT | BLACK INT,TRIM CODE=K7X9,CLOTH, 402040 | |
REAR SEAT BELT | LH | LH, BLK, 5050 3RD ROW , RETRAC |
REAR SEAT BELT | RH | RH,BLK, 5050 3RD ROW, RETRAC |
REAR SEAT BELT | LH | LH, BLK, 402040, RETRAC |
REAR SEAT BELT | RH | RH,BLK, 402040, RETRAC |
REAR VIEW MIRROR | ||
ROCKER MOULDING | RH | RH,BLACK CRYSTAL PEARL,PAINT CODE=PXR, W CHRM |
ROCKER PANEL | RH | RH, AS NEEDED |
ROOF | BLACK CRYSTAL PEARL,PAINT CODE=PXR, AS NEEDED | |
SIDE/REAR/CARGO REGULATOR | LH | LH,PWR WND, W MTR |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 125K | |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | REAR | |
STARTER MOTOR | 3.6L | |
STEERING COLUMN | TILT,FLOOR SHIFT | |
STRUT ASSEMBLY | RH | Front, RH |
SUN VISOR | LH | LH,GREY INT,TRIM CODE=K7X9 |
SUN VISOR | RH | RH,GREY INT,TRIM CODE=K7X9 |
TAIL LIGHT ASSEMBLY | LH | LH |
TAIL LIGHT ASSEMBLY | RH | RH |
TRANSFER CASE | AUTO TRANS,4X4,125K | |
TRANSMISSION ASSY. | 3.6L,AUTO TRANS,4X4, 125K | |
TRUNK/DECKLID/HATCH/TAILGATE | BLACK CRYSTAL PEARL,PAINT CODE=PXR, COMPLETE W GLASS | |
UPPER CONTROL ARM FRONT | RH | RH |
UPPER CONTROL ARM REAR | LH | LH,rear arm (toe arm) |
UPPER CONTROL ARM REAR | RH | RH,rear arm (toe arm) |
UPPER CONTROL ARM REAR | LH | center arm (camber arm), LH |
UPPER CONTROL ARM REAR | LH | LH,forward arm (tension arm) |
UPPER CONTROL ARM REAR | RH | center arm (camber arm), RH |
UPPER CONTROL ARM REAR | RH | RH,forward arm (tension arm) |
VEHICLE UNIT COMPLT. | BLACK CRYSTAL PEARL,PAINT CODE=PXR,PROD DATE=8/11,TRIM LEVEL=CREW,BLACK INT,TRIM CODE=K7X9,3.6L,AUTO TRANS,A/C,4X4 | |
WASHER BOTTLE | ||
WHEEL | SPARE W 175 90 18 |
Related Vehicles
-
25 May at 18 : 25 PM 2
2004 DODGE RAM 1500 Crew Cab
-
3 Aug at 21 : 11 PM 0
2011 Dodge Ram MegaCab 3500 Dually 6.7L Diesel
-
13 Aug at 00 : 46 AM 2
1999 Dodge Ram 1500 Pickup
-
25 May at 18 : 08 PM 0
2011 DODGE RAM 3500 Mega Cab 6.7L Diesel