Used Parts 2010 Chevrolet Express Van G1500 5.3L V8 4L60E
Vehicle Detail
Vehicle Description:
2010 CHEVROLET CARGO VAN G1500 AWD STOCK # 3G6778, 5.3L VIN 4 LMF V8 ENGINE, 4L60E M30 4 SPEED AUTOMATIC AWD TRANSMISSION, AWD TRANSFER CASE, 3.42L GU6 G80
8.6″ RING GEAR 10 BOLT COVER REAR DIFFERENTIAL ASSEMBLY, WHITHE PAINT CODE U8624, GREY CLOTH INTERIOR TRIM CODE 93G
PLEASE NOTE: These parts are current as of 8/7/2013. We have no way of automatically updating parts when they sell, so please contact us or call us at 888-600-9294 or 916-925-0458 to confirm availability, thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 5.3L, SELL 100 1ST | |
AIR FLOW METER | 5.3L | |
AVOIDANCE LAMP | PULL CHK 1ST, WITH BEZEL | |
ALTERNATOR | 5.3L, KG7 | |
AXLE SHAFT | RH | RH,4X4 |
AXLE SHAFT | LH | LH,4X4 |
AIR BAG | LH, BLK | |
AIR BAG | RH | |
BACK GLASS | LH | NON HEATED, M504 |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
A/C COMPRESSOR | 5.3L | |
CONDENSER | 5.3L,AUTO TRANS, SELL 100 1ST | |
RADIATOR OVERFLOW BOTTLE | SELL 100 1ST | |
COIL SPRING | 5.3L,4X4 | |
COIL SPRING | 5.3L,4X4 | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=93G | |
ENGINE COMPUTER | 5.3L,AUTO TRANS | |
ENGINE | 5.3L | |
ENGINE COVER | GREY , 93G, ENGINE COVER CONSOLE ASSEMBLY, CARGO VAN | |
FAN | 5.3L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FAN CLUTCH | ||
FRONT DRIVESHAFT | ||
FUEL FILLER NECK | 135WB, 5.3L AT AWD | |
FSB | RH,7300 GVW | |
FSB | LH, 7300 GVW | |
RADIATOR FAN SHROUD | 5.3L, SELL 100 1ST | |
FRONT DOOR PANEL TRIM | RH | RH,GREY,MAN,93G |
FRONT DOOR PANEL TRIM | LH | LH,GREY,MAN,93G |
GAS PEDAL | ELEC, ACCELERATOR PEDAL | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=93G, CLTH , CARGO | |
HUB | ||
HUB | ||
CLUSTER BEZEL | DASH BEZELS, AS NEEDED, CHK 1ST | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LEAF SPRING REAR | LR | |
LEAF SPRING REAR | RR, PULL CHK 1ST | |
REAR VIEW MIRROR | STD | |
FRONT END ASSY | WHITE EXT,PAINT CODE=U8624, ,5.3L,AUTO TRANS,A/C,4X4, | |
POWER BRAKE BSTR | ||
QTR | LH | LH,WHITE EXT,PAINT CODE=U8624,AS NEEDED |
RADIATOR | 5.3L,AUTO TRANS,A/C, SELL 100 1ST | |
REAR AXLE ASSY | 3.42L, COMPLETE, GU6 G80 | |
RDO | U1C | |
REAR DRIVESHAFT | 5.3L,AUTO TRANS | |
RDW | RH | RH,TINTED GLASS, M504, STATIONARY |
ROCKER PANEL | RH | RH, AS NEEDED, SEE 100 1ST |
ROCKER PANEL | LH | LH, AS NEEDED, SEE 100 1ST |
CARPET | BLK, VNYL MAT, CARGO, 93G | |
SPEEDOMETER | 128K, CTF | |
POWER STEERING PUMP | 5.3L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 5.3L | |
TIRE | P245 70 R17, TOYO A/T OPEN COUNTRY, SET OF 4, 8/32 TD | |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.3L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH, GREY, CLTH, SELL AS PAIR |
VUC | WHITE EXT,PAINT CODE=u8624, ,PROD DATE=08/10,GRAY INTERIOR,TRIM CODE=93G,HAS KEY,5.3L,AUTO TRANS,A/C,4X4 | |
WINDSHIELD WIPER RESERVOIR | SELL 100 1ST | |
REAR DRIVESHAFT | 4.0L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
RMD | LH | LH,BLK,CHK 1ST |
ROCKER PANEL | LH | LH,AS NEEDED |
RSP | 4.0L AT 4X2 | |
REAR DOOR TRIM PANEL | RH | RH,CHAR,ELEC,LAREDO,H7AZ |
REAR DOOR TRIM PANEL | LH | LH,CHAR,ELEC,LAREDO,H7AZ |
CARPET | CHARCOAL CLTH, H7AZ | |
RVW | RH | RH,PRIVACY GLASS |
SPEEDOMETER | 93K | |
POWER STEERING PUMP | 4.0L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
STABILIZER BAR | ||
STEERING RACK/BOX | ||
STARTER | 4.0L | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 4.0L,AUTO TRANS,93K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR,H7AZ |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR,H7AZ |
VUC | FLAME RED,PAINT CODE=PR4,4DR,PROD DATE=04/00,TRIM LEVEL=LAREDO,GRAY INTERIOR,TRIM CODE=H7AZ,HAS KEY,4.0L,AUTO TRANS,A/C,4X2 | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | COMPACT SPARE INCLUDES TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | ||
WINDSHIELD WIPER RESERVOIR |
Makes: Chevrolet, Express Van, and G1500.
Related Vehicles
-
Image Not Available
20 Mar at 22 : 07 PM 0
2008 Chevy G1500 Express Van
-
Image Not Available
20 Mar at 22 : 07 PM 0
2007 Chevy G1500 Express Van
-
Image Not Available
20 Mar at 22 : 07 PM 0
2007 Chevy G1500 4x4 Express Sports Van
-
20 Mar at 22 : 08 PM 0
2006 Chevy G1500 Express Cargo Van