Used Parts 2009 Nissan Pathfinder SE 2WD 4.0L V6 ZL02C Auto
Vehicle Detail
Vehicle Description:
Used parts available for this 2009 NISSAN PATHFINDER SE 4X2 STOCK # 4H6944, 4.0L VIN A VQ40DE DOHC 24 VALVE V6 ENGINE, ZL02C 5 SPEED AUTOMATIC TRANSMISSION, 3.13 RATIO REAR DIFFERENTIAL CARRIER ASSEMBLY, BLACK EXTERIOR PAINT CODE KH3, CHARCOAL LEATHER BUCKET INTERIOR TRIM CODE K
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Nissan truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability. Thank you!
Part | Side | Description |
---|---|---|
AIR FLOW METER | 4.0L | |
ALTERNATOR | 4.0L | |
AXLE SHAFT | RH | RH,4X2,REAR |
AXLE SHAFT | LH | LH,4X2,REAR |
BMT | ||
THIRD SEAT (3RD SEAT) | 4DR,CHARCOAL INTERIOR,TRIM CODE=K,LEATHER,SE,5050 | |
CALIPER | RH | RH,REAR |
CALIPER | LH | LH,REAR |
CALIPER | RH | RH,FRONT |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CONSOLE | CHARCOAL INTERIOR,TRIM CODE=K,FLOOR SHIFT,AUTO TRANS,BKTS,FLOOR CONSOLE,CHK 1ST OR PARTS | |
STEERING COLUMN | CHK FOR PARTS,AIR BAG BLOWN,VERIFY | |
A/C COMPRESSOR | 4.0L,70K | |
RADIATOR OVERFLOW BOTTLE | 4.0L, PULL CHK 1ST | |
CARRIER ASSY | 3.13,70K | |
COIL SPRING | TRIM LEVEL=SE,4.0L,4X2 | |
COIL SPRING | TRIM LEVEL=SE,4.0L,4X2 | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | LH | LH,BLK |
DSF | LH,FRONT DOOR MASTER SWITCH | |
ENGINE COMPUTER | 4.0L,AUTO TRANS | |
ENGINE COOLING MOTOR | 4.0L,A/C | |
ENGINE | 4.0L,70K | |
EXHAUST ASSY | 4.0L AT 4X2 | |
FRONT BRAKE | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FUEL FILLER NECK | 4.0L AT 4X2 | |
FLOOR SHIFT ASSY | 4.0L AT 4X2, FLOOR SHIFT | |
FUEL PUMP | 4.0L | |
FRONT DOOR REGULATOR | RH | RH,W MTR |
FRONT DOOR REGULATOR | LH | LH,W MTR |
FRONT SEAT | LH | 4DR,CHARCOAL INTERIOR,TRIM CODE=K,BUCKET,LEATHER,HTD,SELL AS PAIR |
FRONT SEAT | RH | 4DR,CHARCOAL INTERIOR,TRIM CODE=K,BUCKET,LEATHER,HTD,SELL AS PAIR |
FUEL FILLER DOOR | BLACK | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | LH | LH,CHAR,ELEC,K,SE |
FUSE BOX | 4.0L AT 4X2 SE | |
GLOVE BOX | CHARCOAL INTERIOR,TRIM CODE=K | |
HEATER/AC CONTROL | A/C | |
HEATER CORE | ||
HUB | RH,FRNT,4X2 | |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
LCK | LH, FRONT DOOR ELEC LACTH | |
REAR LOWER CONTROL ARM | RH | RH,LOWER CONTROL ARMREST |
REAR LOWER CONTROL ARM | LH | LH,LOWER CONTROL ARMREST |
REAR LOWER CONTROL ARM | RH | RH,SPRING SUPPORT |
REAR LOWER CONTROL ARM | LH | LH,SPRING SUPPORT |
LIDGATE | BLACK EXT,PAINT CODE=KH3,SM DENT | |
LUGGAGE RACK | PARTS ONLY, CHK 1ST | |
ODH | LH | LH,BLK,FRONT DOOR OUTSIDE |
QTR | LH | LH,BLACK EXT,PAINT CODE=KH3,AS NEEDED |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RUNNING BOARD | LH,SE,GREY,BLK DASH COVER,CHK 1ST | |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BYMPER ASSY | CHK FOR PARTS, COVER NG | |
RDO | CONTROL ( AUDIO AND DISP | |
RDO | AUDIO AMPLIFIER | |
RDO | RECIEVER | |
REAR DOOR | LH | LH,BLACK EXT,PAINT CODE=KH3,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 4.0L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
ROCKER PANEL | RH | RH,CHK 1ST |
ROCKER PANEL | LH | LH,AS NEEDED |
RRG | RH | RH,W MTR |
REAR SEAT | 4DR,CHARCOAL INTERIOR,TRIM CODE=K,LEATHER,SE,402040 | |
REAR DOOR TRIM PANEL | RH | RH,CHAR,ELEC,K,SE |
REAR DOOR TRIM PANEL | LH | LH,CHAR,ELEC,K,SE |
CARPET | GREY,K,SE, CHK 1ST | |
RVW | RH | RH,PRIVACY GLASS |
STUB AXLE | RH | RH,REAR |
STUB AXLE | LH | LH,REAR |
SPEEDOMETER | ||
POWER STEERING PUMP | 4.0L,70K | |
SPINDLE | RH | RH |
SPARE TIRE CARRIER | ||
STABILIZER BAR | REAR | |
STEERING RACK/BOX | PULL CHK 1ST | |
STARTER | 4.0L | |
STRUT | RH | RH,FRONT |
TIMING BELT/CHAIN | RECIEVER HITCH | |
TIRE | P265 65 R17,DUNLOP ROVER H/T, RF | |
TIRE | P265 65 R17,DUNLOP ROVER H/T, REAR PAIR | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 4.0L,AUTO TRANS,07/08 | |
UPPER FRONT CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
VUC | BLACK EXT,PAINT CODE=KH3,4DR,PROD DATE=07/08,TRIM LEVEL=SE,CHARCOAL INTERIOR,TRIM CODE=K,HAS KEY,4.0L,AUTO TRANS,A/C,4X2 | |
WHEEL | RF,CHK CURB SCUFF,TRIM LEVEL=SE,17 IN. | |
WHEEL | TRIM LEVEL=SE,17 IN. | |
WHEEL | TRIM LEVEL=SE,17 IN. | |
WINDSHIELF WIPER MOTOR |
Makes: Nissan and Pathfinder.
Related Vehicles
-
25 May at 18 : 21 PM 0
2001 NISSAN PATHFINDER
-
21 Mar at 07 : 56 AM 0
2007 Nissan Titan XE King Cab Pickup
-
21 Mar at 07 : 53 AM 0
2005 Nissan Frontier SE / LE King Cab Pickup
-
21 Mar at 07 : 29 AM 0
2002 Nissan Frontier XE King Cab Pickup