Used Parts 2008 Ford F250 XL 6.4L PowerStroke 4×4
Send Inquiry
Vehicle Summary
Stock #:1L8324
Mileage:162,980
Year:2008
Make:Ford
Model:F250
Engine:6.4L PowerStroke Diesel
Transmission:5R110W 5 SPD
Vehicle Detail
Salvage 2008 Ford F250 Parts for Sale
- 2008 FORD F250 XLT CREW CAB 4X4 162980 MILES STOCK # 1L8324
- 6.4L VIN R POWERSTROKE TURBO DIESEL
- 5R110W 5 SPEED TORQSHIFT AUTOMATIC TRANSMISSION
- NVG ELECTRIC SHIFT TRANSFER CASE
- 3.73 COMPLETE FRONT AXLE ASSEMBLY
- 3.73L COMPLETE 3L REAR DIFFERENTIAL ASSEMBLY
- WHITE EXTERIOR PAINT CODE Z1
- MEDIUM STONE CLOTH 402040 SEAT INTERIOR TRIM CODE WS
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | CREW | |
A/C AIR COMPRESSOR | 6.4L | |
AIR BAG | LH, BLK | |
AIR BAG | MEDIUM STONE, RH, DASH | |
AIR CLEANER | 6.4L | |
AIR COND. EVAPORATOR | ||
AIR FLOW METER | 6.4L | |
ANTI-LOCK BRAKE PARTS | ||
AUDIO & VISUAL EQUIP.(RADIO) | NAV, VERIFY ID WHEN PULL | |
BACK GLASS/WINDOW | SLIDER, CHK AND VERIFY | |
BATTERY TRAY | RH | |
BLOWER MOTOR | ||
CABIN FUSE BOX | 6.4L AT 4X4 | |
CARPETING | BLK,TRIM CODE=WS,40/20/40,AUTO TRANS | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | TOWING CONTROL | |
CLIP CAB (TOP&BACK) | CREW, AS NEEDED, CHK 1ST | |
COIL/AIR SPRING | TRIM LEVEL=XLT,6.4L,4X4, CCFF | |
COIL/AIR SPRING | TRIM LEVEL=XLT,6.4L,4X4, CCFF | |
CONDENSER | 6.4L,AUTO TRANS | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY (ALSO SEE DPN) | BLK/MEDIUM STONE,TRIM CODE=WS | |
DOOR MIRROR | RH | RH, GLASS ONLY, CHK 1ST |
FAN SHROUD | 6.4L,A/C, ASSEM | |
FENDER | RH | RH,WHITE EXT,PAINT CODE=Z1 |
FRONT DOOR GLASS/WINDOW | RH | RH,TINTED GLASS |
FRONT DOOR REGULATOR | LH | LH,PWR WND, W MTR |
FRONT DOOR REGULATOR | RH | RH,PWR WND, W MTR |
FRONT LAMP | LH | LH, FOG ASSEM |
FRONT LAMP | RH | RH, FOG ASSEM |
FRONT SEAT BELT | LH, BLK, RETRAC | |
FRONT SEAT BELT | RH, BLK, RETRAC | |
FUEL FILLER NECK | 6.4L | |
FUEL PUMP | 6.4L, SUPPLY PUMP | |
FUEL TANK ASSEMBLY | DIESEL | |
FUEL TANK DOOR | WHITE EXT,PAINT CODE=Z1 | |
GLOVE BOX | MEDIUM STONE,TRIM CODE=WS | |
GRILLE | WHITE, CHK 1ST, AFT MRKT INSERTS | |
HEADLAMP ASSEMBLY | RH | RH, CHK |
HEADLAMP ASSEMBLY | LH | LH, CHK |
HEADLINER | MEDIUM STONE,TRIM CODE=WS, CREW | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HOOD | WHITE EXT,PAINT CODE=Z1 | |
HOOD HINGE | LH | LH, HINGE AND STRUT, SELL AS SET ( 4 PIECES) |
HOOD HINGE | RH | RH, HINGE AND STRUT, SELL AS SET ( 4 PIECES) |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INNER FENDER LINER | LH | LH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
INTERCOOLER | ||
JACK ASSEMBLY | CREW, JACK AND TOOLS, PULL CHK 1ST , VERIFY | |
KEYS/LATCHES/LOCKS | LH, FRONT DOOR, ELEC LATCH | |
KEYS/LATCHES/LOCKS | RH, FRONT DOOR , ELEC LATCH | |
LEAF SPRING REAR | CCFF | |
LEAF SPRING REAR | CCFF | |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BOOSTER | ||
POWER STEERING PUMP/MOTOR | 6.4L | |
QUARTER PANEL | RH | RH,WHITE EXT,PAINT CODE=Z1, AS NEEDED |
RADIATOR | 6.4L,AUTO TRANS,A/C | |
RADIATOR SUPPORT | 6.4L AT 4X4 | |
RADIUS ARMS | LH | LH, 4X4 |
RADIUS ARMS | RH | RH, 4X4 |
REAR AXLE ASSY. | 3.73L, COMPLETE, 3L | |
REAR BUMPER ASSEMBLY | WHITE, F.O. OR PARTS, CHK 1ST | |
REAR DOOR | RH | RH,WHITE EXT,PAINT CODE=Z1,PWR WND,PRIVACY GLASS |
REAR DOOR GLASS/WINDOW | LH | LH,PRIVACY GLASS |
REAR DOOR TRIM PANEL | LH | LH,ELEC, CREW, XLT, WS, MEDIUM STONE INTERIOR |
REAR DOOR TRIM PANEL | RH | RH,ELEC, CREW, XLT, WS, MEDIUM STONE INTERIOR |
REAR DRIVE SHAFT | 6.4L,AUTO TRANS | |
REAR SEAT | BLK/MEDIUM STONE,TRIM CODE=WS,CLOTH,6040, CREW | |
REAR SEAT BELT | LH | LH, CREW, BLK, 6040, RETRAC |
REAR SEAT BELT | RH | RH, CREW, BLK, 6040, RETRAC |
REAR VIEW MIRROR | VERIFY WHEN PULL | |
ROCKER PANEL | LH | LH, CREW, AS NEEDED, CHK 1ST |
ROCKER PANEL | RH | RH, CREW, AS NEEDED |
ROOF | WHITE EXT,PAINT CODE=Z1, CREW, AS NEEDED | |
ROOF GLASS (GLASS ONLY) | ASSEM | |
RUNNING BOARDS | RH, CHRM, FORD, CREW | |
SIDE/REAR/CARGO REGULATOR | LH | LH, W MTR |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 6.4L AT 4X4 XLT, VERIFY ID WHEN PULL | |
STABILIZER BAR | FRONT | |
STEERING COLUMN | TILT,COLUMN SHIFT,KEY | |
STEERING GEAR (INCL. RACK) | ||
SUN VISOR | LH | LH,MEDIUM STONE,TRIM CODE=WS |
SUN VISOR | RH | RH,MEDIUM STONE,TRIM CODE=WS |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | LT275 70 R18, FORESTONE, REAR PAIR | |
TRAILER HITCH | RECIEVER | |
TRANSFER CASE | AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 6.4L,AUTO TRANS,4X4, 162K | |
TRUCK CAB | WHITE EXT,PAINT CODE=Z1,TRIM LEVEL=XLT,4X4,CREW, AS NEEDED, PULL CHK 1ST | |
VACUUM PUMP | ||
VEHICLE UNIT COMPLT. | TRIM LEVEL=XLT | |
WASHER BOTTLE | ||
WHEEL | 18″ ALLUM, PULL 1ST AND ID | |
WHEEL | 18″ ALLUM, PULL 1ST AND ID | |
WHEEL | SPARE W LT275 70 R18, VERIFY WHEN PULL | |
WIPER MOTOR FRONT |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8