Used Parts 2007 Ford F150 5.4L 4×2
Send Inquiry
Vehicle Summary
Stock #:9J8019
Mileage:116,509
Year:2007
Make:Ford
Model:F150
Engine:5.4L V8
Transmission:4R75E Auto
Vehicle Detail
Salvage 2007 Ford F150 Parts for Sale
- 2007 FORD F150 CREW 4X2 XLT 116509 MILES STOCK # 9J8019
- 5.4L VIN 5 SOHC 3 VALVE V8 ENGINE
- 4R75E AUTOMATIC TRANSMISSION
- 3.73NL 9.75″ COMPLETE REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE YZ
- GREY CLOTH 402040 CLOTH SEATS INTERIOR TRIM CODE ME
***Parts list current as of 12/1/2019***
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 5.4L, 116K | |
AIR BAG | LH, GREY | |
AIR BAG | RH, DASH, ME | |
AIR COND. EVAPORATOR | ||
AIR FLOW METER | 5.4L | |
ALTERNATOR | 5.4L, 116K | |
ANTI-LOCK BRAKE PARTS | 116K | |
AUDIO & VISUAL EQUIP.(RADIO) | CD-MP3 | |
BACK GLASS/WINDOW | ||
BATTERY TRAY | RH | |
BED LINER | 5.5′, FORD UNDER RAIL LINER | |
BLOWER MOTOR | ||
CABIN FUSE BOX | 5.4L AT 4X2 | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | 4DR,GRAY INT,TRIM CODE=ME,40/20/40,COLUMN SHIFT,AUTO TRANS | |
CHASSIS BRAIN BOX | AIR BAG | |
CLIP CAB (TOP&BACK) | CREW, AS NEEDED | |
CONDENSER | 5.4L,AUTO TRANS | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | BLK, DASH | |
DASH ASSY (ALSO SEE DPN) | GRAY INT,TRIM CODE=ME | |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 5.4L, 116K | |
ENGINE/MOTOR BRAIN BOX | 5.4L,AUTO TRANS, 7L3A FYD | |
EXHAUST ASSEMBLY | 5.4L AT CREW 139 | |
FAN | 5.4L,AUTO TRANS,A/C | |
FAN CLUTCH | ||
FAN SHROUD | 5.4L,A/C | |
FRONT BRAKE | ||
FRONT CONSOLE | GREY, STD, O HEAD | |
FRONT DOOR | LH | LH,LIP SCRATCH, WHITE EXT,PAINT CODE=YZ,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,WHITE EXT,PAINT CODE=YZ,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR TRIM PANEL | LH | LH, XLT,GREY, ELEC, ME, CREW |
FRONT DOOR TRIM PANEL | RH | RH, XLT,GREY, ELEC, ME, CREW |
FRONT SEAT | LH | LH, EDGE WEAR, CHK 1ST, 4DR,GRAY INT,TRIM CODE=ME,40/20/40,CLOTH, SELL AS SET |
FRONT SEAT | RH | 4DR,GRAY INT,TRIM CODE=ME,40/20/40,CLOTH, SELL AS SET |
FRONT SEAT | CNTR, FAIR, CHK 1ST, 4DR,GRAY INT,TRIM CODE=ME,40/20/40,CLOTH, SELL AS SET | |
FRONT SEAT BELT | LH, GREY, CREW, RETRAC | |
FRONT SEAT BELT | RH, GREY, CREW, RETRAC | |
FUEL FILLER NECK | 5.4L | |
FUEL PUMP | 5.4L, 116K | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | GRAY INT,TRIM CODE=ME | |
GRILLE | CHRM, FAIR ONLY, AFT MRKT INSERTS, BROKEN TABS | |
HEADLAMP ASSEMBLY | RH | RH |
HEADLINER | GRAY INT,TRIM CODE=ME, CREW | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HORN | ELEC | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS, AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | CREW, JACK VERIFY TOOLS | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
LOWER CONTROL ARM FRONT | RH | RH |
OIL COOLER | OIL COOLER AS NEEDED, PULL CHK 1ST | |
PICKUP BOX/BED ASSEMBLY | WHITE EXT,PAINT CODE=YZ,STYLESIDE, LR DENT, MISC SCRATCHES AND DINGS, SM T GATE DENTS | |
POWER BRAKE BOOSTER | 116K | |
POWER STEERING PUMP/MOTOR | 5.4L, 116K | |
RADIATOR | 5.4L,AUTO TRANS,A/C, 6L34 HA | |
REAR AXLE ASSY. | 3.73NL, COMPLETE, 26 | |
REAR BUMPER ASSEMBLY | CHRM, COMPLETE W 586, RH DENT, CHK 1ST | |
REAR DOOR | LH | LH,WHITE EXT,PAINT CODE=YZ,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,WHITE EXT,PAINT CODE=YZ,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH, XLT,GREY, ELEC, ME, CREW |
REAR DOOR TRIM PANEL | RH | RH, XLT,GREY, ELEC, ME, CREW |
REAR SEAT | 4DR,GRAY INT,TRIM CODE=ME,CLOTH, 6040, CREW | |
REAR SEAT BELT | LH | LH, GREY, CREW, RETRAC |
REAR SEAT BELT | RH | RH, GREY, CREW, RETRAC |
REAR VIEW MIRROR | STD | |
ROCKER PANEL | LH | LH, CREW, AS NEEDED |
ROCKER PANEL | RH | RH, CREW, AS NEEDED |
ROOF | WHITE EXT,PAINT CODE=YZ,4DR,CREW, AS NEEDED | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 116K | |
SPINDLE KNUCKLE FRONT | RH | RH,HAS ABS |
STARTER MOTOR | 5.4L, 116K | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY, GREY | |
STEERING GEAR (INCL. RACK) | 116K, PULL CHK 1ST | |
SUN VISOR | LH | LH,GRAY INT,TRIM CODE=ME |
SUN VISOR | RH | RH,GRAY INT,TRIM CODE=ME |
TIRE | 265 35 R22, DUNLOP , REAR PAIR, CHK 1ST | |
TRANSMISSION ASSY. | 5.4L,AUTO TRANS,4X2,116K | |
TRUCK CAB | WHITE EXT,PAINT CODE=YZ,4DR,TRIM LEVEL=XLT,4X2,CREW | |
UPPER CONTROL ARM FRONT | RH | RH |
VEHICLE UNIT COMPLT. | WHITE EXT,PAINT CODE=YZ,4DR,PROD DATE=01/07,TRIM LEVEL=XLT,GRAY INT,TRIM CODE=ME,HAS KEY,5.4L,AUTO TRANS,A/C,HAS ABS,4X2 | |
WASHER BOTTLE | ||
WIPER MOTOR FRONT |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8