Used Parts 2005 Chevrolet Express Van 3500 6.0L LQ4
Send Inquiry
Vehicle Summary
Stock #:6F7314
Mileage:154,102
Year:2005
Make:Chevrolet
Model:Express Van G3500
Engine:6.0L LQ4 V8
Transmission:4L80E MT1 Auto
Vehicle Detail
- 2005 CHEVROLET EXPRESS 3500 VAN STOCK # 6F7314
- 6.0L VIN U LQ4 8-364 ENGINE
- 4L80E MT1 AUTOMATIC TRANSMISSION
- 3.73NL GT4 JL4 COMPLETE REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE U8624
- INTERIOR TRIM CODE 93G
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
All used parts are backed by a minimum 90 day warranty, buy with confidence!
Parts list updated 7/25/2016.
Part | Part Details |
---|---|
ANTI-LOCK BRAKE | JL4 |
AIR BOX/AIR CLEANER | 6.0L |
AIR FLOW METER | 6.0L |
ALTERNATOR | 6.0L,KG3 |
AIR BAG | LH, BL;K |
AIR BAG | RH,93G |
BLOWER MOTOR | |
BATTERY TRAY | RH, 6.0L |
BACK GLASS | HEATED,RH |
BACK GLASS | HEATED,LH |
CALIPER | RH |
CALIPER | LH |
VAPOR CANISTER | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE |
CHASSIS CONTROL BOX | AIR AIR BAG |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY |
A/C COMPRESSOR | 6.0L |
CONDENSER | 6.0L,AUTO TRANS |
RADIATOR OVERFLOW BOTTLE | |
COIL SPRING | 6.0L,4X2 |
COIL SPRING | 6.0L,4X2 |
COWL VENT PANEL | BLK,PLASTIC |
DASH ASSY | GRAY INTERIOR,TRIM CODE=93G |
MIRROR DOOR | RH,GLASS ONLY |
MIRROR DOOR | LH,GLASS ONLY |
FRONT DOOR SWITCH | LH |
ENGINE COMPUTER | 6.0L,AUTO TRANS |
ENGINE | 6.0L,154K |
ENGINE COVER | GREY, CHK 1ST |
AIR CONDITIONER EVAPORATOR | FRONT ASSEM W 681 |
EXHAUST ASSY | 6.0L 135WB |
FAN | 6.0L,AUTO TRANS,A/C |
FRONT BRAKE | |
FRONT BRAKE | |
FRONT BUMPER ASSY | CHRM,COMPLETE,CHK CENTER DENTS |
FAN CLUTCH | |
FRONT DOOR | RH,PL DENTS,CHK,WHITE EXT,PAINT CODE=U8624,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH,PL DENTS,CHK,WHITE EXT,PAINT CODE=U8624,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FENDER | RH,PAINT PEEL,WHITE EXT,PAINT CODE=U8624 |
FENDER | LH,WHITE EXT,PAINT CODE=U8624 |
FENDER EXTENSION | LH,WHITE |
FENDER EXTENSION | RH,WHITE |
FUEL FILLER NECK | 6.0L |
FUEL PUMP | 6.0L |
RADIATOR FAN SHROUD | 6.0L,A/C |
FUEL FILLER DOOR | PAINT CODE=U8624 |
FUEL TANK | |
FRONT DOOR PANEL TRIM | LH,GREY,ELEC,93G |
HEATER/AC CONTROL | A/C,C60,C49,VERIFY ID WHEN PULL |
HEATER CORE | |
HUB | |
HUB | |
CLUSTER BEZEL | DASH BEZELS, AS NEEDED, PULL CHK 1ST |
JACK ASSY | PULL CHK 1ST, JACK AND TOOLS |
FRONT LOWER CONTROL ARM | RH |
FRONT LOWER CONTROL ARM | LH |
LEAF SPRING REAR | |
LEAF SPRING REAR | |
POWER BRAKE BSTR | |
QTR | LH,WHITE EXT,PAINT CODE=U8624,AS NEEDED CHK 1ST |
QUARTER WINDOW | LH,PRIVACY GLASS |
RADIATOR | 6.0L,AUTO TRANS,A/C |
REAR AXLE ASSY | 3.73NL,COMPLETE,GT4,JL4 |
RADIO | UB1, VERIFY ID WHEN PULL |
REAR DRIVESHAFT | 6.0L,AUTO TRANS |
REAR DOOR GLASS | RH,PRIVACY GLASS,HINGED DOOR REAR HINGED SWING OUT |
REAR DOOR GLASS | LH,PRIVACY GLASS,HINGED DOOR REAR HINGED SWING OUT |
REAR DOOR GLASS | RH,PRIVACY GLASS,HINGED DOOR FORWARD HINGED SING OUT |
REAR DOOR GLASS | LH,PRIVACY GLASS,HINGED DOOR FORWARD HINGED SWING OUT |
SPEEDOMETER | 154K |
POWER STEERING PUMP | 6.0L |
SPINDLE | RH |
SPINDLE | LH |
SPARE TIRE CARRIER | PULL CHK 1ST |
STEERING RACK/BOX | |
STARTER | 6.0L |
TIMING BELT/CHAIN | RECIEVER,FAIR, PULL CHK 1ST |
TIRE | LT245 75 R16, TOYO OPEN COUNTRY, FRONT PAIR |
TAIL LAMP ASSY | LH |
TRANSMISSION ASSY | 6.0L,AUTO TRANS,4X2,MCP VERIFIED BY GM |
UPPER FRONT CONTROL ARM | RH |
UPPER FRONT CONTROL ARM | LH |
SUNVISOR | RH,GRAY INTERIOR,TRIM CODE=93G |
SUNVISOR | LH,GRAY INTERIOR,TRIM CODE=93G |
VUC | WHITE EXT,PAINT CODE=U8624,PROD DATE=05/05,GRAY INTERIOR,TRIM CODE=93G,HAS KEY,6.0L,AUTO TRANS,A/C,4X2 |
WHEEL | GREY |
WHEEL | GREY |
WHEEL | GREY |
WHEEL | GREY |
WINDSHIELD WIPER MOTOR | |
WINDSHIELD WIPER RESERVOIR |
Makes: Chevrolet, Express Van, and G3500.