Used Parts 2004 Lincoln Aviator 4.6L V8 5R55S Sacramento, CA
Vehicle Detail
Used Parts 2004 Lincoln Aviator 4.6L V8 5R55S Sacramento, CA
2004 LINCOLN AVIATOR AWD, 4.6L VIN H DOHC V8 ENGINE 32 VALVE 302 H.P., 5R55S 5 SPEED AUTOMATIC TRANSMISSION WITH CONVERTER 4L2P-FC, AWD FULL TIME NON ADJUSTABLE TRANSFER CASE 4L24 BA, 3.73 GEAR RATIO AXLE CODE 46 TAG V654H 3C54 3002 AA, EBONY PAINT CODE UA, TAN LEATHER INTERIOR TRIM CODE BJ
AIR BOX/AIR CLEANER | 319.GM8X88,AT,5.7L | |
BACK GLASS | M63 | |
BACK GLASS | M63 | |
RDW | unknown side – RH or LH M63 | |
FRONT VENT GLASS | LH | LH, GLS AND LATCH |
SPEEDOMETER | ||
CALIPER | LH | LH, LT |
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 4.6L | |
ACCELERATOR PARTS | GAS PEDAL, ADJUSTABLE | |
AIR FLOW METER | 4.6L | |
AVOIDANCE LAMP | ||
ALTERNATOR | 4.6L | |
AXLE SHAFT | RH | RH,PULL CHK 1ST |
AXLE SHAFT | LH | LH, AWD |
AXLE SHAFT | RH | RH,REAR,AWD |
AXLE SHAFT | LH | LH,REAR,AWD |
AIR BAG | LH, ROOF | |
AIR BAG | RH, ROOF | |
AIR BAG | LH,TAN, INTERIOR TRIM CODE BJ | |
AIR BAG | RH, TAN, INTERIOR TRIM CODE BJ | |
FRONT BUMPER REINFORCEMENT | SEE 105 | |
REAR BUMPER REINFORCEMENT | SEE 190 | |
BMT | FRNT | |
THIRD SEAT (3RD SEAT) | 4DR,TAN INTERIOR,TRIM CODE=BJ,LEATHER, 3RD ROW | |
BATTERY TRAY | BATTERY TRAY | |
BACK GLASS | HEATED, APPLIQUE CRACKED | |
CALIPER | RH | RH, PULL CHK 1ST |
CALIPER | LH | LH,FRNT |
CALIPER | LH | LH,REAR |
CALIPER | RH | RH,REAR |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CONSOLE | TAN INTERIOR,TRIM CODE=BJ,FLOOR SHIFT,AUTO TRANS,FLOOR , BKTS, CHK 1ST | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY, TAN | |
A/C COMPRESSOR | 4.6L | |
CONDENSER | 4.6L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | AXLE CODE 46, 3C54 3002 AA, 3.73 | |
CARRIER ASSY | AXLE CODE 46, TAG V654H, 3.73 | |
COWL VENT PANEL | BLACK, PLASTIC | |
MIRROR DOOR | RH | RH,EBONY, PULL CHK 1ST |
MIRROR DOOR | LH | LH, PARTS OR FIX, GLASS NG |
ENGINE COMPUTER | 4.6L,AUTO TRANS | |
ENGINE | 4.6L,103K | |
EXHAUST ASSY | 4.6L AT AWD 114WB | |
FAN | 4.6L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BUMPER ASSY | PARTS AS NEEDED | |
FAN CLUTCH | ||
FRONT DOOR | LH | LH,EBONY,PAINT CODE=UA,SM DENT, CLADDING, 4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FENDER | LH | LH,EBONY,PAINT CODE=UA |
FUEL FILLER NECK | 4.6L AT AWD | |
KEYFOB/REMOTE | KEY KEYFOB/REMOTE | |
FUEL PUMP | 4.6L | |
FRONT DOOR REGULATOR | RH | RH, PULL CHK 1ST, INCLUDES MOTOR |
PARK/FOG LAMP FRONT | RH | RH, FOG LAMP, ASSEM |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP, ASSEM |
FSB | RH | RH, RETRAC, BKTS |
FSB | LH | LH,RETRAC, BKTS |
RADIATOR FAN SHROUD | 4.6L AT | |
FRONT SEAT | LH | 4DR,TAN INTERIOR,TRIM CODE=BJ,BUCKET,LEATHER,TYP LTHR WEAR, SELL AS PAIR |
FRONT SEAT | RH | 4DR,TAN INTERIOR,TRIM CODE=BJ,BUCKET,LEATHER, SELL AS PAIR |
FUEL FILLER DOOR | EBONY | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | LH | LH,TAN/GRY ELEC ,TRIM CODE BJ |
FUSE BOX | 4.6L AT AWD | |
GLOVE BOX | TAN INTERIOR,TRIM CODE=BJ | |
GRILLE ASSY | CHRM, CHK , CHRM BUBBLES | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TAN INTERIOR,TRIM CODE=BJ, SUNROOF | |
HHN | RH | RH, HINGES AND SHOCKS, SELL AS PAIR |
HHN | LH | LH,HINGES AND SHOCKS, SELL AS PAIR |
HEADLAMP ASSY | RH | RH, CHK 1ST |
HEADLAMP ASSY | LH | LH |
HOOD | EBONY,PAINT CODE=UA | |
HOR | ELEC HORN | |
HEADER PANEL | HEADER | |
HEATER CORE | FRNT | |
HUB | FRNT, PULL CHK 1ST | |
HUB | LH,FRNT | |
IDH | RH, FRONT INSIDE HANDLE, GREY | |
CLUSTER BEZEL | DASH BEZELS AS NEEDED, CHK 1ST | |
INF | LH | LH, PLASTIC, INNER |
JACK ASSY | JACK AND TOOLS, PULL CHK 1ST, VERIFY | |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LUGGAGE RACK | CHRM, 2 CROSS BARS | |
REAR VIEW MIRROR | STD | |
ODH | RH | RH,EBONY, OUTSIDE |
POWER BRAKE BSTR | ||
QTR | RH | RH,AS NEEDED |
QTR | LH | LH,AS NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 4.6L,AUTO TRANS,A/C | |
RUNNING BOARD | LH, BLACK, PLASTIC | |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BYMPER ASSY | PARTS AS NEEDED, COVER NG | |
RCP | EBONY,PAINT CODE=UA,PARTS AS NEEDED | |
RDO | 4C5T AF | |
REAR DOOR | RH | RH,EBONY,PAINT CODE=UA,CLADDING SCUFFS, CHK LIP, PULL CHK 1ST,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,EBONY,PAINT CODE=UA,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 4.6L,AUTO TRANS | |
RGL | ASSEM | |
ROOF | AS NEEDED | |
ROCKER PANEL | LH | LH, AS NEEDED |
RSP | 4.6L AT AWD | |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=BJ,LEATHER, 2ND ROW 402040 | |
REAR DOOR TRIM PANEL | RH | RH,TAN/GRY ELEC ,TRIM CODE BJ |
REAR DOOR TRIM PANEL | LH | LH, TAN/GRY ELEC ,TRIM CODE BJ |
CARPET | TAN, TRIM CODE BJ | |
STUB AXLE | RH | RH, INCLUEDS 538 |
STUB AXLE | LH | LH, INCLUDES 538 |
SPEEDOMETER | ||
POWER STEERING PUMP | 4.6L | |
SPINDLE | LH | LH, |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | PULL CHK 1ST | |
STARTER | 4.6L | |
STRUT | RH | RH,REAR, SPRING CODE CA |
STRUT | LH | LH, SPRING CODE CA |
STRUT | LH | LH,REAR, SPRING CODE CA |
STRUT | RH | RH,FRNT, SPRING CODE CA, PULL CHK 1ST |
STEERING WHEEL | TAN/ WOOD GRAIN, INTERIOR TRIM CODE BJ | |
TRANSFER CASE | AUTO TRANS, 4L24 BA | |
TIRE | 245 65 R17 REAR PAIR, BIG O BIG FOOT MS.6/32 TD | |
TAIL LAMP ASSY | RH | RH, LIDGATE MNTD |
TAIL LAMP ASSY | LH | LH, LIDGATE MNTD |
TAIL LAMP ASSY | LH | LH, QTR MNTD |
TRANSMISSION ASSY | 4.6L,AUTO TRANS,103K | |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH, TAN CLTH, PAIR, PULL CHK 1ST |
SUNVISOR | LH | LH, TAN CLTH, PAIR, PULL CHK 1ST |
VUC | EBONY,PAINT CODE=UA,4DR,PROD DATE=10/03,TAN INTERIOR,TRIM CODE=BJ,HAS KEY,4.6L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,AWD | |
WHEEL | SPARE W P245 65 R17 | |
WHEEL | 17 IN. ALLUM ,LITE CURB | |
WHEEL | 17 IN., ALLUM ,LITE CURB | |
WHEEL | 17 IN.ALLUM CURB SCUFF , RR | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
21 Mar at 06 : 57 AM 2
2003 Lincoln Aviator AWD SUV
-
21 Mar at 06 : 01 AM 10
2006 Lincoln Navigator 4x4 SUV
-
5 Apr at 05 : 18 AM 0
2003 Lincoln Aviator AWD SUV
-
5 Apr at 06 : 37 AM 0
2005 Lincoln Aviator AWD SUV