Used Parts 2004 Chevrolet Silverado 2500 4×4 6.0L LQ4 V8
Vehicle Detail
Vehicle Description:
Used truck parts 2004 CHEVROLET K2500 CREW CAB LT 4X4 STOCK # 5B7048, 6.0L VIN U LQ4 V8 ENGINE, MT1 4L80E 4 SPEED AUTOMATIC TRANSMISSION, NP1 3 SWITCH DASH CONTROL NEW PROCESS 263C ELECTRIC SHIFT 2 SPEED TRANSFER CASE, 4.10 GT5 FRONT AXLE CARRIER ASSEMBLY, 4.10L GT5 G80 COMPLETE REAR DIFFERENTIAL CARRIER ASSEMBLY, DARK GREEN METALLIC EXTERIOR PAINT TRIM CODE U9095, TAN LEATHER BUCKET SEATS INTERIOR TRIM CODE 522
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts is Sacramento’s trusted, local auto parts dealer for all of your used Chevrolet Silverado parts.
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR FLOW METER | 6.0L | |
AVOIDANCE LAMP | CREW CAB | |
ALTERNATOR | 6.0L | |
AXLE SHAFT | RH | RH,HAS SHOCK ABSORBERS,4X4 |
AXLE SHAFT | LH | LH,HAS SHOCK ABSORBERS,4X4 |
BLOWER MOTOR | ||
PICKUP BED | DARK GREEN MET,PAINT CODE=U9095,FLEETSIDE,LOW RH FRONT APRON CURL,COMPLETE | |
BACK GLASS | HEATED | |
CAB | DARK GREEN MET,PAINT CODE=U9095,4X4,CREW,AS NEEDED | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | T CASE | |
CAB CLIP, NO COWL | CREW, AS NEEDED | |
A/C COMPRESSOR | 6.0L | |
CARRIER ASSY | 4.1 | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
ENGINE COMPUTER | 6.0L,AUTO TRANS, VERIFY ID | |
ENGINE | 6.0L,129K,EXCHANGE | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FCN | TAN,O HEAD , STD | |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER MOULDING | RH | RH,FRONT FENDER,DARK GREEN MET |
FENDER MOULDING | LH | LH,FRONT FENDER,DARK GREEN MET |
FUEL FILLER NECK | 6.0L AT 4X4 CREW 153WB | |
FUEL PUMP | 6.0L | |
FRONT DOOR REGULATOR | RH | RH,4DR,PWR WINDSHIELD,W MOTOR |
FRONT DOOR REGULATOR | LH | LH,4DR,PWR WINDSHIELD,W MOTOR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP, PULL CHK 1ST |
FRONT SEAT | LH | CORE,PARTS ONLY,4DR,TAN INTERIOR,TRIM CODE=522,BUCKET,LEATHER |
FRONT SEAT | RH | RH,TYPC LEATHER WEAR,4DR,TAN INTERIOR,TRIM CODE=522,BUCKET,LEATHER |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,TAN,ELEC,LT,CREW,522 |
FRONT DOOR PANEL TRIM | LH | LH,TAN,ELEC,LT,CREW,522 |
GLOVE BOX | TAN INTERIOR,TRIM CODE=522 | |
HEADLINER | TAN INTERIOR,TRIM CODE=522,CLTH,CREW | |
HEADREST | LH | LH,TAN,LEATHER,BKT,FRONT |
HUB | HAS SHOCK ABSORBERS | |
HUB | HAS SHOCK ABSORBERS | |
CLUSTER BEZEL | TAN,DASH BEZEL, CHK 1ST | |
JACK ASSY | JACK ONLY, CHK FOR TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LCK | LH,FRONT DOOR ELECTRIC LATCH | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | ONSTAR | |
OUTSIDE DOOR HANDLE | LH | LH,BLK |
POWER BRAKE BSTR | ||
REAR AXLE ASSY | 4.10L, GT5 G80, COMPLETE | |
REAR DOOR | RH | RH,DARK GREEN MET,PAINT CODE=U9095,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,DARK GREEN MET,PAINT CODE=U9095,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
ROOF | DARK GREEN MET,PAINT CODE=U9095,4DR,CREW,AS NEEDED | |
ROCKER PANEL | RH | RH,CREW |
ROCKER PANEL | LH | LH,CREW |
REAR SEAT BELT | RH | RH,TAN,RETRAC,CREW,6040,LT,522 |
REAR SEAT BELT | LH | LH,TAN,RETRAC,CREW,6040,LT,522 |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=522,LEATHER,6040,CHK 1ST | |
REAR DOOR TRIM PANEL | RH | RH,TAN,ELEC,LT,CREW,522 |
REAR DOOR TRIM PANEL | LH | LH,TAN,ELEC,LT,CREW,522 |
POWER STEERING PUMP | 6.0L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 6.0L | |
TIRE | LT245 75 R16, SET OF 4, NANKANG NK 4X4 WD A/T FT-7 | |
TRANSMISSION ASSY | 6.0L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,TAN,CLTH |
SUNVISOR | LH | LH,TAN,CLTH |
VUC | DARK GREEN MET,PAINT CODE=U9095,4DR,PROD DATE=07/03,TRIM LEVEL=LT,TAN INTERIOR,TRIM CODE=522,HAS KEY,6.0L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | SPARE W LT245 75 R16 | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WINDSHIELD WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 04 PM 0
2006 Chevrolet Silverado C1500 Pickup Truck
-
Image Not Available
20 Mar at 22 : 04 PM 0
2005 Chevrolet Silverado C1500 Pickup Truck
-
Image Not Available
20 Mar at 22 : 04 PM 0
2005 Chevrolet Silverado K1500 4x4 Crew-Cab Pickup
-
Image Not Available
20 Mar at 22 : 04 PM 0
2005 Chevrolet Silverado K1500 4x4 Extended Cab Pickup Truck