Used Parts 2002 Toyota 4Runner SR5 3.4L 5VZFE Engine A340E Trans
Send Inquiry
Vehicle Summary
Stock #:5L7204
Mileage:127,534
Year:2002
Make:Toyota
Model:4Runner
Engine:3.4L 5VZFE
Transmission:A340E Auto
Vehicle Detail
Subway Truck Parts is Sacramento’s trusted local auto parts dealer for all of your used Toyota 4Runner parts. All parts come with a minimum 90 day money-back guarantee, buy with confidence!
Vehicle Description:
- 2002 TOYOTA 4RUNER SR5 4X2 STOCK # 5L7204
- 3.4L VIN N 5VZFE V6 ENGINE
- A340E 4 SPEED AUTOMATIC TRANSMISSION
- 3.73 A01A COMPLETE REAR AXLE ASSEMBLY
- THUNDER CLOUD EXTERIOR PAINT CODE 1D2
- GREY CLOTH BUCKET SEATS INTERIOR TRIM CODE FB17
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 3.4L | |
AIR FLOW METER | 3.4L | |
ALTERNATOR | 3.4L | |
AIR BAG | RH,GREY | |
AIR BAG | LH,,BLK | |
BLOWER MOTOR | ||
BATTERY TRAY | LH | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | ||
CHASSIS CONTROL BOX | ||
STEERING COLUMN | TILT,FLOOR SHIFT,HAS KEY | |
A/C COMPRESSOR | 3.4L | |
CONDENSER | 3.4L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
COIL SPRING | TRIM LEVEL=SR5,3.4L,4X2 | |
COIL SPRING | TRIM LEVEL=SR5,3.4L,4X2 | |
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=FB17 | |
MIRROR DOOR | RH | RH, THUNDER CLOUD |
FRONT DOOR SWITCH | LH | LH, FROND DOOR MASTER SWITCH |
ENGINE COMPUTER | 3.4L,AUTO TRANS | |
ENGINE | 3.4L,127K | |
EXHAUST ASSY | 3.4L AT 4X2 | |
FAN | 3.4L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FAN CLUTCH | ||
FCN | GRY, FLOOR BKTS, LIDGATE FAIR, CHK OR PARTS | |
FRONT DOOR | RH | RH,THUNDER CLOUD,PAINT CODE=1D2,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FENDER | RH | RH,THUNDER CLOUD,PAINT CODE=1D2 |
FUEL FILLER NECK | ||
FLOOR SHIFT ASSY | AUTO TRANS | |
FUEL PUMP | 3.4L | |
PARK/FOG LAMP FRONT | RH | RH,BUMPER |
PARK/FOG LAMP FRONT | RH | RH,FENDER |
PARK/FOG LAMP FRONT | LH | LH,BUMPER |
PARK/FOG LAMP FRONT | LH | LH,FENDER |
FSB | RH,GREY,RETRAC | |
FSB | LH,GREY,RETRAC | |
RADIATOR FAN SHROUD | 3.4L,A/C | |
FRONT SEAT | PULL CHK 1ST OR PARTS,4DR,GRAY INTERIOR,TRIM CODE=FB17,BUCKET,CLOTH | |
FUEL FILLER DOOR | PAINT CODE=1D2 | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,GREY,GREY,ELEC,FB17 |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=FB17 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=FB17 | |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HEATER CORE | ||
HUB | ||
HUB | ||
FENDER INNER LINER | RH | RH, PLASTIC INNER |
CLUSTER BEZEL | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
LIDGATE | THUNDER CLOUD,PAINT CODE=1D2 | |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
REAR VIEW MIRROR | ||
POWER BRAKE BSTR | SEE 545 | |
QUARTER PANEL | RH | RH,THUNDER CLOUD,PAINT CODE=1D2,4DR,PRIVACY GLASS |
QUARTER PANEL | LH | LH,THUNDER CLOUD,PAINT CODE=1D2,4DR,PRIVACY GLASS |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 3.4L,AUTO TRANS,A/C | |
REAR AXLE ASSY | A01A,COMPLETE | |
RUNNING BOARD | RH, CHRM, SR5 | |
REAR BYMPER ASSY | CHRM, COMPLETE, FAIR, DENTS, ENDS OK | |
RADIO | AD6803 | |
REAR DOOR | RH | RH,THUNDER CLOUD,PAINT CODE=1D2,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 3.4L,AUTO TRANS | |
REAR DOOR GLASS | LH | LH,PRIVACY GLASS |
ROOF | THUNDER CLOUD,PAINT CODE=1D2,4DR | |
ROCKER PANEL | RH | RH |
REAR SEAT BELT | RH | RH,GREY,RETRAC |
REAR SEAT BELT | LH | LH,GREY,RETRAC |
RADIATOR SUPPORT | 3.4L AT 4X2 | |
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=FB17,CLOTH.5050 | |
REAR DOOR TRIM PANEL | RH | RH,GREY,GREY,ELEC,FB17 |
CARPET | GREY,FB17 | |
RVW | LH | LH,PRIVACY GLASS |
SPEEDOMETER | ||
POWER STEERING PUMP | 3.4L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRONT | |
STABILIZER BAR | REAR | |
STEERING RACK/BOX | ||
STARTER | 3.4L | |
STRUT | RH | RH |
STRUT | LH | LH |
TIMING BELT/CHAIN | RECIEVER | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 3.4L,AUTO TRANS,4X2 | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GRAY INTERIOR,TRIM CODE=FB17 |
SUNVISOR | LH | LH,GRAY INTERIOR,TRIM CODE=FB17 |
VUC | THUNDER CLOUD,PAINT CODE=1D2,4DR,PROD DATE=03/02,TRIM LEVEL=SR5,GRAY INTERIOR,TRIM CODE=FB17,HAS KEY,3.4L,AUTO TRANS,A/C,4X2 | |
WHEEL | VERIFY,TRIM LEVEL=SR5,16 IN. | |
WHEEL | VERIFY,TRIM LEVEL=SR5,16 IN. | |
WHEEL | VERIFY,TRIM LEVEL=SR5,16 IN. | |
WHEEL | VERIFY,TRIM LEVEL=SR5,16 IN.RR | |
WHEEL | SPARE W P225 75 R15 | |
WINDSHIELD WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY |
Related Vehicles
-
13 Mar at 06 : 01 AM 0
2001 Toyota Tacoma 4x4
-
21 Mar at 07 : 34 AM 4
2003 Toyota Tundra Limited Pickup
-
21 Mar at 07 : 19 AM 0
2002 Toyota 4Runner SR5 SUV
-
21 Mar at 07 : 00 AM 0
1999 Toyota 4Runner Limited 4x4 SUV