Used Parts 2000 Lincoln Navigator 4×4 5.4L V8 4R100
Send Inquiry
Vehicle Summary
Stock #:5G7127
Mileage:163,000
Year:2000
Make:Lincoln
Model:Navigator
Engine:5.4L V8
Transmission:4R100 4 SPD
Vehicle Detail
Subway Truck Parts is Sacramento’s trusted local auto parts dealer for all of your used Lincoln SUV parts. All parts come with a minimum 90 day money-back guarantee, buy with confidence!
Vehicle Description:
- 2000 LINCOLN NAVIGATOR 4X4 STOCK # 5G7127
- 5.4L VIN A DOHC V8 ENGINE
- 4R100 4 SPEED AUTOMATIC TRANSMISSION
- WARNER 4406 ELECTRIC TRANSFER CASE
- 3.73L RATIO M935P 9.75″ COMPLETE REAR AXLE ASSEMBLY
- 3.73 FRONT CARRIER ASSEMBLY 4X4
- CHARCOAL BLUE EXTERIOR PAINT CODE KW
- TAN LEATHER BUCKET SEATS INTERIOR TRIM CODE KA.
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part Description | Side | Part Details |
---|---|---|
AIR BOX/AIR CLEANER | 5.4L | |
AIR FLOW METER | 5.4L | |
ALTERNATOR | 5.4L | |
AIR RIDE COMPRESSOR | PULL CHK 1ST, VERIFY | |
AXLE SHAFT | RH | RH,4X4 |
AXLE SHAFT | LH | LH,4X4 |
AIR BAG | LH,TAN | |
AIR BAG | RH,TAN | |
BMT | ||
BMT | REAR | |
THIRD SEAT (3RD SEAT) | 4DR,TAN INTERIOR,TRIM CODE=KA,LEATHER | |
BATTERY TRAY | RH | |
BACK GLASS | HEATED | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | ||
CHASSIS CONTROL BOX | PULL CHK 1ST | |
CHASSIS CONTROL BOX | TEMP | |
CHASSIS CONTROL BOX | SUSP | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CFB | 5.4L AT 4X4 | |
STEERING COLUMN | TILT,CRUISE,DELAY,HAS KEY,TAN | |
A/C COMPRESSOR | 5.4L | |
CONDENSER | 5.4L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | 3.73, VERIFY WHEN PULL | |
COIL SPRING | 5.4L,4X4,RH | |
COIL SPRING | 5.4L,4X4,LH | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | RH | RH,BLUE |
MIRROR DOOR | LH | LH,BLUE |
DSF | LH | LH, FRONT DOOR MASTER SWITCH |
EFB | 5.4L AT 4X4 | |
ENGINE | 5.4L,RUNNING CORE | |
AIR CONDITIONER EVAPORATOR | REAR | |
EXHAUST ASSY | ||
FAN | 5.4L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | COMPLETE ASSEM, SOME SCRATCHES | |
FAN CLUTCH | ||
FCN | TAN,FLOOR BUCKETS,CHK OR PARTS | |
FRONT DOOR | RH | RH,CHARCOAL BLUE,PAINT CODE=KW,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,CHARCOAL BLUE,PAINT CODE=KW |
FENDER | LH | LH,CHARCOAL BLUE,PAINT CODE=KW |
FUEL FILLER NECK | ||
FUEL PUMP | 5.4L | |
FRONT DOOR REGULATOR | LH | LH,4DR,PWR WINDSHIELD,W MTR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP,ASSEM |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP,ASSEM |
FSB | RH,TAN | |
FSB | LH,TAN | |
RADIATOR FAN SHROUD | 5.4L,A/C | |
FUEL FILLER DOOR | PAINT CODE=KW | |
FUEL TANK | ||
GLOVE BOX | TAN INTERIOR,TRIM CODE=KA | |
GRILLE ASSY | CHRM | |
HEATER/AC CONTROL | A/C | |
HHN | RH | RH,HINGE AND STRUT, SELL AS SET ( 4 pieces ) |
HHN | LH | LH,HINGE AND STRUT, SELL AS SET ( 4 pieces ) |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | CHARCOAL BLUE,PAINT CODE=KW | |
HOR | ELEC HORNS | |
HEADER PANEL | HEADER | |
HEADREST | RH | RH,TAN,LTHR,BKT |
HEADREST | LH | LH,TAN,LTHR,BKT |
HEATER CORE | ||
HEATER CORE | REAR | |
HUB | ||
HUB | ||
FENDER INNER LINER | LH | LH,PLASTIC INNER |
FENDER INNER LINER | RH | RH,PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LUGGAGE RACK | CHRM, 2 CROSS BARS | |
REAR VIEW MIRROR | ||
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BSTR | ||
QTR | RH | RH,CHARCOAL BLUE,PAINT CODE=KW,4DR |
QTR | LH | LH,CHARCOAL BLUE,PAINT CODE=KW,4DR |
QUARTER WINDOW | RH | RH,PRIVACY GLASS,M203 |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 5.4L,AUTO TRANS,A/C | |
REAR AXLE ASSY | S935P,3.73L,COMPLETE | |
RUNNING BOARD | GREY,PLASTIC,PAIR | |
REAR BYMPER ASSY | BLUE,COMPLETE,COVER SCUFFS | |
RDO | KENWOOD, KVT-614 | |
REAR DOOR | RH | RH,CHARCOAL BLUE,PAINT CODE=KW,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW CLADDING |
REAR DOOR | LH | LH,CHARCOAL BLUE,PAINT CODE=KW,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW CLADDING |
REAR DRIVESHAFT | 5.4L,AUTO TRANS | |
ROOF | CHARCOAL BLUE,PAINT CODE=KW,4DR,AS NEEDED | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH,AS NEEDED |
RSB | RH | RH,TAN,RETRAC,6040 |
RSB | LH | LH,TAN,RETRAC,6040 |
RSP | 5.4L AT 4X4 | |
REAR DOOR TRIM PANEL | LH | LH,TAN,KH |
SPEEDOMETER | ||
POWER STEERING PUMP | 5.4L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | ||
STABILIZER BAR | REAR | |
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 5.4L | |
TRANSFER CASE | AUTO TRANS,4X4 | |
TRANSFER CASE ELECTRIC MOTOR | ||
TIMING BELT/CHAIN | RECIEVER | |
TAIL LAMP ASSY | RH | RH,T GATE MOUNTED |
TAIL LAMP ASSY | LH | LH |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH,T GATE MOUNTED |
TRANSMISSION ASSY | 5.4L,AUTO TRANS,4X4 | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | LH | LH,TAN INTERIOR,TRIM CODE=KA |
VUC | CHARCOAL BLUE,PAINT CODE=KW,4DR,PROD DATE=07/00,TAN INTERIOR,TRIM CODE=KA,HAS KEY,5.4L,AUTO TRANS,A/C,4X4 | |
WHEEL | SPARE W P255 75 R17 | |
WHEEL | 17 IN. | |
WHEEL | 17 IN. | |
WHEEL | 17 IN. | |
WHEEL | 17 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
21 Mar at 06 : 57 AM 2
2003 Lincoln Aviator AWD SUV
-
21 Mar at 06 : 01 AM 10
2006 Lincoln Navigator 4x4 SUV
-
5 Apr at 05 : 18 AM 0
2003 Lincoln Aviator AWD SUV
-
5 Apr at 06 : 37 AM 0
2005 Lincoln Aviator AWD SUV