Used Parts 2000 Dodge Ram 1500 5.9L
Send Inquiry
Vehicle Summary
Stock #:7K7646
Mileage:148,335
Year:2000
Make:Dodge
Model:Ram 1500
Engine:5.9L V8
Transmission:46RE 4 SPD
Vehicle Detail
Salvage 2000 Dodge Ram 1500 Laramie 5.9L Parts
- 2000 DODGE W1500 QUAD CAB SLT LARAMIE 148335 MILES STOCK # 7K7646
- 5.9L VIN Z V8 ENGINE
- 46RE 4 SPEED AUTOMATIC TRANSMISSION
- NV231 MANUAL SHIFT TRANSFER CASE
- 3.54 COMPLETE FRONT AXLE ASSEMBLY
- 3.55NL 9.25″ COMPLETE REAR DIFFERENTIAL ASSEMBLY
- FOREST GREEN EXTERIOR PAINT CODE PG8
- AGATE CLOTH 402040 SEAT INTERIOR R1AZ
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | QUAD CAB | |
A/C AIR COMPRESSOR | 5.9L, 148K | |
AIR BAG | LH,BLK | |
AIR BAG | RH, R1AZ | |
AIR CLEANER | 5.9L | |
ALTERNATOR | 5.9L,148K | |
AUDIO & VISUAL EQUIP.(RADIO) | CASS, VERIFY ID WHEN PULL | |
BACK GLASS/WINDOW | SLIDER | |
BLOWER MOTOR | ||
CABIN FUSE BOX | 5.9L AT 4X4 | |
CARPETING | 4DR,AGATE,TRIM CODE=R1AZ,40/20/40,COLUMN SHIFT,AUTO TRANS,CHK 1ST | |
CHASSIS BRAIN BOX | AIR BAG | |
CLIP CAB (TOP&BACK) | QUAD CAB, AS NEEDED | |
COIL/AIR SPRING | TRIM LEVEL=SLT,5.9L,4X4 | |
COIL/AIR SPRING | TRIM LEVEL=SLT,5.9L,4X4 | |
CONDENSER | 5.9L,AUTO TRANS, PULL CHK 1ST | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | DASH, R1AZ | |
DASH ASSY (ALSO SEE DPN) | AGATE,TRIM CODE=R1AZ | |
DOOR MIRROR | LH | LH,FAIR ONLY OR PARTS, GLASS OK |
DOOR MIRROR | RH | RH,BLK |
DOOR SWITCH FRONT | LH | LF, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 5.9L, 148K | |
ENGINE FUSE BOX | 5.9L AT 4X4 | |
ENGINE/MOTOR BRAIN BOX | 5.9L,AUTO TRANS | |
EVAPORATOR CANISTER | 5.9L AT 4X4 | |
EXHAUST ASSEMBLY | 5.9L AT 4X4 | |
FAN | 5.9L,AUTO TRANS,A/C | |
FAN CLUTCH | 5.9L | |
FAN SHROUD | 5.9L,A/C | |
FENDER | RH | RH,FAIR,CHK FRONT DENT, INSIDE BKL,FOREST GREEN,PAINT CODE=PG8 |
FR DOOR GLASS/WINDOW | LH | LH,TINTED GLASS |
FR DOOR TRIM PANEL | LH | LH,ELEC,AGATE,QUAD CAB,R1AZ |
FR DOOR TRIM PANEL | RH | RH,ELEC,AGATE,QUAD CAB,R1AZ |
FRONT AXLE ASSY.ALSO SEE CRR | 3.54, COMPLETE | |
FRONT CONSOLE | GREY , O HEAD, STD , QUAD | |
FRONT DOOR | RH | RH,FOREST GREEN,PAINT CODE=PG8,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR REGULATOR | LH | LH,4DR,PWR WND,W MTR |
FRONT DRIVE SHAFT | ||
FRONT LAMP | RH | RH |
FRONT SEAT | LH | 4DR,AGATE,TRIM CODE=R1AZ,40/20/40,CLOTH, SELL AS SET |
FRONT SEAT | 4DR,AGATE,TRIM CODE=R1AZ,40/20/40,CLOTH, SELL AS SET | |
FRONT SEAT | RH | 4DR,AGATE,TRIM CODE=R1AZ,40/20/40,CLOTH, SELL AS SET |
FUEL FILLER NECK | 5.9L | |
FUEL PUMP | 5.9L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | AGATE,TRIM CODE=R1AZ | |
HEADLINER | GREY,TRIM CODE=R1AZ | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HORN | ELEC | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS, QUAD CAB | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
LOWER CONTROL ARM FRONT | LH | LH, PULL CHK 1ST, SELL 434 1ST |
LOWER CONTROL ARM FRONT | RH | RH, SELL 434 1ST |
OUTSIDE DOOR HANDLE | LH | LH,4DR,BLK |
PICKUP BOX/BED ASSEMBLY | CHK 1ST, LH DENT,OR SPRAY,FOREST GREEN,PAINT CODE=PG8,FLEETSIDE | |
POWER BRAKE BOOSTER | 148K | |
POWER STEERING PUMP/MOTOR | 5.9L,148K | |
RADIATOR | 5.9L,AUTO TRANS,A/C, PULL CHK 1ST | |
REAR AXLE ASSY. | 3.55NL, COMPLETE | |
REAR BUMPER ASSEMBLY | CHRM, FAIR ONLY, DENTS , CHK 1ST | |
REAR DOOR | LH | LH,FOREST GREEN,PAINT CODE=PG8 |
REAR DOOR | RH | RH,FOREST GREEN,PAINT CODE=PG8 |
REAR DOOR TRIM PANEL | LH | LH,AGATE,QUAD CAB,R1AZ |
REAR DOOR TRIM PANEL | RH | RH,AGATE,QUAD CAB,R1AZ |
REAR DRIVE SHAFT | 5.9L,AUTO TRANS | |
REAR SEAT | 4DR,AGATE,TRIM CODE=R1AZ,CLOTH, QUAD CAB | |
REAR SEAT BELT | LH | LH,GREY,RETRAC,QUAD,BENCH |
REAR SEAT BELT | RH | RH,GREY,RETRAC,QUAD,BENCH |
REAR VIEW MIRROR | STD | |
ROOF | AS NEEDED, QUAD CAB,FOREST GREEN,PAINT CODE=PG8,4DR | |
RR DOOR GLASS/WINDOW | LH | LH,PRIVACY GLASS |
RR DOOR GLASS/WINDOW | RH | RH,PRIVACY GLASS |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 148K | |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 5.9L, 148K | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY | |
STEERING GEAR (INCL. RACK) | 148K | |
SUN VISOR | LH | LH,GREY,TRIM CODE=R1AZ |
SUN VISOR | RH | RH,GREY,TRIM CODE=R1AZ |
TRAILER HITCH | RECIEVER | |
TRANSFER CASE | AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 5.9L,AUTO TRANS,4X4,148K | |
TRUCK CAB | AS NEEDED,FOREST GREEN,PAINT CODE=PG8,4DR,TRIM LEVEL=SLT,4X4 | |
UPPER CONTROL ARM FRONT | LH | LH, SELL 434 1ST |
UPPER CONTROL ARM FRONT | RH | RH, SELL 434 1ST |
VEHICLE UNIT COMPLT. | FOREST GREEN,PAINT CODE=PG8,4DR,PROD DATE=08/99,TRIM LEVEL=SLT,AGATE,TRIM CODE=R1AZ,HAS KEY,5.9L,AUTO TRANS,A/C,4X4 | |
WASHER BOTTLE | ||
WHEEL | TRIM LEVEL=SLT,16 IN. | |
WHEEL | TRIM LEVEL=SLT,16 IN. | |
WHEEL | TRIM LEVEL=SLT,16 IN. | |
WHEEL | SPARE W TIRE | |
WIPER MOTOR FRONT |
Makes: Dodge, Dodge 1500 Pickup, and Ram.