2009 JEEP LIBERTY 3.7L Automatic 2WD
Vehicle Detail
Used Parts Available for this 2009 JEEP LIBERTY 3.7L Automatic 2WD
RED EXT,PAINT CODE=PEM,4DR,PROD DATE=08/08,TAN INT,TRIM
CODE=M7KA,HAS KEY,3.7L,AUTO TRANS,A/C,4 WHEEL ABS,4X2
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 3.7L,PULL CHK 1ST | |
ALTERNATOR | 3.7L | |
AIR BAG | RH | |
BMT | ||
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | ||
CONSOLE | TAN INTERIOR,TRIM CODE=M7KA,FLOOR SHIFT,AUTO TRANS,FLR BKTS | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY | |
A/C COMPRESSOR | 3.7L | |
COIL SPRING | 3.7L,4X2 | |
COIL SPRING | 3.7L,4X2 | |
MIRROR DOOR | RH | RH,SAIL MIRROR,BLK |
MIRROR DOOR | LH | LH,SAIL MIRROR,BLK |
ENGINE COMPUTER | 3.7L,AUTO TRANS | |
ENGINE | 3.7L,54K | |
EXHAUST ASSY | 3.7L,AT,4X2 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | RH | RH,RED ROCK CRYSTAL PEARL EXT,PAINT CODE=PEM,4DR,PWR WINDSHIELD,TINTED GLASS,SAIL MIRROR,PWR LOCK |
FRONT DOOR | LH | LH,RED ROCK CRYSTAL PEARL EXT,PAINT CODE=PEM,4DR,PWR WINDSHIELD,TINTED GLASS,SAIL MIRROR,PWR LOCK |
FUEL FILLER NECK | 3.7L,AT,2WD | |
FLOOR SHIFT ASSY | 3.7L AT 4X2 FLOOR ASSEM | |
FUEL PUMP | 3.7L,54K | |
FRONT SEAT | LH | LH 4DR,TAN INTERIOR,TRIM CODE=M7KA,BUCKET,CLOTH,PAIR |
FRONT SEAT | RH | RH 4DR,TAN INTERIOR,TRIM CODE=M7KA,BUCKET,CLOTH,PAIR |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,TAN,ELEC,M7KA |
FRONT DOOR PANEL TRIM | LH | LH,TAN,ELEC,M7KA |
GLOVE BOX | TAN INTERIOR,TRIM CODE=M7KA | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TAN INTERIOR,TRIM CODE=M7KA | |
HUB | 4 WHEEL SHOCK ABSORBERS | |
HUB | 4 WHEEL SHOCK ABSORBERS | |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | RED ROCK CRYSTAL PEARL EXT,PAINT CODE=PEM,COMPLETE,M176 GLASS | |
REAR VIEW MIRROR | STD | |
DASH COVER | TAN INTERIOR,TRIM CODE=M7KA | |
POWER BRAKE BSTR | PULL,CHK 1ST | |
POWER STEERING RESERVOIR | LFT FRNT DOOR ELEC MASTER SWITCH | |
QTR | RH | RH,RED EXT,PAINT CODE=PEM,4DR,TINTED GLASS,AS NEEDED |
QUARTER WINDOW | RH | RH,TINTED GLASS |
QUARTER WINDOW | LH | LH,TINTED GLASS |
REAR AXLE ASSY | 4 WHEEL SHOCK ABSORBERS,4X2,3.73NL | |
REAR BYMPER ASSY | PEM,CHK RHT,COMPLETE | |
RCP | RED EXT,PAINT CODE=PEM,TINTED GLASS,HEATED,4X2,AS NEEDED | |
REAR DOOR | RH | RH,RED ROCK CRYSTAL PEARL EXT,PAINT CODE=PEM,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
REAR DOOR | LH | LH,RED ROCK CRYSTAL PEARL EXT,PAINT CODE=PEM,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
REAR DRIVESHAFT | 3.7L,AUTO TRANS | |
RMD | RH | RH,BLK |
RMD | LH | LH,BLK |
ROOF | RED EXT,PAINT CODE=PEM,4DR,HEATED | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH,AS NEEDED |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=M7KA,CLOTH,2ND | |
REAR DOOR TRIM PANEL | LH | LH,TAN,ELEC,M7KA |
REAR DOOR TRIM PANEL | RH | RH,TAN,ELEC,M7KA |
CARPET | 4DR,TAN INTERIOR,TRIM CODE=M7KA,BUCKET,FLOOR SHIFT,AUTO TRANS | |
SPEEDOMETER | 54K,VERIFY OPTIONS | |
POWER STEERING PUMP | 3.7L | |
SPINDLE | RH | RH,4 WHEEL SHOCK ABSORBERS |
SPINDLE | LH | LH,4 WHEEL SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | ||
STABILIZER BAR | FRNT | |
STEERING RACK/BOX | ||
STARTER | 3.7L | |
STRUT | RH | RH,4 WHEEL SHOCK ABSORBERS |
STRUT | LH | LH,4 WHEEL SHOCK ABSORBERS |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 3.7L,AUTO TRANS,54K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,TAN,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,TAN,CLTH,SELL AS PAIR |
VUC | RED EXT,PAINT CODE=PEM,4DR,PROD DATE=08/08,TAN INTERIOR,TRIM CODE=M7KA,HAS KEY,3.7L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | COMPLETE SPACE SAVER SPARE | |
WINDSHIELF WIPER MOTOR | ||
TAIL LAMP ASSY | LH | LH,FAIR,CRACK |
TRANSMISSION ASSY | 5.4L,AUTO TRANS,4C2P 7000 EA,87K | |
SUNVISOR | RH | RH,GRY,VNYL |
VUC | WHITE EXT,PAINT CODE=YZ,PROD DATE=11/03,GRAY INTERIOR,TRIM CODE=CE,HAS KEY,5.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN., SPARE W FAIR TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
SUNVISOR | RH | RH,GREY,CLTH,DUAL,LTD,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,DUAL,LTD,SELL AS PAIR |
VUC | PAINT CODE=E9,4DR,PROD DATE=03/00,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=12,HAS KEY,5.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | LF,CURB SCUFF | |
WHEEL | ALLUM | |
WHEEL | LR,VERY MINOR LIP | |
WHEEL | ALLUM | |
WHEEL | SPARE W P265 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | PULL,CHK 1ST |
Related Vehicles
-
21 Mar at 06 : 41 AM 0
2007 Jeep Grand Cherokee Laredo SUV
-
21 Mar at 06 : 01 AM 0
2008 Jeep Commander Sport 4x4 SUV
-
21 Mar at 06 : 18 AM 0
2006 Jeep Liberty Limited 4x4 SUV
-
10 Apr at 20 : 15 PM 0
2006 Jeep Commander Limited 5.7 4wd