Used Parts 2019 Dodge Ram 1500 5.7L 4×4
Send Inquiry
Vehicle Summary
Stock #:2F8414
Mileage:26,492
Year:2019
Make:Dodge
Model:Ram 1500
Engine:5.7L V8
Transmission:8HP75 8 SPD
Vehicle Detail
Salvage 2019 Dodge Ram 1500 Parts for Sale
- 2019 DODGE W1500 NEW STYLE BIGHORN QUAD CAB 4X4 26492 MILES STOCK # 2F8414
- 5.7L VIN T HEMI ENGINE
- 8 speed A.T., model 8HP75 TRANSMISSION
- model BW4811 (electric on-demand shift TRANSFER CASE
- 3.21 FRONT AXLE CARRIER ASSEMBLY
- 3.21NL COMPLETE REAR DIFFERENTIAL ASSEMBLY
- MAXIMUM STEEL EXTERIOR PAINT CODE PAR
- BLACK/DIESEL GREY402040 CLOTH SEATS INTERIOR TRIM CODE E1X8
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | NEW STYLE, QUAD CAB, PULL CHK 1ST | |
A/C AIR COMPRESSOR | 5.7L | |
AIR BAG | LH | LH, ROOF, QUAD |
AIR BAG | RH | RH, ROOF, QUAD |
AIR CLEANER | 5.7L | |
AIR COND. EVAPORATOR | ||
ALTERNATOR | 5.7L | |
ANTI-LOCK BRAKE PARTS | 26K | |
AUDIO & VISUAL EQUIP.(RADIO) | 5.0″ , UCONNECT 3, VERIFY ID WHEN PULL, NEW STYLE | |
AXLE SHAFT | LH | LH,4X4 |
AXLE SHAFT | RH | RH,4X4 |
BLOWER MOTOR | ||
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | BLACK , QUAD, CHK 1ST,TRIM CODE=E1X8,40/20/40,DASH SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.21 | |
CHASSIS BRAIN BOX | MULTIFUNCTION, PULL CHK 1ST | |
CHASSIS BRAIN BOX | T CASE | |
CHASSIS BRAIN BOX | TOWING CONTROL, NEW STYLE, VERIFY ID WHEN PULL | |
CLIP CAB (TOP&BACK) | QUAD CAB, PARTS AS NEEDED, CHK 1ST | |
COIL/AIR SPRING | REAR,TRIM LEVEL=BIGHORN,5.7L,4X4 | |
COIL/AIR SPRING | REAR, TRIM LEVEL=BIGHORN,5.7L,4X4 | |
COWL VENT PANEL | BLK, PLASTIC | |
DOOR MIRROR | LH | LH, BLK |
DOOR MIRROR | RH | RH, BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR, MASTER SWITCH |
ELECTRONIC TRANS SHIFTER | NEW STYLE, 8 SPD, DASH SHIFTER, 4X4 | |
ENGINE ASSEMBLY | 5.7L, 26K | |
ENGINE/MOTOR BRAIN BOX | 5.7L,AUTO TRANS | |
EVAPORATOR CANISTER | ||
EXHAUST ASSEMBLY | 5.7L AT 4X4 QUAD | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | LH | LH, CHK, SM DENTS, GLS NG, CHK 1ST, MAXIMUM STEEL,PAINT CODE=PAR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,MAXIMUM STEEL,PAINT CODE=PAR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR TRIM PANEL | LH | LH, QUAD, ELEC, Black/Diesel Gray, E1X8 |
FRONT DOOR TRIM PANEL | RH | RH, QUAD, ELEC, Black/Diesel Gray, E1X8 |
FRONT DRIVE SHAFT | ||
FRONT SEAT | LH | BLACK/DIESEL GREY,TRIM CODE=E1X8,40/20/40,CLOTH,QUAD, SELL AS SET |
FRONT SEAT | RH | BLACK/DIESEL GREY,TRIM CODE=E1X8,40/20/40,CLOTH, QUAD, SELL AS SET |
FRONT SEAT | BLACK/DIESEL GREY,TRIM CODE=E1X8,40/20/40,CLOTH, QUAD , SELL AS SET | |
FUEL FILLER NECK | 5.7L AT 4X4, PULL CHK 1ST | |
FUEL PUMP | 5.7L, 26K | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | BLACK ,TRIM CODE=E1X8 | |
HEADLINER | QUAD ,TRIM CODE=E1X8 | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HUB | 26K | |
HUB | 26K | |
INNER FENDER LINER | RH | RH, INNER, NEW STYLE |
INSTRUMENT FACE PLATE | DASH BAZELS AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS, QUAD CAB | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
POWER BRAKE BOOSTER | 26K | |
REAR AXLE ASSY. | 3.21,NL, COMPLETE, 26K | |
REAR DOOR | LH | LH, FAIR ONLY, LRG REAR DENT, CHK 1ST, MAXIMUM STEEL,PAINT CODE=PAR,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH, FAIR ONLY, LOW DMG, CHK 1ST, MAXIMUM STEEL,PAINT CODE=PAR,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH, QUAD, ELEC, Black/Diesel Gray, E1X8, BIGHORN |
REAR DOOR TRIM PANEL | RH | RH, QUAD, ELEC, Black/Diesel Gray, E1X8, BIGHORN |
REAR DRIVE SHAFT | 5.7L,AUTO TRANS | |
REAR SEAT | BLACK/DIESEL GREY,TRIM CODE=E1X8,CLOTH, 6040, QUAD,NEW STYLE | |
REAR SEAT BELT | LH | LH, BLK, 6040, QUAD, RETRAC, NEW STYLE |
REAR SEAT BELT | RH | RH, BLK, 6040, QUAD, RETRAC, NEW STYLE |
REAR VIEW MIRROR | STD | |
ROCKER PANEL | LH | LH, NEW STYLE, QUAD, CHK 1ST, AS NEEDED |
ROCKER PANEL | RH | RH, NEW STYLE, QUAD, AS NEEDED, CHK 1ST |
ROOF | MAXIMUM STEEL,PAINT CODE=PAR, QUAD CAB, AS NEEDED, | |
SPARE TIRE CARRIER | NEW STYLE , PULL CHK 1ST | |
SPEEDOMETER | 26K | |
SPINDLE KNUCKLE FRONT | LH | LH |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | FRONT, VERIFY | |
STABILIZER BAR | REAR, VERIFY | |
STARTER MOTOR | 5.7L | |
STEERING GEAR (INCL. RACK) | 26K | |
STRUT ASSEMBLY | LH | LH |
STRUT ASSEMBLY | RH | RH |
SUN VISOR | LH | LH,CLOTH,TRIM CODE=E1X8 |
SUN VISOR | RH | RH,CLOTH, TRIM CODE=E1X8 |
TIRE | 275 65 R18, GOODYEAR, REAR PAIR | |
TRANSFER CASE | AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 5.7L,AUTO TRANS,4X4 | |
TRUCK CAB | MAXIMUM STEEL,PAINT CODE=PAR,TRIM LEVEL=BIGHORN,4X4, QUAD CAB, PARTS AS NEEDED, CHK 1ST | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | MAXIMUM STEEL,PAINT CODE=PAR,PROD DATE=07/19,TRIM LEVEL=BIGHORN,BLACK/DIESEL GREY,TRIM CODE=E1X8,5.7L,AUTO TRANS,A/C,4X4 | |
WHEEL | TRIM LEVEL=BIGHORN,18 IN., ALLUM, VERIFY ID WHEN PULL | |
WHEEL | TRIM LEVEL=BIGHORN,18 IN, ALLUM , VERIFY ID WHEN PULL | |
WHEEL | TRIM LEVEL=BIGHORN,18 IN. VERIFY ID WHEN PULL | |
WHEEL | TRIM LEVEL=BIGHORN,18 IN., ALLUM, VERIFY ID WHEN PULL | |
WHEEL | SPARE WHEEL AND TIRE, PULL CHK 1ST, VERIFY | |
WIPER TRANS. LINKAGE |
Makes: Dodge, Dodge 1500 Pickup, and Ram.
Related Vehicles
-
25 May at 18 : 25 PM 2
2004 DODGE RAM 1500 Crew Cab
-
3 Aug at 21 : 11 PM 0
2011 Dodge Ram MegaCab 3500 Dually 6.7L Diesel
-
13 Aug at 00 : 46 AM 2
1999 Dodge Ram 1500 Pickup
-
25 May at 18 : 08 PM 0
2011 DODGE RAM 3500 Mega Cab 6.7L Diesel