Used Parts 2017 Dodge Ram 1500 3.6L 4×4
Send Inquiry
Vehicle Summary
Stock #:7K7637
Mileage:5,869
Year:2017
Make:Dodge
Model:Ram 1500
Engine:3.9L
Transmission:8 SPD Auto
Vehicle Detail
Salvage 2017 Dodge Ram 1500 Parts
- 2017 DODGE W1500 SLT QUAD CAB 4X4 5869 MILES STOCK # 7K7637
- 3.6L VIN G ENGINE
- 8 SPEED AUTOMATIC TRANSMISSION
- BW 44-45 ELECTRIC SHIFT TRANSFER CASE
- 3.21 FRONT AXLE CARRIER ASSEMBLY
- 3.21 COMPLETE REAR DIFFERENTIAL ASSEMBLY
- GRANITE CRYSTAL EXTERIOR PAINT CODE PAU
- BLACK/DIESEL GREY 402040 SEATS INTERIOR TRIM CODE V9X8
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 3.6L, 5K | |
AIR BAG | LH, ROOF, QUAD CAB, PULL CHK 1ST | |
ALTERNATOR | 3.6L,5K | |
ANTI-LOCK BRAKE PARTS | 5K,W1500,QUAD | |
AUDIO & VISUAL EQUIP.(RADIO) | VERIFY ID WHEN PULL | |
AXLE SHAFT | LH | LH,W1500,4X4,5K |
AXLE SHAFT | RH | RH,CORE ONLY |
BATTERY TRAY | LH, 3.6L AT 4X4 | |
BED LINER | DURALINER, 6′ UNDER RAIL, PULL CHK 1ST , VERIFY | |
BLOWER MOTOR | 5K,W1500,QUAD | |
CALIPER | LH | LH,W1500, 3.6L AT 4X4 |
CALIPER | RH | RH,W1500,QUAD |
CARPETING | BLACK,QUAD CAB,TRIM CODE=V9X8,40/20/40,DASH SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.21, 5K | |
CHASSIS BRAIN BOX | Body Control (BCM), (LH front engine compartment),3.6L AT 4X4, QUAD | |
CHASSIS BRAIN BOX | 5K,3.6L AT 4X4, Multifunction, (totally integrated power control, VERIFY WHEN PULL | |
CHASSIS BRAIN BOX | T CASE | |
CLIP CAB (TOP&BACK) | QUAD CAB, PARTS AS NEEDED, PULL CHK 1ST | |
COIL/AIR SPRING | TRIM LEVEL=SLT,3.6L,4X4,REAR coil spring suspension | |
COIL/AIR SPRING | TRIM LEVEL=SLT,3.6L,4X4,REAR coil spring suspension | |
DOOR SWITCH FRONT | LH, FRONT DOOR MASTER SWITCH,QUAD | |
ENGINE ASSEMBLY | 3.6L,5K | |
ENGINE/MOTOR BRAIN BOX | 3.6L,AUTO TRANS,4X4,5K | |
EXHAUST ASSEMBLY | 3.6L AT 4X4, QUAD | |
FR DOOR TRIM PANEL | LH | LH,BLACK/DIESEL GREY,ELEC,QUAD,V9X8 |
FR DOOR TRIM PANEL | RH | RH,BLACK/DIESEL GREY,ELEC,QUAD,V9X8 |
FRONT BRAKE | W1500, 3.6L AT 4X4 | |
FRONT BRAKE | W1500,QUAD | |
FRONT DOOR | LH | LH,GRANITE CRYSTAL,PAINT CODE=PAU,PWR WND,TINTED GLASS,PWR LOCK,QUAD,CHK |
FRONT DOOR REGULATOR | RH | RH,PWR WND,QUAD,W MTR |
FRONT DRIVE SHAFT | 3.6L AT 4X4, QUAD, P52123639AA | |
FRONT SEAT | CENTER,BLACK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH,QUAD, SELL AS SET | |
FRONT SEAT | RH,BLACK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH,MANUAL,QUAD,SELL AS SET | |
FRONT SEAT | LH,BLACK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH,MANUAL,QUAD,SELL AS SET | |
FUEL FILLER NECK | 3.6L AT 4X4, QUAD CAB | |
FUEL PUMP | 3.6L,AT,4X4, QUAD, 26 GAL | |
FUEL TANK ASSEMBLY | 3.6L AT 4X4, QUAD, 26 GAL | |
FUEL TANK DOOR | SCRATCH, GRANITE CRYSTAL,PAINT CODE=PAU | |
GLOVE BOX | BLACK ,TRIM CODE=V9X8 | |
HEATER A/C CONTROL | A/C,w/o dual zone control; w/o rear defrost | |
HEATER CORE/ELEMENT | W1500,QUAD | |
HUB | W1500, 3.6L AT 4X4,FRONT | |
HUB | 5K,W1500,QUAD, PULL CHK 1ST | |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED , PULL CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS, W1500, QUAD | |
KEYS/LATCHES/LOCKS | RH , FRONT DOOR ELEC LATCH | |
LOWER CONTROL ARM FRONT | LH | LH,W1500, 3.6L AT 4X4,coil spring suspension |
LOWER CONTROL ARM FRONT | RH | RH,W1500,QUAD,SCUFFS, PULL CHK 1ST |
LOWER CONTROL ARM RR | LH | LH,W1500,QUAD |
LOWER CONTROL ARM RR | RH | RH,W1500,QUAD |
OUTSIDE DOOR HANDLE | RH | RH,FRONT,GRANITE CRYSTAL/CHRM |
POWER BRAKE BOOSTER | 5K, 3.6L AT 4X4 QUAD CAB | |
QUARTER PANEL | LH | LH,6′,GRANITE CRYSTAL,PAINT CODE=PAU,FLEETSIDE,CHK 1ST |
REAR AXLE ASSY. | 3.21, COMPLETE, P68334751 AB | |
REAR BUMPER ASSEMBLY | chrome, w/o dual exhaust;w/o park assist,COMPLETE | |
REAR DOOR | LH | LH,GRANITE CRYSTAL,PAINT CODE=PAU,PWR WND,PRIVACY GLASS,PWR LOCK,QUAD |
REAR DOOR TRIM PANEL | LH | LH,BLACK/DIESEL GREY,ELEC,QUAD,V9X8 |
REAR DOOR TRIM PANEL | RH | RH,BLACK/DIESEL GREY,ELEC,QUAD,V9X8 |
REAR DRIVE SHAFT | 3.6L,AUTO TRANS,4X4,QUAD,P52123638AA | |
REAR SEAT | QUAD CAB,DIESEL GREY,TRIM CODE=V9X8,CLOTH | |
REAR SEAT BELT | LH | LH,QUAD,BLK,RETRAC |
REAR SEAT BELT | RH | RH,QUAD,BLK,RETRAC |
ROCKER PANEL | LH | LH,QUAD CAB, AS NEEDED |
ROCKER PANEL | RH | RH,QUAD CAB, AS NEEDED |
RR DOOR GLASS/WINDOW | RH | RH,QUAD,PRIVACY GLASS |
SIDE/REAR/CARGO REGULATOR | RH | RH,PWR WND,QUAD,W MTR |
SPARE TIRE CARRIER | W1500,QUAD | |
SPEEDOMETER | 5K,3.6L AT 4X4,MPH,3.5″,SLT | |
SPINDLE KNUCKLE FRONT | LH | LH,W1500,QUAD,3.6L AT 4X4,coil spring suspension |
SPINDLE KNUCKLE FRONT | RH | RH, ,W1500,QUAD, PULL CHK 1ST |
STARTER MOTOR | 3.6L | |
STEERING GEAR (INCL. RACK) | CORE ONLY | |
STRUT ASSEMBLY | LH | LH ,W1500,QUAD |
STRUT ASSEMBLY | RH | RH ,W1500,QUAD, PULL CHK 1ST |
SUN VISOR | LH | LH, DIESEL GREY,TRIM CODE=V9X8 |
SUN VISOR | RH | RH,MIRROR, DIESEL GREY,TRIM CODE=V9X8 |
TAIL LIGHT ASSEMBLY | LH | LH,incandescent bulb design |
TAIL LIGHT ASSEMBLY | RH | RHincandescent bulb design |
TIRE | P265 70 R17, LF,GOODYEAR WRANGLER SRA | |
TIRE | P265 70 R17, REAR PAIR,GOODYEAR WRANGLER SRA | |
TRANSFER CASE | 5K,44-45BW,AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 3.6L,AUTO TRANS,4X4,5K,DASH SHIFT,VERIFY | |
TRUCK CAB | QUAD CAB, AS NEEDED, CHK 1ST,GRANITE CRYSTAL,PAINT CODE=PAU,TRIM LEVEL=SLT,4X4 | |
TRUNK/DECKLID/HATCH/TAILGATE | GRANITE CRYSTAL,PAINT CODE=PAU,Ram’s head (emblem),w/o rear view camera,SCRATCH,CHK CAP | |
UPPER CONTROL ARM FRONT | LH | LH,W1500, 3.6L AT 4X4 |
UPPER CONTROL ARM FRONT | RH | RH,W1500,QUAD, PULL CHK 1ST |
UPPER CONTROL ARM REAR | LH | LH,W1500,QUAD |
UPPER CONTROL ARM REAR | RH | RH,W1500,QUAD |
VEHICLE UNIT COMPLT. | GRANITE CRYSTAL,PAINT CODE=PAU,PROD DATE=05/17,TRIM LEVEL=SLT,BLACK/DIESEL GREY,TRIM CODE=V9X8,HAS KEY,3.6L,AUTO TRANS,A/C,HAS A | |
WHEEL | LF,SCUFF,TRIM LEVEL=SLT,17 IN. | |
WHEEL | LR,SCUFF,TRIM LEVEL=SLT,17 IN. | |
WHEEL | RR,SCUFF,TRIM LEVEL=SLT,17 IN. | |
WHEEL | SPARE W P265 70 R17 | |
WIPER TRANS. LINKAGE | 5K |
Makes: Dodge, Dodge 1500 Pickup, and Ram.