Used Parts 2015 Dodge Ram 1500 5.7L 4×4
Send Inquiry
Vehicle Summary
Stock #:2A8341
Year:2015
Make:Dodge
Model:Ram 1500
Engine:5.7L V8
Transmission:65RFE 6 SPD
Vehicle Detail
Salvage 2015 Dodge Ram 1500 Parts for Sale
- 2015 DODGE W1500 QUAD CAB TRADESMAN 4X4 128281 MILES STOCK # 2A8341
- 5.7L VIN T variable valve timing, multi-displacement V-8 ENGINE
- 65RFE 6 SPEED AUTOMATIC TRANSMISSION
- BW44-45 DH9 ELECTRIC SHIFT TRANSFER CASE
- 3.55 FRONT AXLE CARRIER ASSEMBLY
- 3.55L COMPLETE REAR DIFFERENTIAL ASSEMBLY
- GRANITE CRYSTAL EXTERIOR PAINT CODE PAU
- BLACK/DIESEL GREY 402040 CLOTH SEATS INTERIOR TRIM CODE V9X8
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | QUAD | |
A/C AIR COMPRESSOR | 5.7L | |
AIR BAG | LH | LH, B,LK |
AIR BAG | LH | LH, ROOF, QUAD |
AIR BAG | RH | RH, DASH, V9X8 |
AIR BAG | RH | RH, ROOF, QUAD |
AIR CLEANER | 5.7L, PULL CHK 1ST | |
ALTERNATOR | 5.7L | |
ANTI-LOCK BRAKE PARTS | ||
AUDIO & VISUAL EQUIP.(RADIO) | KENWOOD, SAVE COMPLETE W ALL HARDWARE AND PIGTAILS | |
AXLE SHAFT | LH | LH,4X4 |
AXLE SHAFT | RH | RH,4X4 |
BACK GLASS/WINDOW | ||
BATTERY TRAY | LH | |
BLOWER MOTOR | ||
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | BLK ,TRIM CODE=V9X8,40/20/40,COLUMN SHIFT,AUTO TRANS, QUAD | |
CARRIER ASSEMBLY | 3.55 | |
CHASSIS BRAIN BOX | 5.7L AT 4X4, VERIFY ID WHEN PULL | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | TOWING | |
CHASSIS BRAIN BOX | TRANSFER CASE | |
CLIP CAB (TOP&BACK) | QUAD, LH PARTS AS NEEDED | |
COIL/AIR SPRING | REAR,TRADESMAN,5.7L,4X4 | |
COIL/AIR SPRING | REAR, TRADESMAN,5.7L,4X4 | |
DASH ASSY (ALSO SEE DPN) | BLK/DIESEL GREY,TRIM CODE=V9X8 | |
DOOR MIRROR | LH | LH, BLK |
DOOR MIRROR | RH | RH, BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 5.7L | |
ENGINE/MOTOR BRAIN BOX | 5.7L,AUTO TRANS | |
EVAPORATOR CANISTER | ||
EXHAUST ASSEMBLY | 5.7L AT 4X4 | |
FENDER | LH | LH,GRANITE CRYSTAL,PAINT CODE=PAU, PULL CHK 1ST |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | LH | LH,SCRATCH,SM INSIDE DENT,GRANITE CRYSTAL,PAINT CODE=PAU,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR GLASS/WINDOW | RH | RH,TINTED GLASS |
FRONT DOOR REGULATOR | RH | RH,PWR WND,W MOTOR |
FRONT DOOR TRIM PANEL | LH | LH,BLK,ELEC,QUAD,V9X8 |
FRONT DOOR TRIM PANEL | RH | RH,BLK,ELEC,QUAD,V9X8 |
FRONT DRIVE SHAFT | ||
FRONT SEAT | LH | LH, BOTTOM NG, CHK FOR PARTS, BLK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH |
FRONT SEAT | CENTER, CHK, BLK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH | |
FRONT SEAT | RH | RH, CHK, BLK/DIESEL GREY,TRIM CODE=V9X8,40/20/40,CLOTH |
FRONT SEAT BELT | LH 402040 BLK RETRAC | |
FRONT SEAT BELT | RH,402040 BLK RETRAC | |
FUEL FILLER NECK | 5.7L | |
FUEL PUMP | 5.7L | |
FUEL TANK ASSEMBLY | ||
FUEL TANK DOOR | GRANITE CRYSTAL,PAINT CODE=PAU | |
GLOVE BOX | BLK/DIESEL GREY,TRIM CODE=V9X8 | |
HEADLINER | GREY,TRIM CODE=V9X8, QUAD, CHK 1ST | |
HEADREST | LH | LH, GREY, CLOTH |
HEATER A/C CONTROL | A/C | |
HUB | ||
HUB | ||
IGNITION SWITCH(W/O CYL& KEY) | IGNITION SWITCH AND FOB, VERIFY ID WHEN PULL | |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | JACK, CHK FOR TOOLS | |
KEYS/LATCHES/LOCKS | RH, FRONT DOOR , ELEC LATCH | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
OUTSIDE DOOR HANDLE | RH | RH, BLK, FRONT DOOR |
POWER BRAKE BOOSTER | ||
REAR AXLE ASSY. | 3.55L, COMPLETE | |
REAR DOOR | LH | LH,GRANITE CRYSTAL,PAINT CODE=PAU,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,GRANITE CRYSTAL,PAINT CODE=PAU,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,BLK,ELEC,QUAD,V9X8 |
REAR DOOR TRIM PANEL | RH | RH,BLK,ELEC,QUAD,V9X8 |
REAR DRIVE SHAFT | 5.7L,AUTO TRANS | |
REAR SEAT | BLK/DIESEL GREY,TRIM CODE=V9X8,CLOTH, QUAD | |
REAR SEAT BELT | LH | LH, QUAD, BENCH, BLK, RETRAC |
REAR SEAT BELT | RH | RH, QUAD, BENCH, BLK, RETRAC |
REAR VIEW MIRROR | VERIFY ID WHEN PULL | |
ROCKER PANEL | LH | LH, QUAD, AS NEEDED |
ROOF | GRANITE CRYSTAL,PAINT CODE=PAU, QUAD, AS NEEDED | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 128K | |
SPINDLE KNUCKLE FRONT | LH | LH |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | FRONT | |
STABILIZER BAR | REAR | |
STARTER MOTOR | 5.7L | |
STEERING COLUMN | TILT,COLUMN SHIFT | |
STEERING GEAR (INCL. RACK) | ||
STRUT ASSEMBLY | LH | LH, FRONT |
STRUT ASSEMBLY | RH | RH, FRONT |
SUN VISOR | LH | LH, GREY,TRIM CODE=V9X8 |
SUN VISOR | RH | RH, GREY,TRIM CODE=V9X8 |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | LT265 70 R17, OPEN RANGE, SET OF 4 | |
TOOL BOX | DIAM PLATE ACROSS BED BETTER BUILT BOX, DENTS, CHK 1ST | |
TRAILER HITCH | RECIEVER, PULL CHK VERIFY | |
TRANSFER CASE | AUTO TRANS,4X4,DH9, 128K | |
TRANSMISSION ASSY. | 5.7L,AUTO TRANS,4X4,128K | |
TRUCK CAB | GRANITE CRYSTAL,PAINT CODE=PAU,TRADESMAN,4X4,QUAD, LH PARTS AS NEEDED | |
TRUNK/DECKLID/HATCH/TAILGATE | GRANITE CRYSTAL,PAINT CODE=PAU, CHK 1ST, CENTER DENTS | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | GRANITE CRYSTAL,PAINT CODE=PAU,PROD DATE=06/15,TRADESMAN,BLK/DIESEL GREY,TRIM CODE=V9X8,5.7L,AUTO TRANS,A/C,4X4 | |
WASHER BOTTLE | ||
WHEEL | TRADESMAN,17 IN. | |
WHEEL | TRADESMAN,17 IN. | |
WHEEL | LR, ALLUM, CHK | |
WHEEL | TRADESMAN,17 IN. | |
WHEEL | SPARE W P265 70 R17 |
Makes: Dodge, Dodge 1500 Pickup, and Ram.
Related Vehicles
-
25 May at 18 : 25 PM 2
2004 DODGE RAM 1500 Crew Cab
-
3 Aug at 21 : 11 PM 0
2011 Dodge Ram MegaCab 3500 Dually 6.7L Diesel
-
13 Aug at 00 : 46 AM 2
1999 Dodge Ram 1500 Pickup
-
25 May at 18 : 08 PM 0
2011 DODGE RAM 3500 Mega Cab 6.7L Diesel