Used Parts 2015 Chevrolet Tahoe 5.3L 4×4
Send Inquiry
Vehicle Summary
Stock #:8B7677
Mileage:59,574
Year:2015
Make:Chevrolet
Model:Tahoe
Engine:5.3L L83 V8
Transmission:6L80 MYC 6 SPD
Vehicle Detail
Salvage 2015 Chevrolet Tahoe Parts for Sale
- 2015 CHEVROLET TAHOE LT 4X4 59574 MILES STOCK # 8B7677
- 5.3L VIN C L83 V8 ENGINE
- 6L80 MYC 6 SPEED AUTOMATIC TRANSMISSION
- NQHV ELECTRIC SHIFT TRANSFER CASE
- 3.42 FRONT AXLE CARRIER ASSEMBLY
- 3.42L GU6 G80 9.5″ 14 BOLT COMPLETE REAR DIFFERENTIAL ASSEMBLY
- SWITCHBLADE SILVER EXTERIOR PAINT CODE U636R
- JET BLACK LEATHER BUCKET SEATS INTERIOR TRIM CODE H2U
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 5.3L | |
AIR BAG | RH | RH, DASH, VERIFY ID WHEN PULL |
AIR CLEANER | 5.3L, PULL CHK 1ST OR PARTS | |
AIR COND. EVAPORATOR | REAR ASSEM, W 681 | |
AIR FLOW METER | 5.3L | |
AIR RIDE SUSP. COMPRESSOR | ||
ALTERNATOR | 5.3L, KG4, VERIFY ID WHEN PULL | |
ANTI-LOCK BRAKE PARTS | HAS ABS | |
AUDIO & VISUAL EQUIP.(RADIO) | RADIO INFOTAINMENT SYSTEM-UPLEVEL W/CONNECTIVITY & EMBEDDED NAVIGATION UPLEVEL RADIO W/CONNECTIVITY & EMBEDDED NAV INFOTAINMENT | |
AXLE SHAFT | LH | LH ,4X4 |
AXLE SHAFT | RH | RH, 4X4 |
BACK SEAT (3RD SEAT) | 3RD, 6040,JET BLACK,TRIM CODE=H2U,LEATHER | |
BATTERY TRAY | RH | |
BLOWER MOTOR | ||
BLOWER MOTOR | REAR | |
CABIN FUSE BOX | 5.3L AT 4X4 | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | JET BLACK,TRIM CODE=H2U,BUCKET,COLUMN SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.42, GU6, VERIFY ID WHEN PULL | |
CHASSIS BRAIN BOX | TOWING CONTROL | |
CHASSIS BRAIN BOX | FUEL PUMP | |
CHASSIS BRAIN BOX | SUSPENTION | |
CHASSIS BRAIN BOX | TRANFER CASE | |
CHASSIS BRAIN BOX | BCM | |
COIL/AIR SPRING | TRIM LEVEL=LT,5.3L,4X4 | |
COIL/AIR SPRING | TRIM LEVEL=LT,5.3L,4X4 | |
DASH ASSY (ALSO SEE DPN) | JET BLACK,TRIM CODE=H2U | |
DOOR MIRROR | LH | LH,DL8, SWITCHBLADE SILVER |
DOOR MIRROR | RH | RH,DL8, SWITCHBLADE SILVER |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 5.3L | |
ENGINE FUSE BOX | 5.3L AT 4X4, PULL CHK 1ST | |
ENGINE/MOTOR BRAIN BOX | 5.3L,AUTO TRANS, PULL CHK 1ST | |
EVAPORATOR CANISTER | 5.3L AT 4X4 | |
EXHAUST ASSEMBLY | 5.3L AT 4X2 | |
FR DOOR TRIM PANEL | LH | LH,ELEC,JET BLACK,H2U,LT, SELL AS FRONT PAIR |
FR DOOR TRIM PANEL | RH | RH,ELEC,JET BLACK,H2U,LT, SELL AS FRONT PAIR |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | JET BLACK,H2U,FLOOR BUCKETS | |
FRONT DOOR | LH | LH,SCUFF DENT, FAIR, CHK 1ST,SWITCHBLADE SILVER,PAINT CODE=U636R,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,LIP CURL, CHK 1ST, SWITCHBLADE SILVER,PAINT CODE=U636R,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DRIVE SHAFT | ||
FUEL FILLER NECK | 5.3L AT 4X4 | |
FUEL PUMP | 5.3L | |
FUEL TANK ASSEMBLY | ||
FUEL TANK DOOR | SWITCHBLADE SILVER,PAINT CODE=U636R | |
GLOVE BOX | JET BLACK,TRIM CODE=H2U | |
HEATER A/C CONTROL | A/C, DASH MOUNTED, VERIFY ID WHEN PULL | |
HEATER CORE/ELEMENT | ||
HEATER CORE/ELEMENT | REAR | |
HUB | 4X4, PULL CHK 1ST | |
HUB | 4X4, PULL CHK 1ST | |
INSTRUMENT FACE PLATE | DASH BEZELS, AS NEEDED, PULL CHK 1ST, H2U | |
JACK ASSEMBLY | JACK AND TOOLS | |
LOWER CONTROL ARM FRONT | LH | LH, PULL CHK 1ST |
LOWER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
POWER BRAKE BOOSTER | PULL CHK 1ST | |
POWER STEERING PUMP/MOTOR | 5.3L, PULL CHK 1ST, VERIFY | |
QUARTER GLASS/WINDOW | LH | LH,PRIVACY GLASS |
QUARTER GLASS/WINDOW | RH | RH,PRIVACY GLASS |
QUARTER PANEL | LH | LH,SWITCHBLADE SILVER,PAINT CODE=U636R,AS NEEDED, CHK 1ST |
QUARTER PANEL | RH | RH,SWITCHBLADE SILVER,PAINT CODE=U636R,AS NEEDED |
REAR AXLE ASSY. | 3.42L, COMPLETE, GU6 G80 | |
REAR BUMPER ASSEMBLY | SWITCHBLADE SILVER, SOME COVER SCUFFS, CHK 1ST | |
REAR DOOR | RH | RH,SWITCHBLADE SILVER,PAINT CODE=U636R,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,,ELEC,JET BLACK,H2U,LT |
REAR DOOR TRIM PANEL | RH | RH,ELEC,JET BLACK,H2U,LT |
REAR DRIVE SHAFT | 5.3L,AUTO TRANS | |
REAR SEAT | 2ND, 6040, JET BLACK,TRIM CODE=H2U,LEATHER | |
REAR SEAT BELT | LH | LH, 2ND ROW, BLK,6040, RETRAC |
REAR SEAT BELT | RH | RH,2ND ROW, BLK,6040, RETRAC |
REAR SEAT BELT | LH | LH, 3RD ROW, BLK,6040, RETRAC |
REAR SEAT BELT | RH | RH,3RD ROW, BLK,6040, RETRAC |
REAR VIEW MIRROR | ||
ROCKER PANEL | RH | RH, AS NEEDED |
RR DOOR GLASS/WINDOW | LH | LH,PRIVACY GLASS |
RR VENT GLASS/WINDOW | LH | LH,PRIVACY GLASS |
RUNNING BOARDS | BLK, PLASTIC, RH | |
SHOCK ABSORBERS | REAR PAIR, Z85 | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | UDD, VERIFY ID WHEN PULL | |
SPINDLE KNUCKLE FRONT | LH | LH,PULL CHK 1ST |
SPINDLE KNUCKLE FRONT | RH | RH,PULL CHK 1ST |
STABILIZER BAR | REAR | |
STARTER MOTOR | 5.3L | |
STEERING GEAR (INCL. RACK) | ||
STRUT ASSEMBLY | LH | LH,4X4 |
STRUT ASSEMBLY | RH | RH, 4X4 |
SUN VISOR | LH | LH,GREY,TRIM CODE=H2U |
SUN VISOR | RH | RH,GREY,TRIM CODE=H2U |
TAIL LIGHT ASSEMBLY | LH | LH |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | P265 65 R18, BRIDGESTONE DUALER, SET OF 4 7/32 | |
TRANSFER CASE | AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 5.3L,AUTO TRANS,4X4 | |
TRUNK/DECKLID/HATCH/TAILGATE | SWITCHBLADE SILVER,PAINT CODE=U636R, COMPLETE W AKO GLASS | |
UPPER CONTROL ARM FRONT | LH | LH, PULL CHK 1ST |
UPPER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | SWITCHBLADE SILVER,PAINT CODE=U636R,PROD DATE=06/14,TRIM LEVEL=LT,JET BLACK,TRIM CODE=H2U,HAS KEY,5.3L,AUTO TRANS,A/C,HAS ABS,4X | |
WHEEL | LF, SCUFF,TRIM LEVEL=LT,18 IN. | |
WHEEL | RF, SCUFF,TRIM LEVEL=LT,18 IN. | |
WHEEL | LR, SCUFF,TRIM LEVEL=LT,18 IN. | |
WHEEL | RR,TRIM LEVEL=LT,18 IN. | |
WHEEL | SPARE W P265 70 R17 | |
WIPER MOTOR FRONT |