Used Parts 2014 Dodge Ram 1500 3.0L Eco Diesel 4×4
Send Inquiry
Vehicle Summary
Stock #:1K8311
Mileage:158,614
Year:2014
Make:Dodge
Model:Ram 1500
Engine:3.0L Eco Diesel
Transmission:8HP70 8 SPD
Vehicle Detail
Salvage 2014 Dodge Ram 1500 Parts for Sale
- 2014 Dodge W1500 CREW CAB 4X4 OUTDOORSMAN 158614 STOCK # 1K8311
- 3.0L VIN M ECO DIESEL ENGINE DOHC 24 VALVE
- 8HP70 8 SPEED AUTOMATIC TRANSMISSION
- BW44-45 (ELECTRIC) TRANSFER CASE
- 3.92 FRONT AXLE CARRIER ASSEMBLY
- 3.92L COMPLETE REAR DIFFERENTIAL ASSEMBLY
- BRIGHT SILVER EXTERIOR PAINT CODE PS2
- 402040 CLOTH SEATS INTERIOR TRIM CODE MJX8
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | CREW | |
A/C AIR COMPRESSOR | 3.0L | |
AIR BAG | RH | RH, ROOF, CREW |
AIR CLEANER | 3.0L (diesel) | |
AIR COND. EVAPORATOR | ||
AIR FLOW METER | 3.0L | |
ALTERNATOR | 3.0L | |
ANTI-LOCK BRAKE PARTS | PULL CHK 1ST | |
AUDIO & VISUAL EQUIP.(RADIO) | PULL AND ID ALL RADIO COMPONENTS, receiver, navigation, AM-FM-Uconnect-Bluetooth-8.4″ touchscreen (opt RA4) | |
AXLE SHAFT | RH | RH,4X4 |
BACK GLASS/WINDOW | SLIDER | |
BLOWER MOTOR | ||
CALIPER | RH | RH |
CARPETING | BLK INT,TRIM CODE=MJX8,BUCKET,AUTO TRANS,CREW | |
CARRIER ASSEMBLY | 3.92, PULL CHK 1ST | |
CHASSIS BRAIN BOX | Body Control (BCM), (LH side kick panel) | |
CHASSIS BRAIN BOX | Transfer Case, (RH dash) | |
CHASSIS BRAIN BOX | Towing Control, (trailer brake control) | |
CLIP CAB (TOP&BACK) | CREW, RH PARTS AS NEEDED | |
COIL/AIR SPRING | OUTDOORSMAN,3.0L,4X4 | |
COIL/AIR SPRING | OUTDOORSMAN,3.0L,4X4 | |
CONDENSER | 3.0L,AUTO TRANS, PULL CHK 1ST | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
DIESEL PARTICULATE EXH FILTER | 3.0L AT 4X4 CREW | |
DOOR MIRROR | RH | RH, BLK, SM HSG SCRATCH |
DOOR SWITCH FRONT | LH | Driver’s, (window, master), Crew Cab, manual folding mirror, VERIFY ID |
ELECTRIC COOLING MOTOR | 3.0L,A/C, PULL CHK 1ST | |
ENGINE ASSEMBLY | 3.0L, 158K | |
ENGINE/MOTOR BRAIN BOX | Emission Control, (3.0L, diesel), (DEF pump module),3.0L,AUTO TRANS | |
ENGINE/MOTOR BRAIN BOX | Electronic Control Module, 3.0L (diesel), engine controller,3.0L,AUTO TRANS | |
ENGINE/MOTOR BRAIN BOX | Electronic Control Module, 3.0L (diesel), glow plug controller,3.0L,AUTO TRANS | |
EXHAUST ASSEMBLY | 3.0L, SEE DPF | |
EXHAUST FLUID PUMP | ||
EXHAUST FLUID TANK | ||
FENDER | RH | RH,BRIGHT SILVER MET,PAINT CODE=PS2, 2 TONE |
FRONT BRAKE | ||
FRONT CONSOLE | GREY, FLR, BKTS | |
FRONT DOOR | RH | RH,BRIGHT SILVER MET,PAINT CODE=PS2,PWR WND,TINTED GLASS,PWR LOCK, 2 TONE |
FRONT DOOR TRIM PANEL | RH | RH, BLK/DIESEL GREY, ELEC, OUTDOORSMAN, MJX8 |
FRONT DRIVE SHAFT | ||
FRONT LAMP | RH | RH, FOG |
FRONT SEAT | LH | LH, CORE PARTS AS NEEDED, BAG BLOWN, BLK/DIESEL GREY INT,TRIM CODE=MJX8,BUCKET,PREMIUM CLOTH |
FRONT SEAT | RH | RH, BLK/DIESEL GREY INT,TRIM CODE=MJX8,BUCKET,PREMIUM CLOTH |
FUEL FILLER NECK | 3.0L | |
FUEL PUMP | 3.0L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | GREY UPPER , INT,TRIM CODE=MJX8 | |
GLOVE BOX | BLK LOWER, INT,TRIM CODE=MJX8 | |
HEADLAMP ASSEMBLY | RH | RH, LOW TAB NG |
HEADREST | LH | LH, FRNT, BKT, GREY CLOTH |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HUB | ||
INNER FENDER LINER | RH | RH, INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
INTERCOOLER | ||
JACK ASSEMBLY | JACK AND TOOLS, CREW | |
LOWER CONTROL ARM FRONT | RH | RH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
PICKUP BOX/BED ASSEMBLY | BRIGHT SILVER MET,PAINT CODE=PS2,FLEETSIDE,LOW LF DMG, CNTER LH DENT, GATE TOP CURL, SM DENTS NEEDS PAD | |
POWER BRAKE BOOSTER | ||
RADIATOR | 3.0L,AUTO TRANS,A/C, PULL CHK 1ST | |
RADIATOR SHUTTER | 3.0L, PULL CHK 1ST | |
REAR AXLE ASSY. | 3.92L, COMPLETE | |
REAR BUMPER ASSEMBLY | BLK,COMPLETE, F.O. DENTS, 586 | |
REAR DOOR | LH | LH,FAIR, LIP SCUFF, PULL AND CHK, BRIGHT SILVER MET,PAINT CODE=PS2,PWR WND,PRIVACY GLASS,PWR LOCK, 2 TONE |
REAR DOOR | RH | RH,BRIGHT SILVER MET,PAINT CODE=PS2,PWR WND,PRIVACY GLASS,PWR LOCK, 2 TONE |
REAR DOOR TRIM PANEL | LH | LH, BLK/DIESEL GREY, ELEC, OUTDOORSMAN, MJX8,CREW |
REAR DOOR TRIM PANEL | RH | RH, BLK/DIESEL GREY, ELEC, OUTDOORSMAN, MJX8,CREW |
REAR DRIVE SHAFT | 3.0L,AUTO TRANS | |
REAR SEAT | BLK/DIESEL GREY INT,TRIM CODE=MJX8,PREMIUM CLOTH,6040,CREW | |
REAR SEAT BELT | LH | LH,CREW, 6040, BLK, RETRAC |
REAR SEAT BELT | RH | RH,CREW, 6040, BLK, RETRAC |
REAR VIEW MIRROR | PULL 1ST, CHK ID,GN5 | |
ROCKER PANEL | RH | RH, CREW, AS NEEDED |
ROOF | BRIGHT SILVER MET,PAINT CODE=PS2,AS NEEDED, CHK 1ST | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 158K | |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | REAR | |
STARTER MOTOR | 3.0L | |
STEERING GEAR (INCL. RACK) | PULL CHK 1ST | |
STRUT ASSEMBLY | RH | RH |
SUN VISOR | LH | LH, GREY INT,TRIM CODE=MJX8 |
SUN VISOR | RH | RH, GREY INT,TRIM CODE=MJX8 |
TIRE | LT275 60 R20, BFG, REAR PAIR | |
TIRE | RF, LT 275 60 R20, BFG | |
TONNEAU COVER | 5’7″, BAK FLIP, PULL CHK 1ST | |
TRANSFER CASE | DH9, AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 3.0L,AUTO TRANS,4X4, 8-SPD 8HP70 | |
TRUCK CAB | BRIGHT SILVER MET,PAINT CODE=PS2,OUTDOORSMAN,4X4, RH PARTS AS NEEDED | |
UPPER CONTROL ARM FRONT | RH | RH |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | BRIGHT SILVER MET,PAINT CODE=PS2,PROD DATE=09/14,OUTDOORSMAN,BLK/DIESEL GREY INT,TRIM CODE=MJX8,3.0L,AUTO TRANS,A/C,4X4 | |
WHEEL | RF, CURB,20 X 9, 5 SPOKE ALLUM, WHE, OUTDOORSMAN | |
WHEEL | 20 X 9, 5 SPOKE ALLUM, WHE, OUTDOORSMAN | |
WHEEL | 20 X 9, 5 SPOKE ALLUM, WHE, OUTDOORSMAN | |
WHEEL | SPARE W P235 85 R17 | |
WIPER MOTOR FRONT |
Makes: Dodge, Dodge 1500 Pickup, and Ram.
Related Vehicles
-
25 May at 18 : 25 PM 2
2004 DODGE RAM 1500 Crew Cab
-
3 Aug at 21 : 11 PM 0
2011 Dodge Ram MegaCab 3500 Dually 6.7L Diesel
-
13 Aug at 00 : 46 AM 2
1999 Dodge Ram 1500 Pickup
-
25 May at 18 : 08 PM 0
2011 DODGE RAM 3500 Mega Cab 6.7L Diesel