Used Parts 2014 Chevrolet Suburban 5.3L 4×4
Send Inquiry
Vehicle Summary
Stock #:1I8287
Mileage:77,958
Year:2014
Make:Chevrolet
Model:Suburban
Engine:5.3L LC9 V8
Transmission:6L80 MYC 6 SPD
Vehicle Detail
Salvage 2014 Chevy Suburban Parts for Sale
- 2014 CHEVROLET SUBURBAN LTZ 4X4 77958 MILES STOCK # 1I8287
- 5.3L VIN 7 LC9 ENGINE
- 6L80 MYC 6 SPEED AUTOMATIC TRANSMISSION
- NQH ELECTRIC SHIFT TRANSFER CASE
- 3.42 FRONT AXLE CARRIER ASSEMBLY
- 3.42L COMPLETE 8.5″ REAR AXLE ASSEMBLY
- BLACK EXTERIOR PAINT CODE 41U
- BLACK LEATHER BUCKET SEATS INTERIOR TRIM CODE 196 19I
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | PULL CHK 1ST, W BLK SPOILER | |
A/C AIR COMPRESSOR | 5.3L | |
AIR BAG | LH | LH, WHEEL, BLK |
AIR BAG | LH | LH, ROOF |
AIR BAG | RH | RH, DASH, BLK |
AIR BAG | RH | RH, ROOF |
AIR COND. EVAPORATOR | REAR ASSEM W 681 | |
ALTERNATOR | 5.3L, 77K | |
ANTI-LOCK BRAKE PARTS | ||
AUDIO & VISUAL EQUIP.(RADIO) | UYS, 77K | |
AXLE SHAFT | LH | LH,FRONT,4X4 |
AXLE SHAFT | RH | RH,FRONT,4X4 |
BLOWER MOTOR | ||
BLOWER MOTOR | REAR | |
CABIN FUSE BOX | 5.3L AT 4X4 | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | BLACK INT,TRIM CODE=196,BUCKET,COLUMN SHIFT,AUTO TRANS, CHK 1ST | |
CARRIER ASSEMBLY | 3.42, GU6 | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | BCM | |
CHASSIS BRAIN BOX | SUSP | |
CHASSIS BRAIN BOX | T CASE | |
COIL/AIR SPRING | TRIM LEVEL=LTZ,5.3L,4X4 | |
COIL/AIR SPRING | TRIM LEVEL=LTZ,5.3L,4X4 | |
COWL VENT PANEL | BLK, PLASTIC , PULL CHK 1ST | |
DOOR MIRROR | LH | LH, CHRM |
DOOR MIRROR | RH | RH,CHRM |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR, MASTER SWITCH |
ENGINE ASSEMBLY | 5.3L, 77K | |
ENGINE FUSE BOX | 5.3L AT 4X4 | |
ENGINE/MOTOR BRAIN BOX | 5.3L,AUTO TRANS,77K | |
EVAPORATOR CANISTER | 5.3L | |
EXHAUST ASSEMBLY | 5.3L AT 4X4 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | BLK, FLOOR , BKTS | |
FRONT DOOR | LH | LH,BLACK EXT,PAINT CODE=41U,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR GLASS/WINDOW | RH | RH,TINTED GLASS |
FRONT DOOR REGULATOR | RH | RH,PWR WND,W MTR |
FRONT DOOR TRIM PANEL | RH | RH, BLK, ELEC, HANDLE FAIR, CHK 1ST |
FRONT DRIVE SHAFT | ||
FRONT LAMP | LH | LH, FOG ASSEM |
FRONT LAMP | RH | RH, FOG ASSEM , PULL CHK 1ST |
FRONT SEAT | LH | LH, CORE FOR PARTS, BLACK INT,TRIM CODE=196,BUCKET,LEATHER |
FRONT SEAT | RH | RH, BLACK INT,TRIM CODE=196,BUCKET,LEATHER |
FUEL FILLER NECK | 5.3L | |
FUEL PUMP | 5.3L, 77K | |
FUEL TANK ASSEMBLY | ||
FUEL TANK DOOR | BLACK EXT,PAINT CODE=41U | |
GLOVE BOX | BLACK INT,TRIM CODE=196 | |
HEADLAMP ASSEMBLY | LH | LH, PULL CHK 1ST |
HEADLINER | GREY INT,TRIM CODE=196 | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HEATER CORE/ELEMENT | REAR | |
HUB | 77K | |
HUB | 77K, PULL CHK 1ST | |
INFO-GPS-TV SCREEN | U42 | |
INSTRUMENT FACE PLATE | DASH BEZEL AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | JACK AND TOOLS | |
KEYS/LATCHES/LOCKS | RH , FRONT DOOR , ELEC LATCH | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
OUTSIDE DOOR HANDLE | RH | RH, FRONT, CHRM |
POWER BRAKE BOOSTER | 77K | |
POWER STEERING PUMP/MOTOR | 5.3L, 77K | |
QUARTER GLASS/WINDOW | LH | LH,PRIVACY GLASS |
QUARTER GLASS/WINDOW | RH | RH,PRIVACY GLASS |
QUARTER PANEL | LH | LH,BLACK EXT,PAINT CODE=41U,AS NEEDED, CHK 1ST |
QUARTER PANEL | RH | RH,BLACK EXT,PAINT CODE=41U,AS NEEDED, CHK 1ST |
REAR AXLE ASSY. | 3.42L, PULL CHK 1ST OR PARTS, 77K | |
REAR DOOR | LH | LH,BLACK EXT,PAINT CODE=41U,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,BLACK EXT,PAINT CODE=41U,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,ELEC, BLK, LTZ, 19I 196 |
REAR DOOR TRIM PANEL | RH | RH,ELEC, BLK, LTZ, 19I 196 |
REAR DRIVE SHAFT | 5.3L,AUTO TRANS | |
REAR SEAT | BLACK INT,TRIM CODE=196,LEATHER,6040 | |
REAR SEAT BELT | LH | LH, BLK, 2ND ROW, 6040 RETRAC |
REAR SEAT BELT | RH | RH, BLK, 2ND ROW, 6040 RETRAC |
REAR VIEW MIRROR | ||
ROCKER PANEL | LH | LH, AS NEEDED |
ROCKER PANEL | RH | RH, AS NEEDED |
ROOF | BLACK EXT,PAINT CODE=41U, AS NEEDED | |
ROOF GLASS (GLASS ONLY) | ASSEM | |
RUNNING BOARDS | RH, PLASTIC, SELL AS PAIR | |
RUNNING BOARDS | LH, BLK, PLASTIC SELL AS PAIR | |
SPEEDOMETER | 77K | |
SPINDLE KNUCKLE FRONT | LH | LH |
SPINDLE KNUCKLE FRONT | RH | RH, PULL CHK 1ST |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 5.3L | |
STEERING COLUMN | TILT,COLUMN SHIFT, WO KEY | |
STEERING GEAR (INCL. RACK) | 77K, PULL CHK 1ST | |
STRUT ASSEMBLY | LH | LH |
STRUT ASSEMBLY | RH | RH, CHK 1ST |
SUN VISOR | LH | LH,GREY INT,TRIM CODE=196 |
SUN VISOR | RH | RH,GREY INT,TRIM CODE=196 |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | LT275 55 R20, BFG, LH FRONT | |
TIRE | LT275 55 R20, BFG, REAR PAIR | |
TRANSFER CASE | CASE NG, PULL AND VERIFY ID FOR PARTS, AUTO TRANS,4X4 | |
TRANSMISSION ASSY. | 5.3L,AUTO TRANS,4X4, 77K | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | BLACK EXT,PAINT CODE=41U,PROD DATE=08/13,TRIM LEVEL=LTZ,BLACK INT,TRIM CODE=196,5.3L,AUTO TRANS,A/C,4X4 | |
WASHER BOTTLE | ||
WHEEL | LF, CURB, TRIM LEVEL=LTZ,20 IN. | |
WHEEL | RF, CHK, TRIM LEVEL=LTZ,20 IN. | |
WHEEL | LR, CHK,TRIM LEVEL=LTZ,20 IN. | |
WHEEL | TRIM LEVEL=LTZ,20 IN. | |
WIPER MOTOR FRONT |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Suburban C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2002 Chevrolet Suburban K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Suburban C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Suburban K1500 4x4 SUV