Used Parts 2011 Toyota Tundra 4.6L 4×2
Send Inquiry
Vehicle Summary
Stock #:7D7485
Mileage:76,595
Year:2011
Make:Toyota
Model:Toyota
Engine:4.6L V8
Transmission:A760E 6 SPD
Vehicle Detail
2011 TOYOTA TUNDRA DBL CAB 4X2 STOCK # 7D7485
- 4.6L VIN M 1URFE V8 ENGINE ASSEMBLY
- A760E 6 SPEED AUTOMATIC TRANSMISSION
- 4.10 9.5″ COMPLETE REAR AXLE ASSEMBLY
- SILVER SKY EXTERIOR PAINT TRIM CODE 1D6
- GREY CLOTH 402040 SEATS INTERIOR TRIM CODE FH13
- Salvage 2011 Toyota Tundra Parts Sacramento
PLEASE NOTE: Pictures DO NOT represent the current condition of this vehicle. As parts sell, we are unable to remove them from this list. Please call us at (916) 925-0458 to confirm availability.
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 4.6L,76K | |
AIR BAG | LH | LH,BLACK |
AIR BAG | LH | LH,ROOF |
AIR BAG | RH | RH,DASH |
AIR BAG | RH | RH,ROOF |
AIR BAG | RH | RH,KNEE |
AIR CLEANER | 4.6L | |
AIR FLOW METER | 4.6L | |
ALTERNATOR | VERIFY WHEN PULL | |
ANTI-LOCK BRAKE PARTS | HAS ABS | |
AUDIO & VISUAL EQUIP.(RADIO) | PULL CHK 1ST, A51893 | |
BLOWER MOTOR | ||
CALIPER | LH | LH |
CALIPER | RH | RH, PULL CHK 1ST |
CARPETING | GRAY INT,TRIM CODE=FH13,40/20/40,COLUMN SHIFT,AUTO TRANS | |
CHASSIS BRAIN BOX | AIR BAG | |
CLIP CAB (TOP&BACK) | LOW PARTS AS NEEDED, CHK 1ST | |
CONDENSER | 4.6L,AUTO TRANS,VERIFY WHEN PULL | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | BLK, DASH | |
DASH ASSY (ALSO SEE DPN) | BLACK/GREY INT,TRIM CODE=FH13 | |
DOOR MIRROR | LH | LH, BLK |
DOOR MIRROR | RH | RH,BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 4.6L, 76K | |
ENGINE FUSE BOX | 4.6L AT | |
ENGINE/MOTOR BRAIN BOX | 4.6L,AUTO TRANS | |
EXHAUST ASSEMBLY | 4.6L AT 4X2 DBL CAB | |
FAN | 4.6L,AUTO TRANS,A/C | |
FAN CLUTCH | ||
FAN SHROUD | 4.6L,A/C | |
FENDER | LH | LH,SILVER SKY,PAINT CODE=1D6 |
FR DOOR TRIM PANEL | LH | LH.BLACK/GREY,ELEC,DBL CAB,FH13 |
FR DOOR TRIM PANEL | RH | RH.BLACK/GREY,ELEC,DBL CAB,FH13 |
FRONT BRAKE | ||
FRONT BRAKE | RF, PULL CHK 1ST | |
FRONT DOOR | LH | LH,UPPER FRAME DAMAGE,CHK 1ST,SILVER SKY,PAINT CODE=1D6,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,SM FRAME DENT,CHK 1ST,SILVER SKY,PAINT CODE=1D6,PWR WND,TINTED GLASS,PWR LOCK |
FRONT SEAT | LH | GRAY INT,TRIM CODE=FH13,40/20/40,CLOTH,SELL AS SET |
FRONT SEAT | GRAY INT,TRIM CODE=FH13,40/20/40,CLOTH,SELL AS SET | |
FRONT SEAT | RH | GRAY INT,TRIM CODE=FH13,40/20/40,CLOTH,SELL AS SET |
FRONT SEAT BELT | RH, GREY, RETRAC | |
FUEL FILLER NECK | 4.6L AT 4X2 | |
FUEL PUMP | 4.6L,76K | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | BLK INT,TRIM CODE=FH13,UPPER | |
GLOVE BOX | GRAY INT,TRIM CODE=FH13,LOWER | |
HEADLAMP ASSEMBLY | LH | LH |
HEATER A/C CONTROL | PULL CHK 1ST, VERIFY, | |
HEATER CORE/ELEMENT | ||
HORN | ELEC | |
HUB | LF | |
HUB | RF, PULL CHK 1ST | |
INNER FENDER LINER | LH | LH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | JACK, CHK FOR TOOLS | |
LEAF SPRING REAR | LH | LH |
LEAF SPRING REAR | RH | RH |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
PICKUP BOX | SILVER SKY,PAINT CODE=1D6,FLEETSIDE, BED NICE GATE FAIR | |
POWER STEERING PUMP/MOTOR | 4.6L, 76K | |
RADIATOR | 4.6L,AUTO TRANS,A/C | |
REAR AXLE ASSY. | COMPLETE, 4.10 | |
REAR BUMPER ASSEMBLY | CHRM, COMPLETE W 586 | |
REAR DOOR | LH | LH,SILVER SKY,PAINT CODE=1D6,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,SILVER SKY,PAINT CODE=1D6,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH.BLACK/GREY,ELEC,DBL CAB,FH13 |
REAR DOOR TRIM PANEL | RH | RH.BLACK/GREY,ELEC,DBL CAB,FH13 |
REAR DRIVE SHAFT | 4.6L,AUTO TRANS | |
REAR SEAT | GRAY INT,TRIM CODE=FH13,CLOTH,6040,DBL CAB | |
REAR SEAT BELT | LH | LH,GREY,DBL CAB,6040,RETRAC |
REAR SEAT BELT | RH | RH,GREY,DBL CAB,6040,RETRAC |
ROCKER PANEL | LH | LH,DBL CAB, AS NEEDED, CHK 1ST |
ROCKER PANEL | RH | RH,DBL CAB, AS NEEDED, CHK 1ST |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 76K | |
SPINDLE KNUCKLE FRONT | LH | LH,HAS ABS |
SPINDLE KNUCKLE FRONT | RH | RH, PULL CHK 1ST |
STABILIZER BAR | FRONT, PULL CHK 1ST | |
STARTER MOTOR | 4.6L | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY | |
STEERING GEAR (INCL. RACK) | PULL CHK 1ST | |
STRUT ASSEMBLY | LH | LH |
STRUT ASSEMBLY | RH | RH,PULL CHK 1ST |
SUN VISOR | LH | LH,GRAY INT,TRIM CODE=FH13 |
SUN VISOR | RH | RH,GRAY INT,TRIM CODE=FH13, PULL CHK 1ST |
TIRE | 275 65 R18, HANKOOK, LF 6/32 | |
TIRE | 275 65 R18, HANKOOK REAR PAIR 6/32 | |
TRANSMISSION ASSY. | 4.6L,AUTO TRANS,4X2,76K | |
TRUCK CAB | LOW PARTS AS NEEDED, CHK 1ST,SILVER SKY,PAINT CODE=1D6,4X2 | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH, PULL CHK 1ST |
VEHICLE UNIT COMPLT. | SILVER SKY,PAINT CODE=1D6,PROD DATE=06/11,GRAY INT,TRIM CODE=FH13,HAS KEY,4.6L,AUTO TRANS,A/C,HAS ABS,4X2 | |
WHEEL | 18 IN. | |
WHEEL | 18 IN. | |
WHEEL | 18 IN. | |
WHEEL | SPARE W TIRE | |
WIPER MOTOR FRONT |