Used Parts 2010 Ford F150 5.4L FX4 4×4
Send Inquiry
Vehicle Summary
Stock #:7K7648
Mileage:128,289
Year:2010
Make:Ford
Model:F150
Engine:5.4L V8
Transmission:6R80 6 SPD
Vehicle Detail
Salvage 2010 Ford F150 Crew Cab FX4 4X4 Parts
- 2010 FORD F150 CREW CAB FX4 4X4 128289 MILES STOCK # 7K7648
- 5.4L VIN V FLEX FUEL 3 VALVE V8 ENGINE
- 6R80 6 SPEED AUTOMATIC TRANSMISSION
- ELICTRIC SHIFT TRANSFER CASE
- 3.73 FRONT AXLE CARRIER ASSEMBLY
- 3.73L COMPLETE L6 9.75 ELECTRONC LOCKING REAR END ASSEMBLY
- STERLING GREY EXTERIOR PAINT CODE UJ
- LEATHER BUCKET SEATS INTERIOR TRIM CODE JB
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | CREW CAB | |
A/C AIR COMPRESSOR | 5.4L,128K | |
AIR BAG | LH, BLK | |
AIR BAG | LH, ROOF | |
AIR BAG | RH, BLK | |
AIR BAG | RH ,ROOF | |
AIR CLEANER | 5.4L,128K,AFE AFT MRKT | |
AIR FLOW METER | 5.4L | |
ANTI-LOCK BRAKE PARTS | 128K | |
AUDIO & VISUAL EQUIP.(RADIO) | 9L3T-18A802-HB | |
AUDIO & VISUAL EQUIP.(RADIO) | AL3T 19C158 AH | |
AXLE SHAFT | LH | LH,HAS ABS,4X4 |
AXLE SHAFT | RH | RH,HAS ABS,4X4 |
BACK GLASS/WINDOW | SLIDER | |
BATTERY TRAY | LH, SELL 100 1ST | |
BLOWER MOTOR | ||
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | 4DR,BLK INT,TRIM CODE=JB,BUCKET,FLOOR SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.73 | |
CHASSIS BRAIN BOX | Communication, (voice recognition, Sync module), (ID AL3T-14D212-AC thru AE) | |
CHASSIS BRAIN BOX | Transfer Case, electric transfer case, w/o Harley-Davidson package; electronic locking differential, 3.73 ratio (ID 7L34-7H417-C | |
CHASSIS BRAIN BOX | AIR BAG | |
CLIP CAB (TOP&BACK) | CREW CAB, AS NEEDED | |
CONDENSER | 5.4L,AUTO TRANS, SELL 100 1ST | |
COWL VENT PANEL | BLK, PLASTIC , SELL 100 1ST | |
DASH ASSY (ALSO SEE DPN) | BLK,INT,TRIM CODE=JB | |
DOOR MIRROR | LH | LH, STERLING SILVER |
DOOR MIRROR | RH | RH, HSG DMG, GLASS OK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ELECTRIC COOLING MOTOR | 5.4L,A/C, SELL 100 1ST | |
ENGINE ASSEMBLY | 5.4L,128K | |
ENGINE FUSE BOX | 5.4L AT 4X4 | |
ENGINE/MOTOR BRAIN BOX | 5.4L,AUTO TRANS, AL3A BJB | |
EVAPORATOR CANISTER | 5.4L AT 4X4 | |
EXHAUST ASSEMBLY | 5.4L AT 4X4, 145 | |
FLOOR SHIFTER | AUTO TRANS,FLOOR SHIFTER, FX4 | |
FR DOOR TRIM PANEL | LH | LH,BLK, ELEC, CREW, FX4, JB |
FR DOOR TRIM PANEL | RH | RH,BLK, ELEC, CREW, FX4, JB |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | BLK/GREY, FLOOR, BKTS,FX4, JB | |
FRONT DOOR | LH | LH,PL DENTS, STERLING GREY,PAINT CODE=UJ,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,PL DING,STERLING GREY,PAINT CODE=UJ,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DRIVE SHAFT | ||
FRONT END ASSY | STERLING GREY,PAINT CODE=UJ,4DR,TRIM LEVEL=FX4,5.4L,AUTO TRANS,A/C,4X4,COMPLETE,CHK 105 | |
FRONT SEAT | LH | 4DR,BLK INT,TRIM CODE=JB,BUCKET,LEATHER,SELL AS PAIR |
FRONT SEAT | RH | 4DR,GRAY INT,TRIM CODE=JB,BUCKET,LEATHER, SELL AS PAIR |
FRONT SEAT BELT | LH, BKT, RETRAC, JB | |
FRONT SEAT BELT | RH, BKT, RETRAC, JB | |
FUEL FILLER NECK | 5.4L | |
FUEL PUMP | 5.4L,128K | |
FUEL TANK ASSEMBLY | 36 GAL | |
FUEL TANK DOOR | STERLING GREY,PAINT CODE=UJ | |
GLOVE BOX | CHARCOAL, INT,TRIM CODE=JB | |
HEADLINER | GRAY INT,TRIM CODE=JB | |
HEATER A/C CONTROL | A/C,AL34-18C612-KF | |
HEATER CORE/ELEMENT | ||
HORN | ELEC | |
HUB | HAS ABS | |
HUB | HAS ABS | |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
LEAF SPRING REAR | VVGG, PULL CHK 1ST | |
LEAF SPRING REAR | VVGG, PULL CHK 1ST | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
OIL COOLER | OIL COOLER AS NEEDED, SELL 100 1ST | |
OUTSIDE DOOR HANDLE | RH | RH,STERLING GREY |
POWER BRAKE BOOSTER | 128K | |
POWER STEERING PUMP/MOTOR | 5.4L,128K | |
RADIATOR | 5.4L,AUTO TRANS,A/C, SELL 100 1ST | |
REAR AXLE ASSY. | 3.73L, COMPLETE, L6 | |
REAR DOOR | LH | LH,PL DING,STERLING GREY,PAINT CODE=UJ,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,BLK, ELEC, CREW, FX4, JB |
REAR DOOR TRIM PANEL | RH | RH,BLK, ELEC, CREW, FX4, JB |
REAR DRIVE SHAFT | 5.4L,AUTO TRANS | |
REAR SEAT | CREW,4DR,BLK, INT,TRIM CODE=JB,LEATHER,6040 | |
REAR SEAT BELT | LH | LH, 6040, RETRAC, JB |
REAR SEAT BELT | RH | RH, 6040, RETRAC, JB |
REAR VIEW MIRROR | ||
ROCKER PANEL | LH | LH, CREW, AS NEEDED |
ROCKER PANEL | RH | RH, CREW, AS NEEDED |
ROOF | STERLING GREY,PAINT CODE=UJ,4DR,AS NEEDED | |
SPARE TIRE CARRIER | PULL CHK 1ST | |
SPEEDOMETER | 128K, AL34 GG | |
SPINDLE KNUCKLE FRONT | LH | LH,HAS ABS |
SPINDLE KNUCKLE FRONT | RH | RH,HAS ABS |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 5.4L,128K | |
STEERING COLUMN | TILT,FLOOR SHIFT,HAS KEY | |
STEERING GEAR (INCL. RACK) | 128K | |
STRUT ASSEMBLY | LH | LH,FX4 |
STRUT ASSEMBLY | RH | RH,FX4 |
SUN VISOR | LH | LH,GRAY INT,TRIM CODE=JB |
SUN VISOR | RH | RH,GRAY INT,TRIM CODE=JB |
TIRE | LT 275 65 R20, BIG O BIGFOOT, 13/32TD, SET OF 4 | |
TRANSFER CASE | AUTO TRANS,4X4,128K | |
TRANSMISSION ASSY. | 5.4L,AUTO TRANS,4X4,128K | |
TRUCK CAB | STERLING GREY,PAINT CODE=UJ,4DR,TRIM LEVEL=FX4,4X4,AS NEEDED | |
UPPER CONTROL ARM FRONT | LH | LH |
VEHICLE UNIT COMPLT. | STERLING GREY,PAINT CODE=UJ,4DR,PROD DATE=10/09,TRIM LEVEL=FX4,GRAY INT,TRIM CODE=JB,HAS KEY,5.4L,AUTO TRANS,A/C,HAS ABS,4X4 | |
WASHER BOTTLE | SELL 100 1ST | |
WHEEL | TRIM LEVEL=FX4,20 IN.,CHK | |
WHEEL | TRIM LEVEL=FX4,20 IN.,CHK | |
WHEEL | TRIM LEVEL=FX4,20 IN.,CHK | |
WHEEL | TRIM LEVEL=FX4,20 IN.,CHK 1ST | |
WIPER MOTOR FRONT |