Used Parts 2009 Ford F550 6.4L 4×2
Send Inquiry
Vehicle Summary
Stock #:0G8139
Mileage:279,000
Year:2009
Make:Ford
Model:F550
Engine:6.4L Diesel V8 Diesel
Transmission:5R110W Automatic
Vehicle Detail
Salvage 2009 Ford F550 Parts for Sale
- 2009 FORD F550 REG CAB XL 4X2 279000 MILES STOCK # 0G8139
- 6.4L VIN R TURBO DIESEL ENGINE
- 5R110W AUTOMATIC TRANSMISSION
- 4.88 RATIO COMPLETE SPICER REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE Z1
- GREY VINYL BENCH SEAT INTERIOR TRIM CODE VS
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | F550, REG CAB | |
A/C AIR COMPRESSOR | 6.4L, F550, 09/08 | |
AIR BAG | LH, WHEEL, BLK, F550, W/O | |
AIR BAG | RH, DASH, F550, VS | |
AIR CLEANER | 6.4L, F550 | |
AIR COND. EVAPORATOR | 6.4L , F550 | |
AIR FLOW METER | 6.4L, F550 | |
ALTERNATOR | 6.4L, F550, VERIFY ID WHEN PULL | |
ANTI-LOCK BRAKE PARTS | F550, 6.4L AT 4X2 | |
AUDIO & VISUAL EQUIP.(RADIO) | AM-FM, F550 | |
BACK GLASS/WINDOW | FIXED, TINTED, F550 | |
BATTERY TRAY | F550, RH, 6.4L | |
BLOWER MOTOR | F550 | |
CABIN FUSE BOX | 6.4L, AT 4X2, F550 | |
CARPETING | 2DR, BLK VINYL MAT INT,TRIM CODE=VS,BENCH,COLUMN SHIFT,AUTO TRANS, REG CAB | |
CHASSIS BRAIN BOX | F550, AIR BAG | |
CLIP CAB (TOP&BACK) | F550, REG CAB | |
COIL/AIR SPRING | F550, BBBB, TRIM LEVEL=XL,6.4L,4X2 | |
COIL/AIR SPRING | F550, BBBB, TRIM LEVEL=XL,6.4L,4X2 | |
CONDENSER | 6.4L,AUTO TRANS, F550 | |
COOLANT RECOVERY BOTTLE | 6.4L , F550 | |
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | F550, GREY, DASH | |
DASH ASSY (ALSO SEE DPN) | GRAY INT,TRIM CODE=VS | |
DOOR MIRROR | RH | RH, BLK |
ENGINE ASSEMBLY | 6.4L, ENGINE NG, CORE ONLY | |
ENGINE FUSE BOX | 6.4L AT 4X2 | |
ENGINE/MOTOR BRAIN BOX | 6.4L,AUTO TRANS, VERIFY ID WHEN PULL | |
FAN | 6.4L,AUTO TRANS, F550 | |
FAN CLUTCH | 6.4L AT, F550 | |
FAN SHROUD | 6.4L, F550 | |
FENDER | LH | LH,WHITE WITH BLACK FLAIR, EXT,PAINT CODE=Z1 |
FENDER | RH | RH,WHITE WITH BLK FLAIR, EXT,PAINT CODE=Z1 |
FRONT DOOR | RH | RH, WHITE, F550, LOW SCUFF DENTS, CHK 1ST |
FRONT DOOR | LH | LH, WHITE, MAN, F550 |
FRONT DOOR TRIM PANEL | LH | LH, F550, GREY, MAN, VS |
FRONT DOOR TRIM PANEL | RH | RH, F550, GREY, MAN, VS |
FRONT SEAT | CORE, 2DR,GRAY INT,TRIM CODE=VS,BENCH,VINYL | |
FRONT SEAT BELT | LH, GREY, RETRAC, REG CAB, BENCH | |
FRONT SEAT BELT | RH , GREY, RETRAC, REG CAB, BENCH | |
FUEL PUMP | 6.4L | |
FUEL TANK ASSEMBLY | F550, AFT, DIESEL., 165WB | |
GLOVE BOX | GRAY INT,TRIM CODE=VS | |
GRILLE | ||
HEADLAMP ASSEMBLY | LH | LH, SOME FADE, F550 |
HEADLAMP ASSEMBLY | RH | RH, SOME FADE, F550 |
HEADLINER | REG CAB, F550, GRAY INT,TRIM CODE=VS | |
HEATER A/C CONTROL | A/C, MANUAL | |
HEATER CORE/ELEMENT | 6.4L, FLUID HEATED | |
HOOD | WHITE, F550 | |
HOOD HINGE | LH | LH, HINGE AND SPRING , SELL AS SET, ( 4 PIECES ) |
HOOD HINGE | RH | RH, HINGE AND SPRING , SELL AS SET, ( 4 PIECES ) |
HORN | ELEC, F550 | |
INNER FENDER LINER | RH | RH, F550, FELT INNER |
INNER FENDER LINER | LH | LH, F550, FELT INNER |
INSTRUMENT FACE PLATE | F550, XL, DASH BEZELS AS NEEDED | |
INTERCOOLER | 6.4L, F550 | |
OIL COOLER | OIL COOLERS , AS NEEDED, PULL CHK 1ST, 6.4L | |
POWER BRAKE BOOSTER | F550, HYD, 6.4L AT 4X2 | |
POWER STEERING PUMP/MOTOR | 6.4L, F550 | |
RADIATOR | 6.4L,AUTO TRANS, F550 | |
RADIATOR SUPPORT | 6.4L AT 4X2, F550 | |
REAR AXLE ASSY. | 4.88L, COMPLETE F550, SPICER PART 323560, 19500 GVW | |
ROCKER PANEL | LH | LH, F550, REG CAB |
ROCKER PANEL | RH | RH, F550, REG CAB |
ROOF | WHITE EXT,PAINT CODE=Z1,2DR, F550, REG CAB, HAS ROOF LIGHTS | |
SPEEDOMETER | F550, 6.4L , AT, XL, VERIFY ID WHEN PULL | |
STARTER MOTOR | 6.4L AT 4X2, F550 | |
STEERING COLUMN | COLUMN SHIFT, NO KEY, NON TILT, F550 | |
STEERING GEAR (INCL. RACK) | F550, 4X2 | |
SUN VISOR | LH | LH,GRAY CLOTH, INT,TRIM CODE=VS |
SUN VISOR | RH | RH,GRAY CLOTH INT,TRIM CODE=VS |
TRANSMISSION ASSY. | 6.4L,AUTO TRANS,4X2,F550, BOLT ON YOKE, VERIFY ID WHEN PULL | |
TRUCK CAB | WHITE EXT,PAINT CODE=Z1,2DR,TRIM LEVEL=XL,4X2, F550 | |
VEHICLE UNIT COMPLT. | WHITE EXT,PAINT CODE=Z1,2DR,PROD DATE=09/08,TRIM LEVEL=XL,GRAY INT,TRIM CODE=VS,6.4L,AUTO TRANS,4X2 | |
WASHER BOTTLE | 6.4L AT 4X2 , F550 | |
WHEEL | F550, STEEL, TRIM LEVEL=XL,19.5 IN. | |
WIPER MOTOR FRONT | F550 |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8