Used Parts 2008 Ford F350 Lariat 6.4L Diesel
Send Inquiry
Vehicle Summary
Stock #:7A7431
Mileage:56,000
Year:2008
Make:Ford
Model:F350
Engine:6.4L V8
Transmission:5R110W Torqshift
Vehicle Detail
- 2008 FORD F350 DRW CREW LARIAT 4X4 STOCK # 7A7431
- 6.4L VIN R FORD V8 OHV 32 VALVE DIESEL ENGINE **56,000 MILES**
- 5R110W 5 SPEED TORQSHIFT AUTOMATIC TRANSMISSION
- NVG ELECTRIC SHIFT TRANSFER CASE
- 4.30 FRONT AXLE ASSEMBLY
- 4.30L 11.25″ 4L COMPLETE REAR DIFFERENTIAL ASSEMBLY
- FOREST GREEN EXTERIOR PAINT CODE GG
- TAN LEATHER 402040 SEATS INTERIOR TRIM CODE 8C
- Salvage 2008 Ford F350 Parts Sacramento
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
All used parts carry a minimum 90 day warranty!
Part | Side | Part Details |
---|---|---|
ANTI-LOCK BRAKE | HAS SHOCK ABSORBERS | |
AIR BOX/AIR CLEANER | 6.4L | |
AIR FLOW METER | 6.4L | |
AVOIDANCE LAMP | CREW | |
ALTERNATOR | 6.4L,200A VERIFIED! | |
AIR BAG | LH, TAN | |
AIR BAG | RH, DASH, 8C | |
BED LINER | 8′, FORD UNDER RAIL LINER, PULL CHK 1ST | |
BLOWER MOTOR | ||
BPD | 6.4L AT 4X4, ADJUSTABLE | |
BATTERY TRAY | RH | |
BACK GLASS | SLIDER , ASSEM | |
CAB | LH, PARTS AS NEEDED,FOREST GREEN,PAINT CODE=GG,4DR,TRIM LEVEL=LARIAT,4X4 | |
CHASSIS CONTROL BOX | TRANSMISSION | |
CHASSIS CONTROL BOX | TOWING CONTROL | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | PARK ASSIST | |
CHASSIS CONTROL BOX | MULTIFUNCTION,PULL CHK 1ST | |
CAB CLIP, NO COWL | CREW, LH, PARTS AS NEEDED | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY,TAN | |
A/C COMPRESSOR | 6.4L,56K | |
CONDENSER | 6.4L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
COIL SPRING | TRIM LEVEL=LARIAT,6.4L,4X4,CCDD | |
COIL SPRING | TRIM LEVEL=LARIAT,6.4L,4X4,CCDD | |
CUP | TAN,DASH | |
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY | GREY/TAN INTERIOR,TRIM CODE=8C | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
FRONT DOOR SWITCH | LH | LH, FRONT DOOR MASTER SWITCH |
EXHAUST ASSY | 6.4L AT 4X4 172 | |
FRONT AXLE ASSY | HAS SHOCK ABSORBERS,4X4,4.30,COMPLETE | |
FRONT BUMPER ASSY | TRIM LEVEL=LARIAT,CHRM, COMPLETE SM DENT,CHK 1ST | |
FAN CLUTCH | 6.4L 56K | |
FRONT DOOR | LH | LH,FOREST GREEN,PAINT CODE=GG,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | 56K | |
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FENDER | RH | RH,FOREST GREEN,PAINT CODE=GG, PULL CHK 1ST |
FENDER | LH | LH,REAR,FOREST GREEN,PAINT CODE=GG |
FENDER | LH | LOW REAR BOTTOM CURL, CHK 1ST,LH,FOREST GREEN,PAINT CODE=GG |
FUEL FILLER NECK | 6.4L | |
FUEL PUMP | 6.4L,SUPPLY PUMP | |
FRONT DOOR REGULATOR | RH | RH,4DR,PWR WINDSHIELD,W MTR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
FSB | RH,TAN,RETRAC,402040,CREW | |
FSB | LH,TAN,RETRAC,402040,CREW | |
RADIATOR FAN SHROUD | 6.4L,A/C, ASSEM, PULL CHK 1ST | |
FRONT SEAT | 4DR,TAN INTERIOR,TRIM CODE=8C,40/20/40,LEATHER,SELL AS SET | |
FRONT SEAT | 4DR,TAN INTERIOR,TRIM CODE=8C,40/20/40,LEATHER,SELL AS SET | |
FRONT SEAT | 4DR,TAN INTERIOR,TRIM CODE=8C,40/20/40,LEATHER,SELL AS SET | |
FUEL FILLER DOOR | PAINT CODE=GG | |
FUEL TANK | DIESEL | |
FRONT DOOR PANEL TRIM | RH | RH,TAN,ELEC,XLT LARIAT,8C,CHK 1ST |
FRONT DOOR PANEL TRIM | LH | LH,TAN,ELEC,XLT LARIAT,8C |
GLOVE BOX | TAN INTERIOR,TRIM CODE=8C | |
GAS PEDAL | 6.4L AT 4X4, ADJUSTABLE | |
GRILLE ASSY | CHRM, XLT LARIAT | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TAN INTERIOR,TRIM CODE=8C | |
HOOD HINGE | RH | RH,HINGE AND STRUT, SELL AS SET, ( 4 PIECES ) |
HOOD HINGE | LH | LH,HINGE AND STRUT, SELL AS SET, ( 4 PIECES ) |
HEADLAMP ASSY | RH | RH,PULL CHK |
HEADLAMP ASSY | LH | LH,PULL CHK |
HOOD | FOREST GREEN,PAINT CODE=GG | |
HORN | ||
HEATER CORE | ||
FENDER INNER LINER | LH | LH, PLASTIC INNER |
FENDER INNER LINER | RH | RH, PLASTIC INNER |
CLUSTER BEZEL | DASH BEZELS AS NEEDED, XLT LARIAT, PULL CHK 1ST | |
INTERCOOLER | 56K | |
JACK ASSY | PULL CHK 1ST, VERIFY | |
LIDGATE | LOW DENTS,CHK 1ST,FOREST GREEN,PAINT CODE=GG | |
LEAF SPRING REAR | CCDD,RH, PULL CHK 1ST | |
LEAF SPRING REAR | CCDD | |
REAR VIEW MIRROR | VERIFY | |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BSTR | HAS SHOCK ABSORBERS,56K | |
QUARTER PANEL | LH | LH,AS NEEDED, CHK DENT,FOREST GREEN,PAINT CODE=GG,4DR,STYLESIDE |
RADIATOR | 6.4L,AUTO TRANS,A/C,56K | |
RADIUS ARM | RH | RH,F350,DRW,4X4 |
RADIUS ARM | LH | LH,F350,DRW,4X4 |
REAR AXLE ASSY | 4.30L, COMPLETE,4L,4X4 | |
RUNNING BOARD | LH, F350, CREW, CHRM, FORD | |
REAR BYMPER ASSY | CHRM, COMPLETE, LH DENT | |
RADIO | PULL 1ST, VERIFY ID | |
REAR DOOR | LH | LH,FOREST GREEN,PAINT CODE=GG,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 6.4L,AUTO TRANS,172K,PULL CHK 1ST | |
REAR DOOR GLASS | RH | RH,PRIVACY GLASS |
RGL | ASSEM , PULL CHK 1ST | |
ROCKER PANEL | LH | LH,CREW, AS NEEDED |
REAR SEAT BELT | RH | RH,TAN,RETRAC,6040,CREW |
REAR SEAT BELT | LH | LH,TAN,RETRAC,6040,CREW |
RADIATOR SUPPORT | 6.4L AT 4X4 | |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=8C,LEATHER,6040,CREW | |
REAR DOOR TRIM PANEL | LH | LH,TAN,ELEC,XLT LARIAT,8C |
CARPET | TAN,CLTH,CREW,8C, PULL CHK 1ST | |
SPEEDOMETER | 6.4L, AT,4X4,LARIAT,ID UNKNOWN 54K | |
POWER STEERING PUMP | 6.4L,56K | |
SPARE TIRE CARRIER | F350, DRW | |
STABILIZER BAR | REAR | |
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | 56K | |
STARTER | 6.4L,56K | |
TRANSMISSION COOLER | 6.4L,AT, 4X4, PULL CHK 1ST | |
TRANSFER CASE | AUTO TRANS,4X4,56K,7C34 AB | |
TES | F350, 6.4L AT 4X4 | |
TIMING BELT/CHAIN | RECIEVER | |
TIRE | LT245 75 R17, BFG RUGGED TERRAIN, FRONT PAIR | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 6.4L,AUTO TRANS,4X4,56K | |
SUNVISOR | RH | RH,TAN INTERIOR,TRIM CODE=8C |
SUNVISOR | LH | LH,TAN INTERIOR,TRIM CODE=8C |
VUC | FOREST GREEN,PAINT CODE=GG,4DR,PROD DATE=02/07,TRIM LEVEL=LARIAT,TAN INTERIOR,TRIM CODE=8C,HAS KEY,6.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | DRW | |
WHEEL | DRW | |
WHEEL | DRW | |
WHEEL | SCRATCHES, CHK 1ST,TRIM LEVEL=LARIAT,17 IN. | |
WHEEL | SCRATCHES,CHK 1STTRIM LEVEL=LARIAT,17 IN. | |
WHEEL | TRIM LEVEL=LARIAT,17 IN. | |
WHEEL | TRIM LEVEL=LARIAT,17 IN. | |
WINDSHIELD WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8