Used Parts 2007 GMC Yukon Denali XL 6.2L AWD
Send Inquiry
Vehicle Summary
Stock #:9J8013
Mileage:121,984
Year:2007
Make:GMC
Model:Yukon XL Denali
Engine:6.2L L92 V8
Transmission:6L80 6 SPD
Vehicle Detail
Salvage 2007 GMC Yukon XL Parts for Sale
- 2007 GMC YUKON XL DENALI AWD 121984 MILES STOCK # 9J8013
- 6.2L VIN 8 L92 V8 ENGINE
- 6L80 6 SPEED AUTOMATIC TRANSMISSION
- NR3 TRANSFER CASE
- 3.42 FRONT AXLE CARRIER ASSEMBLY
- 3.42L GU6 G80 COMPLETE REAR DIFFERENTIAL ASSEMBLY
- BLACK EXTERIOR PAINT CODE 41U
- BLACK LEATHER BUCKETS INTERIOR TRIM CODE 19I 194
***Parts list current as of 12/1/2019***
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 6.0L, 121K | |
AIR BAG | LH, BLK | |
AIR BAG | LH | LH, REAR ROOF |
AIR BAG | RH | RH, DASH, BLK |
AIR BAG | RH | RH, REAR ,ROOF |
AIR BAG | RH | RH, ROOF |
AIR BAG | LH | LH, ROOF |
AIR COND. EVAPORATOR | REAR ASSEM W 681 | |
AIR RIDE SUSP. COMPRESSOR | AIR RIDE COMPRESSOR | |
ALTERNATOR | 6.0L | |
ANTI-LOCK BRAKE PARTS | 121K | |
AUDIO & VISUAL EQUIP.(RADIO) | UVB | |
AXLE SHAFT | LH | LH ,AWD |
AXLE SHAFT | RH | RH, PULL CHK 1ST ,AWD |
BLOWER MOTOR | ||
BLOWER MOTOR | REAR | |
CABIN FUSE BOX | 6.2L AT AWD | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | BLACK INT,TRIM CODE=19I 194,BUCKET,COLUMN SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.42, GU6, PULL CHK 1ST | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | BCM | |
CHASSIS BRAIN BOX | SUSP | |
CHASSIS BRAIN BOX | T CASE | |
COIL/AIR SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
COIL/AIR SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
DASH ASSY (ALSO SEE DPN) | BLACK INT,TRIM CODE=19I 194 | |
DOOR MIRROR | RH | RH, BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR , MASTER SWITCH |
ENGINE ASSEMBLY | 6.2L, L92 , 121K | |
ENGINE FUSE BOX | 6.0L AT 4X4 | |
ENGINE/MOTOR BRAIN BOX | 6.2L,AUTO TRANS | |
EVAPORATOR CANISTER | 6.2L | |
EXHAUST ASSEMBLY | 6.2L AT AWD | |
FENDER | LH | LH, BLACK, CHK INSIDE BUCKLE |
FRONT BRAKE | ||
FRONT CONSOLE | BLK, FLOOR, BKTS | |
FRONT DOOR | LH | LH,BLACK EXT,PAINT CODE=41U,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR GLASS/WINDOW | RH | RH,TINTED GLASS |
FRONT DOOR REGULATOR | RH | RH,PWR WND, W MTR |
FRONT DOOR TRIM PANEL | LH | LH, BLK, DENALI, 19I 194 |
FRONT DOOR TRIM PANEL | RH | RH, BLK, DENALI, 19I 194 |
FRONT DRIVE SHAFT | PULL CHK 1ST | |
FRONT LAMP | LH | LH, FOG |
FRONT SEAT | LH | LH , FAIR ONLY, CHK FOR PARTS, BLACK INT,TRIM CODE=19I 194,BUCKET,LEATHER |
FRONT SEAT | RH | RH, BLACK INT,TRIM CODE=19I 194,BUCKET,LEATHER |
FUEL FILLER NECK | ||
FUEL PUMP | 6.2L, 121K | |
FUEL TANK ASSEMBLY | ||
FUEL TANK DOOR | BLACK EXT,PAINT CODE=41U | |
GLOVE BOX | BLACK INT,TRIM CODE=19I 194 | |
GRILLE | CHRM, PULL CHK 1ST | |
HEADLINER | GREY INT,TRIM CODE=19I 194 | |
HEATER CORE/ELEMENT | ||
HEATER CORE/ELEMENT | REAR | |
HUB | HAS ABS | |
INFO-GPS-TV SCREEN | O HEAD, PANASONIC | |
INNER FENDER LINER | LH | LH, PLASTIC INNER , PULL CHK 1ST |
JACK ASSEMBLY | JACK AND TOOLS | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
LUGGAGE RACK | YUKON XL, CHK FOR PARTS | |
OIL COOLER | OIL COOLERS AS NEEDED, CHK 1ST | |
OUTSIDE DOOR HANDLE | RH | RH, CHRM |
POWER BRAKE BOOSTER | 121K | |
POWER STEERING PUMP/MOTOR | 6.0L | |
QUARTER GLASS/WINDOW | LH | LH |
QUARTER GLASS/WINDOW | RH | RH |
QUARTER PANEL | LH | LH,BLACK EXT,PAINT CODE=41U, AS NEEDED |
QUARTER PANEL | RH | RH,BLACK EXT,PAINT CODE=41U, AS NEEDED |
REAR AXLE ASSY. | 3.42L, GU6 G80, COMPLETE | |
REAR BUMPER ASSEMBLY | BLK, COMPLETE, CHK 1ST, DENALI | |
REAR DOOR | LH | LH,BLACK EXT,PAINT CODE=41U,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,SCUFF, CHK LIP, BLACK EXT,PAINT CODE=41U,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH, BLK, DENALI, 19I 194 |
REAR DOOR TRIM PANEL | RH | RH, BLK, DENALI, 19I 194 |
REAR DRIVE SHAFT | 6.2L,AUTO TRANS | |
REAR SEAT | 2ND ROW BKTS, FAIR OR PARTS , CHK 1ST, BLACK INT,TRIM CODE=19I 194,LEATHER | |
REAR SEAT BELT | LH | LH, BLK, 2ND ROW BKT, RETRAC |
REAR SEAT BELT | RH | RH, BLK, 2ND ROW BKT, RETRAC |
REAR VIEW MIRROR | ONSTAR | |
ROCKER PANEL | LH | LH, AS NEEDED |
ROCKER PANEL | RH | RH, AS NEEDED |
ROOF | BLACK EXT,PAINT CODE=41U,AS NEEDED, CHK 1ST | |
ROOF GLASS (GLASS ONLY) | ASSEM | |
RUNNING BOARDS | LH, BLK, CHRM TRIM, PULL CHK 1ST | |
SHOCK ABSORBERS | REAR PAIR, AIR SHOCKS, PULL CHK 1ST | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 121K | |
SPINDLE KNUCKLE FRONT | LH | LH,HAS ABS |
STABILIZER BAR | REAR | |
STARTER MOTOR | 6.0L SELL ENG 1ST | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY | |
STEERING GEAR (INCL. RACK) | 121K ,PULL CHK 1ST | |
STRUT ASSEMBLY | LH | LH,Z55 |
SUN VISOR | LH | LH,GREY INT,TRIM CODE=19I 194 |
SUN VISOR | RH | RH,GREY INT,TRIM CODE=19I 194 |
TAIL LIGHT ASSEMBLY | LH | LH |
TAIL LIGHT ASSEMBLY | RH | RH |
TRANSFER CASE | AUTO TRANS,AWD, 121K | |
TRANSMISSION ASSY. | 6.0L,AUTO TRANS,AWD, 121K | |
TRUNK/DECKLID/HATCH/TAILGATE | BLACK EXT,PAINT CODE=41U, COMPLETE | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | BLACK EXT,PAINT CODE=41U,PROD DATE=10/06,TRIM LEVEL=DENALI,BLACK INT,TRIM CODE=19I 194,HAS KEY,6.0L,AUTO TRANS,A/C,HAS ABS,AWD | |
WASHER BOTTLE | ||
WHEEL | TRIM LEVEL=DENALI,20 IN. | |
WHEEL | LR, CURB RASH,TRIM LEVEL=DENALI,20 IN. | |
WHEEL | TRIM LEVEL=DENALI,20 IN. | |
WHEEL | SPARE W TIRE | |
WIPER MOTOR FRONT |
Related Vehicles
-
13 Mar at 06 : 55 AM 0
2001 GMC Sierra C2500 HD Pickup
-
24 Apr at 21 : 55 PM 0
2003 GMC Envoy 4DR Sport Utility 4.2L V6
-
Image Not Available
20 Mar at 22 : 08 PM 0
Chevy & GMC Tailgates
-
25 May at 18 : 15 PM 17
2002 GMC Yukon Denali XL