Used Parts 2006 Ford Escape Hybrid 2.3L Automatic Electric Transmission
Vehicle Detail
Vehicle Description:
2006 FORD ESCAPE HYBRID STOCK # 3H6789, 2.3L VIN H DOHC GASOLINE ENGINE, CVT AT POWERSPLIT ELECTRIC AUTOMATIC TRANSMISSION, TRANSFER CASE ASSEMBLY, REAR DIFFERENTIAL CARRIER ASSEMBLY, LIGHT TUNDRA METALLIC EXTERIOR PAINT CODE DV, GREY CLTH INTERIOR TRIM CODE A2
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 2.3L | |
ACCELERATOR PARTS | 2.3L, HYBRID, ACCELERATOR PEDAL | |
AIR FLOW METER | 2.3L | |
AXLE SHAFT | LH | LH, PULL CHK 1ST |
AXLE SHAFT | RH | RH,4X4,FRNT |
AXLE SHAFT | RH | RH,4X4,REAR |
AXLE SHAFT | LH | LH,4X4,REAR |
AIR BAG | GREY, VINYL | |
AIR BAG | RH, GREY, A2 | |
BATTERY | 90K | |
BMT | ||
BATTERY TRAY | LH, 2.3L,HYBRID | |
CALIPER | RH | RH,REAR |
CALIPER | LH | LH |
CALIPER | RH | RH |
CALIPER | LH | LH,REAR |
VAPOR CANISTER | 2.3L AT 4X4 HYBRID | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CARGO COVER | GREY, A2, REAR PULL OUT SUN SHADE | |
CONSOLE | GRAY INTERIOR,TRIM CODE=A2,FLOOR SHIFT,AUTO TRANS, PARTS, LIDGATE TORN | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY | |
A/C COMPRESSOR | 2.3L | |
CONDENSER | 2.3L,AUTO TRANS | |
CARRIER ASSY | ||
COIL SPRING | TRIM LEVEL=HYBRID,2.3L,4X4 | |
COIL SPRING | TRIM LEVEL=HYBRID,2.3L,4X4 | |
COWL VENT PANEL | BLACK, PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=A2 | |
MIRROR DOOR | LH | LH, BLACK |
MIRROR DOOR | RH | RH, BLACK |
ENGINE COMPUTER | 2.3L,AUTO TRANS,HYBRID, VERIFY ID WHEN PULL | |
ENGINE COOLING MOTOR | 2.3L,A/C | |
EDS | LH, FRONT DOOR MASTER SWITCH | |
ENGINE | 2.3L, 90K | |
EXHAUST ASSY | 2.3L, AT, 4X4, HYBRID | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | TRIM LEVEL=HYBRID, BLACK TEXTURED | |
FRONT DOOR | RH | RH,LIGHT TUNDRA MET,PAINT CODE=DV,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,LOW MLDG |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,LIGHT TUNDRA MET,PAINT CODE=DV,LOW MLDG |
FUEL FILLER NECK | 2.3L AT 4X4 HYBRID | |
FLOOR SHIFT ASSY | FLOOR SHIFT | |
FUEL PUMP | 2.3L | |
PARK/FOG LAMP FRONT | RH | RH, FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH, FOG LAMP |
FSB | RH, GREY, BKT | |
FSB | LH, GREY, BKT | |
FRONT SEAT | LH | 4DR,GRAY INTERIOR,TRIM CODE=A2,BUCKET,CLOTH, SELL AS PAIR |
FRONT SEAT | RH | 4DR,GRAY INTERIOR,TRIM CODE=A2,BUCKET,CLOTH, SELL AS PAIR |
FUEL FILLER DOOR | TUNDRA METALLIC | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,CHARCOAL,ELECTRIC,A2 |
FRONT DOOR PANEL TRIM | LH | LH, CHARCOAL,ELEC,A2 |
FUSE BOX | 2.3L AT 4X4, HYBRID | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=A2 | |
GRILLE ASSY | BLACK INSERT | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=A2 | |
HHN | RH | RH, SELL AS PAIR |
HHN | LH | LH, SELL AS PAIR |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | LIGHT TUNDRA MET,PAINT CODE=DV | |
HEATER CORE | ||
INF | RH | RH, PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
LIDGATE | LIGHT TUNDRA MET,PAINT CODE=DV, PRIVACY GLASS INCLUDED | |
LUGGAGE RACK | BLACK, 2 CROSS BARS | |
REAR VIEW MIRROR | ||
POWER BRAKE BSTR | ||
QTR | LH | LH,LIGHT TUNDRA MET,PAINT CODE=DV,4DR |
QTR | RH | RH,LIGHT TUNDRA MET,PAINT CODE=DV,4DR,AS NEEDED |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
RADIATOR | 2.3L,AUTO TRANS,A/C | |
RADIATOR | 2.3L,AUTO TRANS,A/C | |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BYMPER ASSY | BLK, TEXTERED SCUFFS | |
RCP | LIGHT TUNDRA MET,PAINT CODE=DV,AS NEEDED, CHK 1ST | |
RDO | PULL CHK ID 1ST | |
REAR DOOR | RH | RH,DING, PAINT SCUFF,LIGHT TUNDRA MET,PAINT CODE=DV,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK ,LOW MLDG |
REAR DRIVESHAFT | 2.3L,AUTO TRANS | |
RDW | LH | LH,PRIVACY GLASS |
RMD | RH | RH, BLACK PLASTIC |
ROOF | LIGHT TUNDRA MET,PAINT CODE=DV,AS NEEDED | |
ROCKER PANEL | RH | RH, AS NEEDED |
RRG | LH | LH,INCLUDES MOTOR |
RSP | ||
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=A2,CLOTH | |
REAR DOOR TRIM PANEL | RH | RH, CHARCOAL,ELEC,A2 |
REAR DOOR TRIM PANEL | LH | LH,CHARCOAL,ELEC,A2 |
STUB AXLE | LH | LH, W 538 |
STUB AXLE | RH | RH, W 538 |
SPEEDOMETER | 90K | |
SPINDLE | RH | RH, W 538 |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STRUT | LH | LH, PULL, CHK 1ST |
STRUT | RH | RH |
TRANSFER CASE | AUTO TRANS,VERIFY ID WHEN PULL | |
TIRE | 235 70 R16, SET OF 4, WINTERCAT RADIAL SST | |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 2.3L,AUTO TRANS | |
REAR UPPER CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
SUNVISOR | RH | RH,GREY,CLOTH,SELL AS PAIR |
SUNVISOR | LH | LH, GREY, CLTH, SELL AS PAIR |
VUC | LIGHT TUNDRA MET,PAINT CODE=DV,4DR,PROD DATE=04/06,TRIM LEVEL=HYBRID,GRAY INTERIOR,TRIM CODE=AZ,HAS KEY,2.3L,AUTO TRANS,A/C,4X4 | |
WHEEL | TRIM LEVEL=HYBRID,18 IN COMPACT SPARE | |
WHEEL | TRIM LEVEL=HYBRID,16 IN.,ALLUM | |
WHEEL | TRIM LEVEL=HYBRID,16 IN.,ALLUM | |
WHEEL | TRIM LEVEL=HYBRID,16 IN., CURB NIC,RR | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | COMBO TANK, HYBRID |
Makes: Escape, Escape Hybrid, and Ford.
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8