Used Parts 2005 Toyota Tundra SR5 4.7L V8 4×4
Send Inquiry
Vehicle Summary
Stock #:7D7492
Mileage:109,796
Year:2005
Engine:4.7L 2UZFE
Transmission:A750F 5 SPD
Vehicle Detail
2005 TOYOTA TUNDRA SR5 4X4 DOUBLE CAB STOCK # 7D7492
- 4.7L VIN T 2UZFE V8 ENGINE
- A750F 5 SPEED AUTOMATIC TRANSMISSION
- ELECTRIC SHIFT TRANSFER CASE
- 3.91 FRONT AXLE CARRIER ASSEMBLY
- 3.91L COMPLETE REAR DIFFERENTIAL ASSEMBLY A03B
- NATURAL WHITE EXTERIOR PAINT CODE 056
- GREY CLOTH BUCKET SEATS INTERIOR TRIM CODE FK12
- Salvage 2005 Toyota Tundra Parts Sacramento
PLEASE NOTE: Pictures DO NOT represent the current condition of this vehicle. As parts sell, we are unable to remove them from this list. Please call us at (916) 925-0458 to confirm availability.
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | DBL CAB | |
A/C AIR COMPRESSOR | 4.7L,109K | |
AIR BAG | LH | LH,BLK |
AIR BAG | RH | RH , DASH,FK12 |
AIR CLEANER | 4.7L | |
AIR FLOW METER | 4.7L | |
ALTERNATOR | 4.7L, VERIFY | |
ANTI-LOCK BRAKE PARTS | HAS ABS | |
AUDIO & VISUAL EQUIP.(RADIO) | JVC , KW-XR610 | |
AXLE SHAFT | LH | LH,HAS ABS,4X4 |
AXLE SHAFT | RH | RH,HAS ABS,4X4 |
BACK GLASS/WINDOW | ||
BLOWER MOTOR | ||
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | 4DR,GRAY INT,BUCKET,COLUMN SHIFT,AUTO TRANS,FK12 | |
CARRIER ASSEMBLY | 3.91 | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | T CASE | |
CLIP CAB (TOP&BACK) | DBL CAB, RH PARTS AS NEEDED | |
CONDENSER | 4.7L,AUTO TRANS | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | BLK, DASH | |
DASH ASSY (ALSO SEE DPN) | AS NEEDED,FK12 | |
DOOR MIRROR | RH | RH,VERIFY, CHRM PAINTED OVER, CHK 1ST |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE ASSEMBLY | 4.7L,109K | |
ENGINE FUSE BOX | ||
ENGINE/MOTOR BRAIN BOX | 4.7L,AUTO TRANS | |
EVAPORATOR CANISTER | 4.7L AT 4X4, PULL CHK 1ST | |
EXHAUST ASSEMBLY | 4.7L AT 4X4 DBL CAB | |
FAN | 4.7L,AUTO TRANS,A/C | |
FAN CLUTCH | ||
FAN SHROUD | 4.7L,A/C | |
FENDER | RH | RH,NATURAL WHITE,PAINT CODE=056 |
FR DOOR GLASS/WINDOW | LH | LH,TINTED GLASS |
FR DOOR TRIM PANEL | RH | RH, GREY/GREY, ELEC, DBL CAB,FK12 |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY. | WHITE, SCUFFS, CHK LH, PULL CHK 1ST | |
FRONT CONSOLE | GREY, O HEAD,VERIFY,FK12 | |
FRONT CONSOLE | FLOOR, BKTS, DBL CAB, FK12 | |
FRONT DOOR | RH | RH,NATURAL WHITE,PAINT CODE=056,4DR,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DRIVE SHAFT | ||
FRONT LAMP | LH | LH, PULL CHK 1ST |
FRONT LAMP | RH | RH |
FRONT SEAT | LH | 4DR,GRAY INT,BUCKET,CLOTH, SELL AS PAIR,FK12 |
FRONT SEAT | RH | 4DR,GRAY INT,BUCKET,CLOTH,SELL AS PAIR,FK12 |
FRONT SEAT BELT | LH, GRY, RETRAC, BKT, PULL CHK 1ST,FK12 | |
FRONT SEAT BELT | RH, GRY, RETRAC, BKT,FK12 | |
FUEL PUMP | 4.7L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | FK12 | |
GRILLE | WHITE, CHK 1ST | |
HEADLAMP ASSEMBLY | RH | RH,FADE |
HEADLINER | GRAY INT, DBL CAB,FK12 | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HOOD | NATURAL WHITE,PAINT CODE=056 | |
HOOD HINGE | LH | LH, HINGE AND STRUT, SELL AS SET ( 4 PIECES ) |
HOOD HINGE | RH | RH, HINGE AND STRUT, SELL AS SET ( 4 PIECES ) |
HUB | LH, PULL CHK 1ST | |
HUB | RH,FRONT 4X4 | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
JACK ASSEMBLY | DBL CAB, JACK AND TOOLS, PULL CHK 1ST, VERIFY | |
LEAF SPRING REAR | LH | |
LEAF SPRING REAR | RH | |
LOWER CONTROL ARM FRONT | LH | LH, PULL CHK 1ST |
LOWER CONTROL ARM FRONT | RH | RH |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BOOSTER | HAS ABS | |
POWER STEERING PUMP/MOTOR | 4.7L | |
QUARTER PANEL | RH | RH,NATURAL WHITE,PAINT CODE=056,4DR,FLEETSIDE |
QUARTER PANEL MOULDING | RH | RH,WHITE, DBL CAB |
RADIATOR | 4.7L,AUTO TRANS,A/C | |
RADIATOR SUPPORT | AS NEEDED, PULL CHK 1ST | |
REAR AXLE ASSY. | 3.91 LSD, COMPLETE, A03B | |
REAR BUMPER ASSEMBLY | CHRM, COMPLETE, W 586 | |
REAR DOOR | RH | RH,NATURAL WHITE,PAINT CODE=056,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | RH | RH, GREY/GREY, ELEC, DBL CAB,FK12 |
REAR DRIVE SHAFT | 4.7L,AUTO TRANS | |
REAR SEAT | 4DR,GRAY INT,CLOTH,6040 , DBL CAB,FK12 | |
REAR SEAT BELT | LH | LH, GRY, RETRAC,6040, DBL CAB,FK12 |
REAR SEAT BELT | RH | RH, GRY, RETRAC,6040, DBL CAB,FK12 |
REAR VIEW MIRROR | STD | |
ROCKER PANEL | RH | RH, DBL CAB, AS NEEDED |
ROOF | NATURAL WHITE,PAINT CODE=056,4DR, AS NEEDED, CHK 1ST | |
ROOF GLASS (GLASS ONLY) | ASSEM | |
RR DOOR GLASS/WINDOW | LH | LH,PRIVACY GLASS |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 109K | |
SPINDLE KNUCKLE FRONT | LH | LH,PULL CHK 1ST |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 4.7L, VERIFY | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY,BLK | |
STEERING GEAR (INCL. RACK) | PULL CHK 1ST,109K | |
STRUT ASSEMBLY | LH | LH,VERIFY |
STRUT ASSEMBLY | RH | RH,VERIFY |
SUN VISOR | LH | LH,GRAY INT,VERIFY |
SUN VISOR | RH | RH,GRAY INT, VERIFY |
TAIL LIGHT ASSEMBLY | LH | LH |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | LT 285 70 R17, RH PAIR, IRONMAN ALL COUNTRY | |
TRANSFER CASE | AUTO TRANS,4X4,109K | |
TRANSMISSION ASSY. | 4.7L,AUTO TRANS,4X4,109K | |
TRUCK CAB | NATURAL WHITE,PAINT CODE=056,4DR,4X4, RH PARTS AS NEEDED | |
UPPER CONTROL ARM FRONT | LH | LH, PULL CHK 1ST |
UPPER CONTROL ARM FRONT | RH | RH |
VEHICLE UNIT COMPLT. | NATURAL WHITE,PAINT CODE=056,4DR,GRAY INT,HAS KEY,4.7L,AUTO TRANS,A/C,HAS ABS,4X4 | |
WASHER BOTTLE | VERIFY | |
WHEEL | SPARE W LT285 70 R17 | |
WIPER MOTOR FRONT |