Used Parts 2005 Jeep Grand Cherokee 4×4 5.7L V8
Send Inquiry
Vehicle Summary
Stock #:6J7379
Mileage:54,000
Year:2009
Make:Jeep
Model:Grand Cherokee
Engine:5.7L V8
Transmission:5-45RFE 5 Speed
Vehicle Detail
- 2005 JEEP GRAND CHEROKEE LIMITED 4X4 STOCK # 6J7379
- 5.7L VIN 2 MULTI DISPLACEMENT V8 ENGINE
- 5-45RFE 5 SPEED AUTOMATIC TRANSMISSION
- NEW VENTURE 245 ELECTRIC TRANSFER CASE FULL TIME ACTIVE 4X4
- 3.73 ELECTRONIC LIMITED SLIP FRONT DIFFERENTIAL CARRIER ASSEMBLY
- 3.73L QUADRA-DRIVE 4X4 SYSTEM ( VARI-LOK AXLE ) REAR AXLE ASSEMBLY
- INFERNO RED EXTERIOR PAINT CODE PRJ
- DK KHAKI / LT GREYSTONE LEATHER BUCKET SEATS INTERIOR TRIM CODE PLJ1
- Used Jeep Grand Cherokee Parts Sacramento
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
All used parts are backed by a minimum 90 day warranty, buy with confidence!
Parts list updated 11/13/2016.
Part | Side | Part Detail |
---|---|---|
ANTI-LOCK BRAKE | PULL CHK 1ST, VERIFY WHEN PULL | |
AIR BOX/AIR CLEANER | 5.7L, PULL CHK 1ST | |
ALTERNATOR | 5.7L,54K, PULL CHK 1ST | |
AXLE SHAFT | RH | RH,FRONT, PULL CHK 1ST |
AXLE SHAFT | LH | LH,FRONT, PULL CHK 1ST |
AIR BAG | RH | RH , ROOF |
AIR BAG | LH | LH, ROOF |
REAR BUMPER REINFORCEMENT | ||
BLOWER MOTOR | ||
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 5.7L AT 4X4 | |
CHASSIS CONTROL BOX | Transfer Case, (model NV245 transfer case), VERIFY ID WHEN PULL | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE, PULL CHK 1ST | |
CHASSIS CONTROL BOX | Power Supply, (totally integrated power control), (includes fuse box), (engine compartment), VERIFY WHEN PULL | |
COIL SPRING | TRIM LEVEL=LIMITED,5.7L,4X4 | |
COIL SPRING | TRIM LEVEL=LIMITED,5.7L,4X4 | |
MIRROR DOOR | RH | RH,BLK, HEATED |
MIRROR DOOR | LH | LH,BLK,HEATED,AUTO DIM, PULL CHK 1ST |
FRONT DOOR SWITCH | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE | 5.7L,54K, PULL CHK 1ST | |
EXHAUST ASSY | 5.7L AT 4X4 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | FLOOR, BKTS, LIMITED, PLJ1, PULL CHK 1ST | |
FRONT DOOR | RH | RH,CHK REGULATOR,VERIFY GLASS,INFERNO RED,PAINT CODE=PRJ,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH | LH,CHK REGULATOR,VERIFY GLASS,INFERNO RED,PAINT CODE=PRJ,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
FUEL FILLER NECK | 5.7L AT 4X4 | |
FLOOR SHIFT ASSY | AUTO TRANS | |
FUEL PUMP | 5.7L,54K | |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP, PULL CHK 1ST |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP, PULL CHK 1ST |
FRONT SEAT | RH | DK KHAKI/LT GREYSTONE,TRIM CODE=PLJ1,BUCKET,SELL AS PAIR |
FRONT SEAT | LH | DK KHAKI/LT GREYSTONE,TRIM CODE=PLJ1,BUCKET,SELL AS PAIR |
FUEL FILLER DOOR | PAINT CODE=PRJ | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,ELEC,LIMITED,PLJ1,DK KHAKI/LT GREYSTONE |
FRONT DOOR PANEL TRIM | LH | LH,CHK 1ST,ELEC,LIMITED,PLJ1,DK KHAKI/LT GREYSTONE |
GLOVE BOX | PULL CHK 1ST,TRIM CODE=PLJ1 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | LIMITED ,TRIM CODE=PLJ1 | |
HEATER CORE | ||
HUB | RH, FRONT | |
HUB | LH, FRONT | |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH,PULL CHK 1ST |
FRONT LOWER CONTROL ARM | LH | LH,PULL CHK 1ST |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
POWER BRAKE BSTR | CHK 1ST OR CORE | |
QTR | RH | RH,INFERNO RED,PAINT CODE=PRJ |
QTR | LH | LH,INFERNO RED,PAINT CODE=PRJ |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
REAR AXLE ASSY | 3.73L, COMPLETE | |
REAR BYMPER ASSY | CHK FOR PARTS, COVER NG | |
RADIO | REC | |
REAR DOOR | RH | RH,INFERNO RED,PAINT CODE=PRJ,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,INFERNO RED,PAINT CODE=PRJ,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 5.7L,AUTO TRANS, PULL CHK 1ST | |
RGL | ASSEM | |
RMD | RH | RH,BLK |
RMD | LH | LH,BLK |
ROOF | INFERNO RED,PAINT CODE=PRJ,AS NEEDED | |
ROCKER PANEL | RH | RH |
ROCKER PANEL | LH | LH |
REAR SEATBELT | RH | RH,6040,RETRAC,PLJ1 |
REAR SEATBELT | LH | LH,6040,RETRAC,PLJ1 |
REAR SEAT | DK KHAKI/LT GREYSTONE,TRIM CODE=PLJ1,6040,LEATHER | |
REAR DOOR TRIM PANEL | RH | RH,ELEC,LIMITED,PLJ1,DK KHAKI/LT GREYSTONE |
REAR DOOR TRIM PANEL | LH | LH,ELEC,LIMITED,PLJ1,DK KHAKI/LT GREYSTONE |
CARPET | LIMITED, PLJ1, PULL CHK 1ST | |
SPEEDOMETER | 54K | |
SPINDLE | RH | RH,PULL CHK 1ST |
SPINDLE | LH | LH,PULL CHK 1ST |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | PULL CHK 1ST, 54K | |
STARTER | 5.7L,54K | |
STRUT | RH | RH,FRONT |
STRUT | LH | LH,FRONT |
TRANSFER CASE | AUTO TRANS,4X4,54K | |
TIMING BELT/CHAIN | RECIEVER | |
TIRE | 245 65 R17, WILD COUNTRY RADIAL XTX, SET OF 4 9/32 | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.7L,AUTO TRANS,4X4,54K | |
UPPER FRONT CONTROL ARM | RH | RH, PULL CHK 1ST |
UPPER FRONT CONTROL ARM | LH | LH, PULL CHK 1ST |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | LH | LH ,TRIM CODE=PLJ1 |
VUC | INFERNO RED,PAINT CODE=PRJ,PROD DATE=04/05,TRIM LEVEL=LIMITED,DK KHAKI/LT GREYSTONE,TRIM CODE=PLJ1,HAS KEY,5.7L,AUTO TRANS,A/C,H | |
WHEEL | TRIM LEVEL=LIMITED,17 IN.,WGQ WLZ | |
WHEEL | TRIM LEVEL=LIMITED,17 IN.,WGQ WLZ | |
WHEEL | LR,CURB.,WGQ WLZ | |
WHEEL | TRIM LEVEL=LIMITED,17 IN.,WGQ WLZ | |
WHEEL | SPARE WITH TIRE | |
WINDSHIELD WIPER MOTOR |
Makes: Grand Cherokee and Jeep.
Related Vehicles
-
21 Mar at 06 : 41 AM 0
2007 Jeep Grand Cherokee Laredo SUV
-
21 Mar at 06 : 01 AM 0
2008 Jeep Commander Sport 4x4 SUV
-
21 Mar at 06 : 18 AM 0
2006 Jeep Liberty Limited 4x4 SUV
-
10 Apr at 20 : 15 PM 0
2006 Jeep Commander Limited 5.7 4wd