Used Parts 2005 Ford F450 6.0L Diesel 4×2
Send Inquiry
Vehicle Summary
Stock #:1H8274
Mileage:327,000
Year:2005
Make:Ford
Model:F-450
Engine:6.0L Diesel
Transmission:5R110W 5 SPD
Vehicle Detail
Salvage 2005 Ford F450 Parts for Sale
- 2005 FORD F450 C&C XL 4X2 327000 MILES STOCK # 1H8274
- 6.0L VIN P TURBO DIESEL ENGINE
- 5R110W 5 SPEED AUTOMATIC TRANSMISSION
- 4.88NL COMPLETE REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE Z1
- GREY INTERIOR CODE VE
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 6.0L, F450 | |
AIR BAG | LH, WHEEL, BLK, F450 | |
AIR CLEANER | 6.0L, F450, PULL CHK 1ST | |
AIR COND. EVAPORATOR | ||
AIR FLOW METER | 6.0L, F450 | |
ALTERNATOR | 6.0L, F450 | |
ANTI-LOCK BRAKE PARTS | F450, 4X2, 6.0L AT | |
AUDIO & VISUAL EQUIP.(RADIO) | F450, AM FM, BUTTON WEAR | |
BACK GLASS/WINDOW | STD, TINT, F450 | |
BATTERY TRAY | RH, F450, DSL | |
BATTERY TRAY | LH, F450 | |
BLOWER MOTOR | F450, AC | |
CABIN FUSE BOX | 6.0L AT 4X2, F450 | |
CALIPER | LH | LH, F450, 4X2, FRONT |
CALIPER | RH | RH, F450, 4X2, FRONT |
CHASSIS BRAIN BOX | F450, AIR BAG | |
CHASSIS BRAIN BOX | TOW , F450 | |
CLIP CAB (TOP&BACK) | REG CAB, F450, LITES, AS NEEDED | |
COIL/AIR SPRING | TRIM LEVEL=XL,6.0L,4X2,CCKK | |
COIL/AIR SPRING | TRIM LEVEL=XL,6.0L,4X2,CCKK | |
CONDENSER | 6.0L,AUTO TRANS, F450 | |
COOLANT RECOVERY BOTTLE | F450, 6.0L | |
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | F450, GREY, DASH | |
DOOR MIRROR | RH | RH, BLK |
DOOR MIRROR | LH | PARTS ONLY, GLASS OK |
ENGINE ASSEMBLY | 6.0L, F450, 08/04, CHK OR CORE, CONDITION UNKNOWN | |
ENGINE FUSE BOX | 6.0L AT 4X2, F450 | |
ENGINE/MOTOR BRAIN BOX | 6.0L,AUTO TRANS,ECM, VERIFY ID WHEN PULL | |
ENGINE/MOTOR BRAIN BOX | 6.0L,AUTO TRANS,INJ CONTROL | |
EXHAUST ASSEMBLY | 6.0L AT 4X2 F450 165 | |
FAN BLADE | 6.0L,AUTO TRANS, F450 | |
FAN CLUTCH | 6.0L, F450 | |
FAN SHROUD | 6.0L, F450 | |
FENDER | RH | F450, RH,WHITE EXT,PAINT CODE=Z1, BLK FLARE |
FLAT BED | 12′ X 8′, SCELZI FLAT BED FB-12-C,FAIR WOOD FLR, 6″ RR W STK, TOOL BOXES, LUMBER RACK | |
FRONT BRAKE | F450, 4X2 | |
FRONT BRAKE | F450, 4X2 | |
FRONT DOOR | LH | LH, WHITE Z1, MAN, DECALS, SCRATCHES AND DINGS |
FRONT DOOR | RH | RH,WHITE Z1, MAN, DECALS, SCRATCHES AND DINGS |
FRONT SEAT BELT | LH, GREY, RETRAC,REG CAB | |
FRONT SEAT BELT | RH, GREY, RETRAC,REG CAB | |
FUEL FILLER NECK | DSL, AFT TANK, FLATBED | |
FUEL TANK ASSEMBLY | F450, DSL, AFT | |
FUEL TANK SEND. UNIT | F450, DSL, AFT TANK | |
GRILLE | CHRM, F450, FAIR ONLY, PEEL | |
HEADER PANEL | HEADER PANEL, PULL , CHK 1ST | |
HEADLAMP ASSEMBLY | RH | RH, F450, COMPOSTIE, TOP FADE |
HEADLAMP ASSEMBLY | LH | LH, F450, COMPOSTIE, TOP FADE |
HEATER A/C CONTROL | F450, MAN AC | |
HOOD | WHITE EXT,PAINT CODE=Z1, F450 | |
HOOD HINGE | LH | LH, HINGE AND STRUT, SELL AS SET ( 4 PIECES ) |
HOOD HINGE | RH | RH, HINGE AND STRUT, SELL AS SET ( 4 PIECES ) |
HUB | F450, 4X2, FRONT | |
HUB | F450, 4X2, FRONT | |
I-BEAM | LH,RH, F450, 4X2 | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INNER FENDER LINER | LH | LH, PLASTIC INNER |
INSTRUMENT FACE PLATE | F450, DASH BEZELS AS NEEDED, CHK 1ST | |
INTERCOOLER | F450, 6.0L AT 4X2 | |
LEAF SPRING REAR | F450, CCKK | |
LEAF SPRING REAR | F450, CCKK | |
OIL COOLER | F450, OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BOOSTER | F450, HYD, 6.0L AT 4X2 | |
POWER STEERING PUMP/MOTOR | 6.0L, F450, 4X2 | |
RADIATOR | 6.0L,AUTO TRANS, F450 | |
RADIATOR SUPPORT | F450, 6.0L AT 4X2, AS NEEDED, CHK 1ST | |
RADIUS ARMS | LH | LH, F450, 4X2 |
RADIUS ARMS | RH | RH, F450, 4X2 |
REAR AXLE ASSY. | 4.88NL, COMPLETE, 4X2, 16000 GVW | |
REAR DRIVE SHAFT | 6.0L,AUTO TRANS, 4X2, 165 | |
ROCKER PANEL | LH | LH, REG CAB, F450, AS NEEDED |
ROCKER PANEL | RH | RH, F450, REG CAB, AS NEEDED |
ROOF | WHITE EXT,PAINT CODE=Z1, REG CAB, F450, LITES, AS NEEDED | |
SPINDLE KNUCKLE FRONT | LH | LH, F450, 4X2 |
SPINDLE KNUCKLE FRONT | RH | RH, F450, 4X2 |
STABILIZER BAR | F450, 4X2, FRONT | |
STABILIZER BAR | F450, 4X2, REAR | |
STARTER MOTOR | 6.0L, F450 | |
STEERING COLUMN | COLUMN SHIFT,HAS KEY, F450 | |
STEERING GEAR (INCL. RACK) | F450, 4X2, FRONT | |
TIRE | 225 70 R19.5, ARISUN, RR PAIR | |
TRANSMISSION ASSY. | 6.0L,AUTO TRANS,4X2,BOLT YOKE, 165 | |
TRUCK CAB | WHITE EXT,PAINT CODE=Z1,TRIM LEVEL=XL,4X2, REG CAB, F450, LITES, AS NEEDED | |
VEHICLE UNIT COMPLT. | WHITE EXT,PAINT CODE=Z1,PROD DATE=08/04,TRIM LEVEL=XL,GRAY INT,TRIM CODE=VE,HAS KEY,6.0L,AUTO TRANS,4X2 | |
WASHER BOTTLE | F450 | |
WHEEL | TRIM LEVEL=XL,19.5 IN, STEEL | |
WHEEL | TRIM LEVEL=XL,19.5 IN, STEEL | |
WHEEL | TRIM LEVEL=XL,19.5 IN, STEEL | |
WHEEL | TRIM LEVEL=XL,19.5 IN, STEEL | |
WHEEL | TRIM LEVEL=XL,19.5 IN, STEEL |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8