Used Parts 2005 Ford E450 XLT 6.0L Diesel
Send Inquiry
Vehicle Summary
Stock #:0J8151
Mileage:102,108
Year:2005
Make:Ford
Model:E450
Engine:6.0L Diesel
Transmission:5R110W 5 SPEED
Vehicle Detail
Salvage 2005 Ford E450 Parts for Sale
- 2005 FORD E450 XLT CUTAWAY W READING SERVICE BODY 102108 MILES STOCK # 0J8151
- 6.0L VIN P TURBO DIESEL ENGINE
- 5R110W 5 SPEED AUTOMATIC TRANSMISSION
- 4.10NL DANA DRW REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE YZ
- GREY CLOTH BUCKET SEATS INTERIOR TRIM CODE EE
Part | Side | Part Details |
---|---|---|
A/C AIR COMPRESSOR | 6.0L, 102K , 682-990 | |
AIR BAG | LH, BLK, 253-344 | |
AIR BAG | RH, GREY, 253-345 | |
AIR CLEANER | 6.0L, 102K, | |
AIR COND. EVAPORATOR | E450 FRONT ASSEM W 681, PULL CHK 1ST | |
AIR FLOW METER | 6.0L, 336-5237 | |
ALTERNATOR | 6.0L, E450, VERIFY AMP AND ID WHEN PULL | |
ANTI-LOCK BRAKE PARTS | E450, 545-1754 | |
BLOWER MOTOR | E450, FRONT | |
CALIPER | LH | LH, E450 , FRONT, 536-676L |
CARPETING | E450, CUTAWAY, MEDIUM FLINT INT,TRIM CODE=EE,BUCKET,COLUMN SHIFT,AUTO TRANS | |
CHASSIS BRAIN BOX | AIR BAG, (under driver seat), driver and passenger bags | |
COIL/AIR SPRING | TRIM LEVEL=XLT,6.0L,4X2, VV77, 517-348 | |
COIL/AIR SPRING | TRIM LEVEL=XLT,6.0L,4X2, VV77, 517-348 | |
CONDENSER | 6.0L,AUTO TRANS, E450, 679-936 | |
COOLANT RECOVERY BOTTLE | 6.0L, 671-271 | |
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY (ALSO SEE DPN) | MEDIUM FLINT INT,TRIM CODE=EE | |
DOOR MIRROR | LH | LH,BLACK, ELEC, dual arms (telescopic) , 128-820L |
DOOR MIRROR | RH | RH, BLACK, ELEC, dual arms (telescopic) , 128-819 |
DOOR SWITCH FRONT | LH, FRONT DOOR, MASTER SWITCH, 641-562 | |
EMERGENCY BRK. | E450, EMER BRAKE ASSEM, 5R110W | |
ENGINE ASSEMBLY | 6.0L VIN P , E450 CUTAWAY | |
ENGINE/MOTOR BRAIN BOX | 6.0L,AUTO TRANS, INJ CONTROL, 590-6936 | |
ENGINE/MOTOR BRAIN BOX | 6.0L,AUTO TRANS, VERIFY ID WHEN PULL, 8-366 (6.0L, diesel), engine control, (by brake master | |
EXHAUST ASSEMBLY | 6.0L AT , 158 | |
FAN | 6.0L,AUTO TRANS,A/C, 325-893 | |
FAN CLUTCH | E450, 6.0L, 102K, 326-749A | |
FAN SHROUD | 6.0L,A/C, E450 | |
FENDER | LH | LH,WHITE EXT,PAINT CODE=YZ, 110-02419BL |
FRONT BRAKE | E450, DRW | |
FRONT DOOR | LH | LH,WHITE EXT,PAINT CODE=YZ,PWR WND,TINTED GLASS,PWR LOCK, 120-669AL |
FRONT DOOR GLASS/WINDOW | RH | RH,TINTED GLASS, 277-366 |
FRONT DOOR REGULATOR | RH | RH,PWR WND, W MTR, 125-2923R |
FRONT DOOR TRIM PANEL | LH | LH, GREY, ELEC |
FRONT DOOR TRIM PANEL | RH | RH, GREY, ELEC |
FRONT LAMP | LH | LH, 116-3172C |
FRONT SEAT | LH, FAIR ONLY , BOTTOM TORN, MEDIUM FLINT INT,TRIM CODE=EE,BUCKET,CLOTH | |
FRONT SEAT | RH, FAIR ONLY, BOTTOM TORN, MEDIUM FLINT INT,TRIM CODE=EE,BUCKET,CLOTH | |
FRONT SEAT BELT | LH, BKT, GREY, RETRAC, 210-1447 | |
FRONT SEAT BELT | RH, BKT, GREY, RETRAC, 210-1448 | |
FUEL FILLER NECK | 6.0L E450 CUTAWAY, AFT TANK | |
FUEL PUMP | 6.0L , supply pump (frame mounted) | |
FUEL TANK ASSEMBLY | E450, AFT TANK, 197-2052, VERIFY 55 GALLON WHEN PULL | |
GRILLE | Textured (med platinum), (diesel), 104-1573G | |
HEADLAMP ASSEMBLY | LH | LH, SEALED BEAM AND BUCKET, 114-1312L |
HEADLIGHT DOOR | LH | LH, E450, GREY, 530-989L |
HEADLINER | MEDIUM FLINT INT,TRIM CODE=EE | |
HEATER A/C CONTROL | A/C, 655-1670 | |
HEATER CORE/ELEMENT | E450, 676-553 | |
HOOD | E450, WHITE EXT,PAINT CODE=YZ, CHK, 117-01593 | |
HOOD HINGE | LH, RH, SELL AS PAIR | |
I-BEAM | LH | LH, E450, 520-110L |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, PULL CHK 1ST | |
KEYS/LATCHES/LOCKS | RH, FRONT DOOR ELEC LATCH | |
LEAF SPRING REAR | E450, VV77, 518-510 | |
LEAF SPRING REAR | E450, VV77, 518-510 | |
OIL COOLER | OIL COOLERS NEEDED , PULL CHK 1ST | |
OUTSIDE DOOR HANDLE | RH | RH, BLK, 129-396 |
POWER BRAKE BOOSTER | E450, HYD | |
POWER STEERING PUMP/MOTOR | 6.0L, E450 , DRW, 11-04, 553-1110 | |
RADIATOR | 6.0L,AUTO TRANS,A/C, 675-2810 | |
RADIATOR SUPPORT | 6.0L DSL., PARTS AS NEEDED | |
RADIUS ARMS | LH | LH, E450 |
REAR AXLE ASSY. | 4.10NL, DANA, COMPLETE, DRW, E450, 9450 LB | |
REAR DRIVE SHAFT | 6.0L,AUTO TRANS, 431-649 | |
REAR VIEW MIRROR | STD | |
ROCKER PANEL | LH | LH, CUTAWAY, AS NEEDED |
ROOF | WHITE EXT,PAINT CODE=YZ, CUTAWAY | |
SPEEDOMETER | 6.0L, AT ,102K, 257-4552, 11-5-04 | |
SPINDLE KNUCKLE FRONT | LH | LH, 515-179L |
STABILIZER BAR | E450, REAR | |
STARTER MOTOR | 6.0L AT, 604-1288 | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY, 238-2533E | |
STEERING GEAR (INCL. RACK) | E450, DRW, 551-2108 | |
SUN VISOR | LH | LH,MEDIUM FLINT INT,TRIM CODE=EE, 268-1197A |
SUN VISOR | RH | RH,MEDIUM FLINT INT,TRIM CODE=EE, 268-1192A |
TIRE | LF, 225 75 R16, WILD SPIRIT | |
TIRE | 225 75 R16, WILD SPIRIT, REAR SET OF 4 | |
TRANSMISSION ASSY. | E450, 5C3P-7000-KB | |
UTILITY BOX | 14′ X 7’10” READING STEEL FORCE ENCLOSED UTILLITY BOX ON E450 CUTAWAY 101″ FRONT TO CENTER WW, 7’6″ BOTTOM TO TOP | |
VEHICLE UNIT COMPLT. | WHITE EXT,PAINT CODE=YZ,PROD DATE=11/04,TRIM LEVEL=XLT,MEDIUM FLINT INT,TRIM CODE=EE,HAS KEY,6.0L,AUTO TRANS,A/C, ,4X2 | |
WASHER BOTTLE | E450, 627-208A | |
WHEEL | E450 16″ LF, CURB, TRIM LEVEL=XLT,16 IN. , 560-3210, | |
WHEEL | TRIM LEVEL=XLT,16 IN., 560-3210 | |
WHEEL | RR, TRIM LEVEL=XLT,16 IN., 560-3210 | |
WHEEL | TRIM LEVEL=XLT,16 IN., 560-3210 | |
WHEEL | RR OUTER, CURBBED,TRIM LEVEL=XLT,16 IN., 560-3210 | |
WIPER MOTOR FRONT | E450, 620-949 |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8