Used Parts 2004 Jeep Grand Cherokee Limited 4×4 4.7L V8 45RFE
Vehicle Detail
Used Parts 2004 Jeep Grand Cherokee Limited 4×4 4.7L V8 45RFE in Sacramento, CA
2004 JEEP GRAND CHEROKEE LIMITED 4X4, 4.7L HO VIN J 265 HP 8-287 V8 ENGINE, 45RFE 5 SPEED MULTIRANGE AUTOMATIC TRANSMISSION, QUADRA-DRIVE TRANSFER CASE MODEL 247, 3.73 AXLE RATIO SPICER 44 HEXAGON COVER, INFERNO RED PAINT CODE PEL, GREY LEATHER INTERIOR TRIM CODE XLL5
PLEASE NOTE: These parts are current as of 5/3/2013. We currently do not have a way of automatically updating this list when we sell a part. We are working with a PHP/SQL programmer in order to develop a program to do this for us. Please contact us or call us at 888-600-9294 or 916-925-0458 for the most current parts, thank you!
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 4.7L HO, COMPLETE W RESINATOR | |
ACCELERATOR PARTS | ADJUSTABLE ACCELERATOR PEDAL | |
AVOIDANCE LAMP | ||
ALTERNATOR | 4.7L | |
AIR BAG | LH, GREY | |
AIR BAG | RH, GREY | |
AIR BAG | RH | RH, ROOF |
AIR BAG | LH | LH, ROOF |
BMT | ||
BATTERY TRAY | BATTERY TRAY | |
BACK GLASS | HEATED | |
VAPOR CANISTER | 4.7L HO AT 4X4, PULL CHK 1ST | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | TRANS | |
CONSOLE | GRAY INTERIOR,TRIM CODE=XLL5,FLOOR SHIFT,AUTO TRANS, FLOOR , BKTS, QUADRA DRIVE | |
CONSOLE | GRAY INTERIOR,TRIM CODE=XLL5, O HEAD SUN ROOF CONTROLS | |
A/C COMPRESSOR | 4.7L | |
CONDENSER | 4.7L,AUTO TRANS, VERIFY | |
RADIATOR OVERFLOW BOTTLE | VERIFY | |
COIL SPRING | TRIM LEVEL=LIMITED,4.7L,4X4 | |
COIL SPRING | TRIM LEVEL=LIMITED,4.7L,4X4 | |
COIL SPRING | TRIM LEVEL=LIMITED,4.7L,4X4 | |
COIL SPRING | TRIM LEVEL=LIMITED,4.7L,4X4 | |
COWL VENT PANEL | BLACK PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=XLL5 | |
MIRROR DOOR | RH | RH, BLACK |
MIRROR DOOR | LH | LH, PARTS ONLY GLASS OK |
ENGINE COMPUTER | 4.7L,AUTO TRANS | |
ENGINE COOLING MOTOR | 4.7L,A/C | |
ENGINE | 4.7L, 111K | |
EXHAUST ASSY | 4.7L AT 4X4 | |
FRONT AXLE ASSY | 4X4, 3.73, P52104601AD | |
FRONT BUMPER ASSY | TRIM LEVEL=LIMITED, INFERNO RED PEARL, PAINT SCUFF | |
FRONT DOOR | RH | RH, DING, LOW CLADDING,INFERNO RED PEARL,PAINT CODE=PEL,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,INFERNO RED PEARL,PAINT CODE=PEL, PAINT SCUFF, LOW MLDG |
FUEL FILLER NECK | 4.7L AT 4X4 | |
FLOOR SHIFT ASSY | 4.7L AT 4X4 QUADRA-DRIVE | |
FUEL PUMP | 4.7L | |
FRONT DOOR REGULATOR | LH | LH, INCLUDES MOTOR, PULL CHK 1ST |
PARK/FOG LAMP FRONT | RH | RH, FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH, FOG LAMP |
FSB | RH, GREY, RETRAC | |
FSB | LH, GREY, RETRAC | |
FRONT SEAT | LH | 4DR,GRAY INTERIOR,TRIM CODE=XLL5,BUCKET,LEATHER, SM TEARS |
FRONT SEAT | RH | 4DR,GRAY INTERIOR,TRIM CODE=XLL5,BUCKET,LEATHER, SM TEARS |
FUEL FILLER DOOR | INFERNO RED, PAINT SCUFFS | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH , GREY, ELEC, WOOD TRIM, LIMITED, XLL5 |
FRONT DOOR PANEL TRIM | LH | LH, GREY, ELEC, WOOD TRIM, LIMITED, XLL5 |
FUSE BOX | ||
GLOVE BOX | GRAY INTERIOR,TRIM CODE=XLL5 | |
GRILLE ASSY | CHRM, LIMITED | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=XLL5, CLTH, SR, AB | |
HHN | RH | RH, HINGES AND STRUTS, SELL AS SET, 4 PIECES |
HHN | LH | LH, HINGES AND STRUTS, SELL AS SET, 4 PIECES |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | INFERNO RED PEARL,PAINT CODE=PEL | |
HOR | ELEC HORNS | |
HEADER PANEL | HEADER | |
HEATER CORE | ||
IDH | LH, FRNT DOOR, INSIDE CHROME | |
CLUSTER BEZEL | DASH BEZELS AS NEEDED, LIMITED, CHK 1ST | |
INF | RH | RH, PLASTIC INNER |
INF | LH | LH, PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LUGGAGE RACK | BLACK, 2 BARS | |
REAR VIEW MIRROR | ELEC | |
ODH | LH | LH, FRONT OUTSIDE, INFERNO RED, PAINT SCUFF |
POWER BRAKE BSTR | P52128102AH | |
QTR | RH | RH,INFERNO RED PEARL,PAINT CODE=PEL,4DR |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 4.7L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 4X4 | |
REAR BYMPER ASSY | PARTS ONLY, COVER NG, CHK 1ST | |
RDO | W CART | |
RDO | ||
RDO | AUDIO AMPLIFIER | |
REAR DOOR | RH | RH, PAINT SCRATCHES,LOW CLADDING,INFERNO RED PEARL,PAINT CODE=PEL,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH, PAINT SCRATCHES, LOW CLADDING,INFERNO RED PEARL,PAINT CODE=PEL,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 4.7L,AUTO TRANS | |
RGL | ||
ROOF | INFERNO RED PEARL,PAINT CODE=PEL, AS NEEDED | |
ROCKER PANEL | RH | RH, AS NEEDED |
ROCKER PANEL | LH | LH, AS NEEDED |
RSP | ||
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=XLL5,LEATHER,6040 | |
REAR DOOR TRIM PANEL | RH | RH, GREY, ELEC, WOOD TRIM, LIMITED, XLL5 |
REAR DOOR TRIM PANEL | LH | LH, GREY, ELEC, WOOD TRIM, LIMITED, XLL5 |
CARPET | GREY, CLTH, XLL5, | |
SPEEDOMETER | ||
POWER STEERING PUMP | 4.7L | |
STABILIZER BAR | REAR | |
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 4.7L | |
TRANSFER CASE | AUTO TRANS, MODEL 247 , QUADRA-DRIVE | |
TIMING BELT/CHAIN | ||
TIRE | P235 65 R17, NEUTON H/T NS-1000, PAIR | |
TIRE | P235 65 R17, NEUTON H/T NS-1000, RR | |
TAIL LAMP ASSY | RH | RH, |
TRANSMISSION ASSY | 4.7L,AUTO TRANS, 111K, VERY CLEAN VEHICLE | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH, GREY, CLTH, SELL AS PAIR |
SUNVISOR | LH | LH, GREY, CLTH, SELL AS PAIR |
VUC | INFERNO RED PEARL,PAINT CODE=PEL,4DR,PROD DATE=05/03,TRIM LEVEL=LIMITED,TAN INTERIOR,TRIM CODE=XLL5,HAS KEY,4.7L,AUTO TRANS,A/C,4X4 | |
WHEEL | LF, FAIR ONLY, HEAVY CURB RASH | |
WHEEL | RF, LITE CURB | |
WHEEL | SPARE W P235 65 R17 | |
WHEEL | R, LITE CURB | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
WHEEL | PULL , CLEAN, CHECK, VERIFY | |
WHEEL | PULL , CLEAN, CHECK, VERIFY | |
WHEEL | PULL , CLEAN, CHECK, VERIFY | |
WHEEL | PULL , CLEAN, CHECK, VERIFY | |
WHEEL | SPARE W NICE P245 65 R17 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY |
Makes: Grand Cherokee and Jeep.
Related Vehicles
-
21 Mar at 06 : 41 AM 0
2007 Jeep Grand Cherokee Laredo SUV
-
21 Mar at 06 : 01 AM 0
2008 Jeep Commander Sport 4x4 SUV
-
21 Mar at 06 : 18 AM 0
2006 Jeep Liberty Limited 4x4 SUV
-
10 Apr at 20 : 15 PM 0
2006 Jeep Commander Limited 5.7 4wd