Used Parts 2004 Ford F250 Lariat 6.0L V8 5R110W Torqshift
Vehicle Detail
Vehicle Description:
Used parts available for this 2004 FORD F250 CREW CAB LARIAT STOCK # 4I6959, 6.0L VIN P FORD V8 OHV 32 VALVE DIESEL ENGINE, 5R110W TORQSHIFT AUTOMATIC TRANSMISSION, 3.73L V423F C1 COMPLETE REAR DIFFERENTIAL ASSEMBLY, SILVER METALLIC EXTERIOR PAINT CODE Z3, 402040 LEATHER INTERIOR TRIM CODE 8E
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Ford truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 6.0L,CHK 1ST OR PARTS | |
AVOIDANCE LAMP | CREW | |
AIR BAG | LH,GREY | |
AIR BAG | RH,GREY | |
BMT | ||
BACK GLASS | PVCY,SLIDER | |
CAB | CAB NICE,SILVER METALLIC,PAINT CODE=Z3,4X2 | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CAB CLIP, NO COWL | CAB NICE, | |
STEERING COLUMN | GREY,TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
COIL SPRING | TRIM LEVEL=LARIAT,6.0L,4X2,ZP | |
COIL SPRING | TRIM LEVEL=LARIAT,6.0L,4X2,ZP | |
COWL VENT PANEL | BLK,PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=8E | |
MIRROR DOOR | RH | RH,ELEC |
AIR CONDITIONER EVAPORATOR | ASSEM W 681 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | TRIM LEVEL=LARIAT,COMPLETE,LIGHT SCRATCH | |
FRONT DOOR | RH | RH,SILVER METALLIC,PAINT CODE=Z3,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FENDER | RH | RH,SILVER METALLIC,PAINT CODE=Z3,CHRM MLDG |
FENDER | LH | LH,SILVER METALLIC,PAINT CODE=Z3,CHRM MLDG |
FUEL FILLER NECK | 6.0L AT 4X2, 172WB,DSL | |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | RH | RH |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH |
FRAME | 4X2,172,6.0L AT | |
FSB | RH,GREY | |
FSB | LH,GREY | |
RADIATOR FAN SHROUD | 6.0L AT 4X2 | |
FRONT SEAT | RH | CREW,GRAY INTERIOR,TRIM CODE=8E,40/20/40,LEATHER,SELL AS SET |
FUEL TANK | ||
GLOVE BOX | GRAY INTERIOR,TRIM CODE=8E | |
GRILLE ASSY | CHRM | |
FUEL TANK SENDING UNIT | 6.0L, 197-1846B | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=8E,CLTH,CREW | |
HHN | RH | RH,HINGE AND STRUT,SELL AS SET ( 4 PIECES ) |
HHN | LH | LH,HINGE AND STRUT,SELL AS SET ( 4 PIECES ) |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | SILVER METALLIC,PAINT CODE=Z3 | |
HEADER PANEL | HEADER | |
HEATER CORE | ||
2WD FRONT AXLE BEAM | RH | RH |
2WD FRONT AXLE BEAM | LH | LH |
GPS/TV SCREEN | GREY,O HEAD,2 DOORS,MODE EM | |
CLUSTER BEZEL | CHAR DASH BEZEL,8E | |
INF | RH | RH,PLASTIC INNER |
INF | LH | LH,PLASTIC INNER |
JACK ASSY | JACK ONLY,F250 CREW | |
LEAF SPRING REAR | ZP | |
LEAF SPRING REAR | ZP | |
REAR VIEW MIRROR | STD | |
POWER BRAKE BSTR | ||
RADIUS ARM | RH | RH,F250,4X2,CREW |
RADIUS ARM | LH | LH,F250,4X2,CREW |
RUNNING BOARD | RH,FORD,CHRM,CREW | |
RDO | ||
REAR DOOR | RH | RH,SILVER METALLIC,PAINT CODE=Z3,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 6.0L,AUTO TRANS,2 PIECE,CHK 1ST | |
ROOF | SILVER METALLIC,PAINT CODE=Z3,4DR,CREW,SEE REAR BUMPER FILLER MOULDING JMB 1ST | |
ROCKER PANEL | RH | RH,CREW,SEE REAR BUMPER FILLER MOULDING JMB 1ST |
ROCKER PANEL | LH | LH,CREW,SEE REAR BUMPER FILLER MOULDING JMB 1ST |
RSP | 6.0L AT 4X2,SEE REAR BUMPER FILLER MOULDING JMB 1ST | |
REAR SEAT | CREW,GRAY INTERIOR,TRIM CODE=8E,LEATHER,6040 | |
SPEEDOMETER | 92K | |
SPINDLE | RH | RH, |
SPINDLE | LH | LH, |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | ||
TIMING BELT/CHAIN | RECIEVER | |
TIRE | LT265 75 R16,MICHELIN X RADIAL LT,SET OF 4,10/32 TD | |
VUC | SILVER METALLIC,PAINT CODE=Z3,4DR,PROD DATE=09/03,TRIM LEVEL=LARIAT,GRAY INTERIOR,TRIM CODE=8E,HAS KEY,6.0L,AUTO TRANS,A/C, ,4X2 | |
WHEEL | TRIM LEVEL=LARIAT,16 IN. | |
WHEEL | TRIM LEVEL=LARIAT,16 IN. | |
WHEEL | TRIM LEVEL=LARIAT,16 IN. | |
WHEEL | TRIM LEVEL=LARIAT,16 IN. | |
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | ||
REAR AXLE ASSY | HAS SHOCK ABSORBERS,4X4,VERIFY WHEN PULL | |
RDO | KENWOOD KDC-152 | |
REAR DOOR | RH | RH,EVERGREEN PEARL,PAINT CODE=751,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,EVERGREEN PEARL,PAINT CODE=751,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 3.4L,AUTO TRANS | |
RGL | ||
ROOF | EVERGREEN PEARL,PAINT CODE=751,4DR,AS NEEDED | |
ROCKER PANEL | RH | RH |
ROCKER PANEL | LH | LH |
RSP | CHK 1ST, OR PARTS, 3.4L AT 4X4 | |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=FW45,CLOTH,5050 | |
REAR DOOR TRIM PANEL | RH | RH,BRWN/TAN,ELEC,SR5,FW45 |
REAR DOOR TRIM PANEL | LH | LH,BRWN/TAN,ELEC,SR5,FW45 |
SPEEDOMETER | ||
POWER STEERING PUMP | 3.4L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 3.4L | |
STRUT | RH | RH,HAS SHOCK ABSORBERS |
STRUT | LH | LH,HAS SHOCK ABSORBERS |
TRANSFER CASE | AUTO TRANS | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH,SCUFF |
TRANSMISSION ASSY | 3.4L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
VUC | EVERGREEN PEARL,PAINT CODE=751,4DR,PROD DATE=05/98,TRIM LEVEL=SR5,TAN INTERIOR,TRIM CODE=FW45,HAS KEY,3.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | SPARE W P265 75 R16 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8