Used Parts 2004 Dodge Ram 1500 4.7L 4×2
Send Inquiry
Vehicle Summary
Stock #:7K7645
Mileage:109,959
Year:2004
Make:Dodge
Model:Ram 1500
Engine:4.7L V8
Transmission:5-45RFE 5 SPD
Vehicle Detail
Salvage 2004 Dodge Ram 1500 Quad Cab SLT Parts
- 2004 DODGE D1500 QUAD CAB SLT 4X2 109959 MILES STOCK # 7K7645
- 4.7L VIN N V8 ENGINE
- 5-45RFE 5 SPEED AUTOMATIC TRANSMISSION
- 3.92L 9.75″ COMPLETE REAR AXLE ASSEMBLY
- FLAME RED EXTERIOR PAINT CODE PR4
- TAUPE CLOTH 402040 SEATS INTERIOR TRIM CODE M9L5
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | QUAD CAB | |
A/C AIR COMPRESSOR | 4.7L,109K | |
AIR BAG | LH, M9L5 | |
AIR BAG | RH, M9L5 | |
AIR CLEANER | 4.7L | |
ALTERNATOR | 4.7L,109K, VERIFY MFG WHEN PULL | |
ANTI-LOCK BRAKE PARTS | ||
BACK GLASS/WINDOW | VERIFY TINT | |
BATTERY TRAY | LH | |
BED LINER | DODGE 6′ UNDER RAIL BED LINER | |
BLOWER MOTOR | ||
CALIPER | LH | LH, VERIFY WHEN PULL |
CALIPER | RH | RH, VERIFY WHEN PULL |
CARPETING | TAUPE INT,TRIM CODE=M9L5,40/20/40,COLUMN SHIFT,AUTO TRANS | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | P05026034AA, 4.7L AT 4X2 | |
CLIP CAB (TOP&BACK) | QUAD CAB, AS NEEDED, CHK 1ST | |
COIL/AIR SPRING | TRIM LEVEL=SLT,4.7L,4X2 | |
COIL/AIR SPRING | TRIM LEVEL=SLT,4.7L,4X2 | |
CONDENSER | 4.7L,AUTO TRANS | |
COWL VENT PANEL | BLK, PLASTIC | |
CUP HOLDER | TAUPE , M9L5 | |
DASH ASSY (ALSO SEE DPN) | TAUPE INT,TRIM CODE=M9L5 | |
DOOR MIRROR | LH | LH,BLK |
DOOR MIRROR | RH | RH,BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR MASTER SWITCH |
ELECTRIC COOLING MOTOR | 4.7L,A/C | |
ENGINE ASSEMBLY | 4.7L,VERIFY EGR, P53021213DA, 109K | |
ENGINE/MOTOR BRAIN BOX | 4.7L,AUTO TRANS,248AC | |
EVAPORATOR CANISTER | 4.7L AT 4X2 | |
EXHAUST ASSEMBLY | 4.7L AT 4X2 | |
FAN | 4.7L,AUTO TRANS,A/C | |
FAN CLUTCH | 4.7L, VERIFY WHEN PULL | |
FAN SHROUD | 4.7L,A/C | |
FENDER | LH | LH,FLAME RED,PAINT CODE=PR4 |
FENDER | RH | RH,MISC SM DENTS,FLAME RED,PAINT CODE=PR4 |
FR DOOR TRIM PANEL | LH | LH,ELEC TAUPE,SLT,M9L5,QUAD |
FR DOOR TRIM PANEL | RH | RH,ELEC TAUPE,SLT,M9L5,QUAD |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | O HEAD, QUAD CAB, USM RESET | |
FRONT DOOR | LH | LH,LOW DENT, CHK 1ST,FLAME RED,PAINT CODE=PR4,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,LOW DENT,CHK 1ST,FLAME RED,PAINT CODE=PR4,PWR WND,TINTED GLASS,PWR LOCK |
FRONT LAMP | LH | LH, FOG, PULL CHK 1ST |
FRONT LAMP | RH | RH, FOG, PULL CHK 1ST |
FRONT SEAT | LH | LH,FAIR ONLY OR PARTS,TAUPE INT,TRIM CODE=M9L5,40/20/40,CLOTH |
FRONT SEAT | RH | RH,TAUPE INT,TRIM CODE=M9L5,40/20/40,CLOTH |
FRONT SEAT | CENTER, CHK LIDTAUPE INT,TRIM CODE=M9L5,40/20/40,CLOTH | |
FRONT SEAT BELT | LH , RETRAC, M9L5, 402040 | |
FRONT SEAT BELT | RH , RETRAC, M9L5, 402040 | |
FUEL FILLER NECK | 4.7L AT | |
FUEL PUMP | 4.7L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | TAUPE INT,TRIM CODE=M9L5 | |
GRILLE | CHRM, COMPLETE | |
HEADLAMP ASSEMBLY | LH | LH,FADE |
HEADLINER | QUAD CAB,INT,TRIM CODE=M9L5 | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HOOD HINGE | LH | LH, HINGE AND STRUT , SELL AS SET, ( 4 PIECES ) |
HOOD HINGE | RH | RH, HINGE AND STRUT , SELL AS SET, ( 4 PIECES) |
HUB | FRONT | |
HUB | FRONT | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INNER FENDER LINER | LH | LH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS , AS NEEDED, PULL CHK 1ST | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
PICKUP BOX/BED ASSEMBLY | FLAME RED,PAINT CODE=PR4,FLEETSIDE, LH PRYOR REPAIR, MISC SCRATCHES, CHK 1ST, COMPLETE | |
POWER BRAKE BOOSTER | 109K | |
POWER STEERING PUMP/MOTOR | 4.7L,109K | |
RADIATOR | 4.7L,AUTO TRANS,A/C | |
RADIATOR SUPPORT | 4.7L | |
REAR AXLE ASSY. | 3.92L, 109K, COMPLETE | |
REAR BUMPER ASSEMBLY | CHRM, PARTS ONLY, 586 | |
REAR DOOR | LH | LH,FLAME RED,PAINT CODE=PR4,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,FLAME RED,PAINT CODE=PR4,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH,ELEC TAUPE,SLT,M9L5,QUAD |
REAR DOOR TRIM PANEL | RH | RH,ELEC TAUPE,SLT,M9L5,QUAD |
REAR DRIVE SHAFT | 4.7L,AUTO TRANS | |
REAR SEAT | TAUPE INT,TRIM CODE=M9L5,CLOTH,6040,QUAD CAB | |
REAR SEAT BELT | LH | LH,TAUPE,RETRAC,6040,QUAD |
REAR SEAT BELT | RH | RH,TAUPE,RETRAC,6040,QUAD |
ROCKER PANEL | LH | LH, QUAD CAB, AS NEEDED |
ROCKER PANEL | RH | RH, QUAD CAB, AS NEEDED |
ROOF | FLAME RED,PAINT CODE=PR4,QUAD CAB,AS NEEDED | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 109K, VERIFY WHEN PULL | |
SPINDLE KNUCKLE FRONT | LH | LH |
SPINDLE KNUCKLE FRONT | RH | RH |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 4.7L,109K | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY | |
STEERING GEAR (INCL. RACK) | 109K | |
SUN VISOR | LH | LH, INT,TRIM CODE=M9L5 |
SUN VISOR | RH | RH, INT,TRIM CODE=M9L5 |
TONNEAU COVER | 6′, BLACK PLASTIC, UNDERCOVER | |
TRANSMISSION ASSY. | 4.7L,AUTO TRANS,4X2,109K | |
TRUCK CAB | FLAME RED,PAINT CODE=PR4,TRIM LEVEL=SLT,4X2, QUAD CAB, AS NEEDED | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH |
VEHICLE UNIT COMPLT. | FLAME RED,PAINT CODE=PR4,PROD DATE=05/04,TRIM LEVEL=SLT,TAUPE INT,TRIM CODE=M9L5,HAS KEY,4.7L,AUTO TRANS,A/C,4X2 | |
WASHER BOTTLE | COMBO | |
WHEEL | SPARE WITH TIRE | |
WIPER MOTOR FRONT | VERIFY |
Makes: Dodge, Dodge 1500 Pickup, and Ram.