Used Parts 2003 Toyota Sequioa 2UZFE 4.7L V8
Vehicle Detail
Vehicle Description:
2003 TOYOTA SEQUOIA 4X4 STOCK # 3G6779, 4.7L VIN T 2UZFE V8 ENGINE, A340F 4 SPEED AUTOMATIC TRANSMISSION WITH CONVERTER, MANUAL SHIFT TRANSFER CASE, 4.10 RATIO REAR AXLE ASSEMBLY, NATURAL WHITE PAINT CODE 056, TAN CLOTH INTERIOR TRIM CODE FB41
PLEASE NOTE: These parts are current as of 8/7/2013. We have no way of automatically updating parts when they sell, so please contact us or call us at 888-600-9294 or 916-925-0458 to confirm availability, thank you!
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 4.7L | |
ACCELERATOR PARTS | ELEC ACCELERATOR PEDAL | |
AIR FLOW METER | 4.7L | |
ALTERNATOR | 4.7L, CHK, VERIFY WHEN PULL | |
AXLE SHAFT | RH | RH,4X4 |
AXLE SHAFT | LH | LH,4X4, PULL CHK 1ST |
BMT | ||
THIRD SEAT (3RD SEAT) | 4DR,TAN INTERIOR,TRIM CODE=FB41,CLOTH,5050 | |
CALIPER | RH | RH |
CALIPER | LH | LH, PULL CHK 1ST |
CONSOLE | BRWN INTERIOR,TRIM CODE=FB41,COLUMN SHIFT,AUTO TRANS,FLOOR, BKTS, CHK 1ST | |
CONSOLE | BRWN INTERIOR,TRIM CODE=FB41,O HEAD,SR | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,BRWN,CHK 1ST | |
A/C COMPRESSOR | 4.7L | |
CARRIER ASSY | 4.10, PULL CHK 1ST | |
COIL SPRING | 4.7L,4X4 | |
COIL SPRING | 4.7L,4X4 | |
DASH ASSY | BRWN INTERIOR,TRIM CODE=FB41, AS NEEDED, CHK 1ST | |
MIRROR DOOR | RH | RH, WHITE, VERIFY WHEN PULL |
ENGINE COMPUTER | 4.7L,AUTO TRANS | |
ENGINE | 4.7L, 116K | |
EXHAUST ASSY | 4.7L AT 4X4 | |
FRONT BRAKE | ||
FRONT BRAKE | PULL CHK 1ST | |
FRONT DOOR | RH | RH,DINGS,NATURAL WHITE,PAINT CODE=056,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK, MLDG |
FRONT DOOR | LH | LH,PAINT CHIPS, CHK LIP,NATURAL WHITE,PAINT CODE=056,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK, MLDG |
FRONT DRIVESHAFT | ||
FENDER | RH | RH,NATURAL WHITE,PAINT CODE=056, GREY FLAIR |
FUEL FILLER NECK | 4.7L AT 4X4 | |
FLOOR SHIFT ASSY | T CASE, SHIFTER | |
FUEL PUMP | 4.7L | |
PARK/FOG LAMP FRONT | RH | RH |
FRONT SEAT | LH | 4DR,TAN INTERIOR,TRIM CODE=FB41,BUCKET,CLOTH, SELL AS PAIR |
FRONT SEAT | RH | 4DR,TAN INTERIOR,TRIM CODE=FB41,BUCKET,CLOTH, SELL AS PAIR |
FUEL FILLER DOOR | WHITE | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,ELEC,BRWN/TAN,FB41,JBL |
FRONT DOOR PANEL TRIM | LH | LH,ELEC,BRWN/TAN,FB41,JBL |
FUSE BOX | 4.7L AT 4X4, PULL CHK 1ST | |
GLOVE BOX | BRWN INTERIOR,TRIM CODE=FB41 | |
HEATER/AC CONTROL | A/C, VERIFY | |
HEADLINER | TAN INTERIOR,TRIM CODE=FB41, CLTH,SR, DVD ENT | |
HEADLAMP ASSY | RH | RH, PULL CHK 1ST |
HEATER CORE | ||
HUB | ||
HUB | PULL CHK 1ST | |
GPS/TV SCREEN | SCREEN | |
GPS/TV SCREEN | CONTROL | |
GPS/TV SCREEN | PLAYER | |
CLUSTER BEZEL | DASH BEZELS, AS NEEDED, CHK 1ST | |
INF | RH | RH, PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH, PULL CHK 1ST |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | NATURAL WHITE,PAINT CODE=056, CHK DENT 1ST | |
OIL COOLER | PULL CHK 1ST | |
POWER BRAKE BSTR | ||
QTR | RH | RH,NATURAL WHITE,PAINT CODE=056,4DR,AS NEEDED |
QTR | LH | LH,NATURAL WHITE,PAINT CODE=056,4DR,PRIVACY GLASS,AS NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS,M513 |
QUARTER WINDOW | LH | LH,PRIVACY GLASS,M513 |
REAR AXLE ASSY | 4X4 | |
RUNNING BOARD | GREY, SELL AS PAIR, PULL CHK 1ST | |
RCP | NATURAL WHITE,PAINT CODE=056,PRIVACY GLASS,HEATED,4X4,AS NEEDED | |
REAR DOOR | RH | RH,DINGS,NATURAL WHITE,PAINT CODE=056,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,NATURAL WHITE,PAINT CODE=056,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,MLDG, FLAIR |
REAR DRIVESHAFT | 4.7L,AUTO TRANS | |
RGL | ASSEM | |
ROOF | NATURAL WHITE,PAINT CODE=056,4DR,AS NEEDED, CHK 1ST | |
ROCKER PANEL | RH | RH, AS NEEDED |
ROCKER PANEL | LH | LH, AS NEEDED |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=FB41,CLOTH,6040 | |
REAR DOOR TRIM PANEL | RH | RH,ELEC,BRWN/TAN,FB41 |
REAR DOOR TRIM PANEL | LH | LH,ELEC,BRWN/TAN,FB41 |
CARPET | BRWN,CLTH,FB41, PULL CHK 1ST | |
SPEEDOMETER | 116K,VERIFY ID WHEN PULL | |
POWER STEERING PUMP | 4.7L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH, PULL CHK 1ST |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | PULL CHK 1ST | |
STARTER | 4.7L | |
STRUT | RH | RH |
STRUT | LH | LH,PULL CHK 1ST |
TRANSFER CASE | AUTO TRANS | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 4.7L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | LH | LH, BRWN, CLTH |
VUC | NATURAL WHITE,PAINT CODE=056,4DR,PROD DATE=01/03,TAN INTERIOR,TRIM CODE=FB41,4.7L,AUTO TRANS,A/C,4X4 | |
WHEEL | SPARE W P265 65 R17 | |
WHEEL | 17 IN. | |
WHEEL | RR, CURB | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
13 Mar at 06 : 01 AM 0
2001 Toyota Tacoma 4x4
-
21 Mar at 07 : 34 AM 4
2003 Toyota Tundra Limited Pickup
-
21 Mar at 07 : 19 AM 0
2002 Toyota 4Runner SR5 SUV
-
21 Mar at 07 : 00 AM 0
1999 Toyota 4Runner Limited 4x4 SUV