Used Parts 2003 Ford Ranger 4×2 4.0L V6
Send Inquiry
Vehicle Summary
Stock #:6J7393
Mileage:133,235
Year:2003
Make:Ford
Model:Ranger
Engine:4.0L V6
Transmission:5R55E 5 SPD
Vehicle Detail
- 2003 FORD RANGER S CAB EDGE 4X2 STOCK # 6J7393
- 4.0L VIN E SOHC 6-245 V6 ENGINE
- 5R55E 5 SPEED AUTOMATIC OVERDRIVE TRANSMISSION
- 3.55NL 8.8″ 95 COMPLETE REAR AXLE ASSEMBLY
- SONIC BLUE EXTERIOR PAINT CODE SN
- CHARCOAL GREY CLOTH BUCKET SEATS INTERIOR TRIM CODE KT
- Used Ford Ranger Parts Sacramento
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
All used parts are backed by a minimum 90 day warranty, buy with confidence!
Parts list updated 11/17/2016.
Part | Side | Part Detail |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR FLOW METER | 4.0L | |
AVOIDANCE LAMP | ||
ALTERNATOR | 4.0L | |
AIR BAG | LH, BLK | |
AIR BAG | RH , GREY, KT | |
BLOWER MOTOR | ||
PICKUP BED | SONIC BLUE,PAINT CODE=SN,STYLESIDE, RH LOW DENT FRONT OF WW, CHK 1ST | |
BACK GLASS | M503 | |
CAB | SONIC BLUE,PAINT CODE=SN,2DR,PRIVACY GLASS,TRIM LEVEL=EDGE,4X2 | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 4.0L AT 4X2 | |
CHASSIS CONTROL BOX | MULTIFUNCTION, PULL CHK 1ST, VERIFY | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CAB CLIP, NO COWL | S CAB , 2DR, AS NEEDED | |
CABIN FUSE BOX | 4.0L AT 4X2 EDGE | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY | |
A/C COMPRESSOR | 4.0L | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=KT | |
MIRROR DOOR | RH | RH,PARTS ONLY, GLASS OK |
MIRROR DOOR | LH | LH,PARTS ONLY,GLASS OK |
FRONT DOOR SWITCH | LH | LH, FRONT DOOR MASTER SWITCH |
ENGINE COMPUTER | 4.0L,AUTO TRANS,3L5A AAC | |
ENGINE FUSE BOX | 4.0L AT 4X2 EDGE | |
ENGINE | 4.0L,133K | |
EXHAUST ASSY | 4.0L AT 4X2 126 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT CONSOLE | BLK, FLOOR , BKTS, GREY ARMREST , KT, CHK 1ST | |
FRONT CONSOLE | CONSOLETTE, BLK | |
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FUEL FILLER NECK | 4.0L AT 4X2 126 | |
FUEL PUMP | 4.0L | |
FRONT DOOR REGULATOR | RH | RH,2DR,PWR WINDSHIELD,W MTR |
FRONT DOOR REGULATOR | LH | LH,2DR,PWR WINDSHIELD,W MTR |
PARK/FOG LAMP FRONT | LH | LH |
FRONT SEATBELT | RH,GREY,RETRAC | |
FRONT SEATBELT | LH,GREY, RETRAC | |
FRONT SEAT | LH | FAIR ONLY, CIG HOLES, CHK 1ST,2DR,GRAY INTERIOR,TRIM CODE=KT,BUCKET,CLOTH |
FRONT SEAT | RH | RH, FAIR ONLY,CIG HOLES,2DR,GRAY INTERIOR,TRIM CODE=KT,BUCKET,CLOTH |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,ELEC,GREY,EDGE,KT |
FRONT DOOR PANEL TRIM | LH | LH,ELEC,GREY,EDGE,KT |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=KT | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=KT,CHK 1ST | |
HEADLAMP ASSY | LH | LH |
HEATER CORE | ||
FENDER INNER LINER | LH | LH, PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LCK | RH , FRONT DOOR ELEC LATCH | |
LCK | LH , FRONT DOOR , ELEC LATCH | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | STD | |
OUTSIDE DOOR HANDLE | RH | RH,2DR |
OUTSIDE DOOR HANDLE | LH | LH,2DR |
POWER BRAKE BSTR | ||
QUARTER WINDOW | RH | RH,PRIVACY GLASS,M174 |
QUARTER WINDOW | LH | LH,PRIVACY GLASS,M174 |
REAR AXLE ASSY | 3.55NL, 8.8″ , COMPLETE | |
REAR BYMPER ASSY | SONIC BLUE, COMPLETE, DECAL, DASH COVER SCUFFS | |
REAR DRIVESHAFT | 4.0L,AUTO TRANS | |
ROOF | SONIC BLUE,PAINT CODE=SN,2DR | |
ROCKER PANEL | RH | RH, S CAB,2DR |
ROCKER PANEL | LH | LH,S CAB,2DR |
REAR SEAT | 2DR,GRAY INTERIOR,TRIM CODE=KT,CLOTH, PAIR VINYL JUMP SEATS, 2 DOOR | |
CARPET | BLK, VINYL MAT, S CAB | |
SPEEDOMETER | 133K | |
POWER STEERING PUMP | 4.0L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRONT | |
STEERING RACK/BOX | ||
STARTER | 4.0L | |
TIMING BELT/CHAIN | RECIEVER | |
TRANSMISSION ASSY | 4.0L,AUTO TRANS,4X2,D,VERIFY ID WHEN PULL | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GRAY INTERIOR,TRIM CODE=KT |
VUC | SONIC BLUE,PAINT CODE=SN,2DR,PROD DATE=5/03,TRIM LEVEL=EDGE,TRIM CODE=KT,HAS KEY,4.0L,AUTO TRANS,A/C,4X2 | |
WHEEL | SPARE W P235 70 16 | |
WINDSHIELD WIPER MOTOR |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8