Used Parts 2002 GMC Yukon Denali 6.0L AWD
Send Inquiry
Vehicle Summary
Stock #:9J8022
Mileage:136,484
Year:2002
Make:GMC
Model:Yukon Denali
Engine:6.0L LQ4
Transmission:4L60E M32
Vehicle Detail
Salvage 2002 GMC Yukon Denali Parts for Sale
- 2002 GMC YUKON DENALI AWD 136484 MILES STOCK # 9J8022
- 6.0L VIN U LQ4 TURNKEY ENGINE CHANGEOVER
- 4L60E M32 4 SPEED AUTOMATIC TRANSMISSION
- NEW PROCESS 149 NP3 TRANSFER CASE
- 3.73 FRONT AXLE CARRIER ASSEMBLY
- 3.73L GT4 G80 COMPLETE REAR DIFFERENTIAL ASSEMBLY
- BLACK EXTERIOR PAINT CODE U8555
- TAN LEATHER BUCKET SEATS INTERIOR TRIM CODE 522
***Parts list current as of 12/1/2019***
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | LIFTGATE TYPE | |
A/C AIR COMPRESSOR | 6.0L, 136K, SELL ENG 1ST | |
AIR BAG | LH, TAN | |
AIR BAG | RH | RH, DASH, TAN, 522 |
AIR CLEANER | 6.0L | |
AIR COND. EVAPORATOR | ASSEM W 681 | |
AIR FLOW METER | 6.0L, SELL ENG 1ST | |
ALTERNATOR | 6.0L, SELL ENG 1ST, VERIFY ID WHEN PULL | |
AUDIO & VISUAL EQUIP.(RADIO) | UL9 | |
AUDIO & VISUAL EQUIP.(RADIO) | CD PLAYER, ( REMOTE ) | |
AUDIO & VISUAL EQUIP.(RADIO) | AMP | |
AXLE SHAFT | LH | LH, AWD |
AXLE SHAFT | RH | RH, AWD |
BACK SEAT (3RD ROW) | LIGHT NEUTRAL,TRIM CODE=52I 522,LEATHER,5050 | |
BLOWER MOTOR | ||
BLOWER MOTOR | REAR | |
CABIN FUSE BOX | 6.0L AT AWD | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | LIGHT NEUTRAL,TRIM CODE=52I 522,BUCKET,COLUMN SHIFT,AUTO TRANS | |
CARRIER ASSEMBLY | 3.73 | |
CHASSIS BRAIN BOX | AIR BAG | |
CHASSIS BRAIN BOX | BCM | |
CHASSIS BRAIN BOX | SUSPENSION | |
CHASSIS BRAIN BOX | TRANSFER CASE | |
COIL/AIR SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
COIL/AIR SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
CONDENSER | 6.0L,AUTO TRANS, PULL CHK 1ST | |
COOLANT RECOVERY BOTTLE | ||
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY (ALSO SEE DPN) | LIGHT NEUTRAL,TRIM CODE=52I 522 | |
DOOR MIRROR | LH | LH, BLK |
DOOR MIRROR | RH | RH, BLK |
DOOR SWITCH FRONT | LH | LH, FRONT DOOR, MASTER SWITCH |
ENGINE ASSEMBLY | 6.0L, LQ4, 136K, 2000.00 COMPLETE AS TURNKEY | |
ENGINE FUSE BOX | 6.0L AT AWD, SELL ENG 1ST | |
ENGINE/MOTOR BRAIN BOX | 6.0L,AUTO TRANS, SELL ENG 1ST | |
FAN | 6.0L,AUTO TRANS,A/C, SELL ENG 1ST | |
FAN SHROUD | 6.0L,A/C, PULL CHK 1ST | |
FENDER | RH | RH,BLACK EXT,PAINT CODE=U8555 |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | LH | LH,BLACK EXT,PAINT CODE=U8555,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR | RH | RH,BLACK EXT,PAINT CODE=U8555,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR TRIM PANEL | LH | LH, ELEC, TAN, DENALI, 522 |
FRONT DOOR TRIM PANEL | RH | RH, ELEC, TAN, DENALI, 522 |
FRONT LAMP | RH | RH, FOG |
FRONT LAMP | RH | RH |
FUEL FILLER NECK | 6.0L | |
FUEL PUMP | 6.0L, 136K | |
FUEL TANK ASSEMBLY | ||
FUEL TANK DOOR | BLACK EXT,PAINT CODE=U8555 | |
GLOVE BOX | LIGHT NEUTRAL,TRIM CODE=52I 522 | |
HEADLINER | LIGHT NEUTRAL,TRIM CODE=52I 522 | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
HEATER CORE/ELEMENT | REAR | |
HUB | HAS ABS | |
HUB | HAS ABS | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED, DENALI | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
LOWER CONTROL ARM RR | LH | LH |
LOWER CONTROL ARM RR | RH | RH |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST | |
POWER BRAKE BOOSTER | 136K | |
POWER STEERING PUMP/MOTOR | 6.0L, SELL ENG 1ST | |
QUARTER GLASS/WINDOW | LH | LH,PRIVACY GLASS |
QUARTER GLASS/WINDOW | RH | RH,PRIVACY GLASS |
QUARTER PANEL | LH | LH,BLACK EXT,PAINT CODE=U8555 , AS NEEDED |
QUARTER PANEL | RH | RH,BLACK EXT,PAINT CODE=U8555 ,AS NEEDED |
RADIATOR | 6.0L,AUTO TRANS,A/C, PULL CHK 1ST | |
REAR AXLE ASSY. | 3.73L, COMPLETE, GT4 G80 | |
REAR BUMPER ASSEMBLY | BLACK, COMPLETE | |
REAR DOOR | LH | LH,BLACK EXT,PAINT CODE=U8555,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR | RH | RH,BLACK EXT,PAINT CODE=U8555,PWR WND,PRIVACY GLASS,PWR LOCK |
REAR DOOR TRIM PANEL | LH | LH, ELEC, TAN, DENALI, 522 |
REAR DOOR TRIM PANEL | RH | RH, ELEC, TAN, DENALI, 522 |
REAR DRIVE SHAFT | 6.0L,AUTO TRANS | |
REAR SEAT | LIGHT NEUTRAL,TRIM CODE=52I 522,LEATHER, 6040 | |
REAR SEAT BELT | LH | LH, 2ND ROW, TAN, 6040, RETRAC |
REAR SEAT BELT | RH | RH, 2ND ROW, TAN, 6040, RETRAC |
REAR VIEW MIRROR | COMP TEMP | |
ROCKER PANEL | LH | LH, AS NEEDED |
ROCKER PANEL | RH | RH, AS NEEDED |
ROOF | BLACK EXT,PAINT CODE=U8555 | |
ROOF GLASS (GLASS ONLY) | ASSEM | |
RUNNING BOARDS | RH, DENALI, BLACK | |
RUNNING BOARDS | LH, BLK,DENALI, SELL AS PAIR | |
SHOCK ABSORBERS | REAR PAIR, AIR SHOCKS, PULL CHK 1ST | |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 136K, | |
SPINDLE KNUCKLE FRONT | LH | LH,HAS ABS |
SPINDLE KNUCKLE FRONT | RH | RH,HAS ABS |
STABILIZER BAR | FRONT | |
STABILIZER BAR | REAR | |
STARTER MOTOR | 6.0L, | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY, TAN | |
STEERING GEAR (INCL. RACK) | 136K | |
SUN VISOR | LH | LH,LIGHT NEUTRAL,TRIM CODE=52I 522 |
SUN VISOR | RH | RH,LIGHT NEUTRAL,TRIM CODE=52I 522 |
TAIL LIGHT ASSEMBLY | LH | LH |
TAIL LIGHT ASSEMBLY | RH | RH |
TIRE | 265 70 17, BIG O , SET OF 4 | |
TRAILER HITCH | RECIEVER | |
TRUNK/DECKLID/HATCH/TAILGATE | BLACK EXT,PAINT CODE=U8555, COMPLETE | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH |
UPPER CONTROL ARM REAR | LH | LH |
UPPER CONTROL ARM REAR | RH | RH |
VEHICLE UNIT COMPLT. | BLACK EXT,PAINT CODE=41u,PROD DATE=07/02,TRIM LEVEL=DENALI,LIGHT NEUTRAL,TRIM CODE=52I 522,HAS KEY,6.0L,AUTO TRANS,A/C,HAS ABS,A | |
WHEEL | TRIM LEVEL=DENALI,17 IN. | |
WHEEL | TRIM LEVEL=DENALI,17 IN. | |
WHEEL | TRIM LEVEL=DENALI,17 IN. | |
WHEEL | TRIM LEVEL=DENALI,17 IN. | |
WHEEL | SPARE W TIRE | |
WIPER MOTOR FRONT |
Related Vehicles
-
13 Mar at 06 : 55 AM 0
2001 GMC Sierra C2500 HD Pickup
-
24 Apr at 21 : 55 PM 0
2003 GMC Envoy 4DR Sport Utility 4.2L V6
-
Image Not Available
20 Mar at 22 : 08 PM 0
Chevy & GMC Tailgates
-
25 May at 18 : 15 PM 17
2002 GMC Yukon Denali XL