Used Parts 2002 Ford Escape XLT 2WD 3.0L 200 HP V6 CD4E Auto
Vehicle Detail
Vehicle Description:
Used parts available for this 2002 FORD ESCAPE XLT 4X2 103 WB STOCK # 4I6964, 3.0L VIN 1 DOHC 200 HP V6 ENGINE, CD4E 4 SPEED AUTOMATIC TRANSMISSION CODE 4, AXLE CODE 96, SPRING CODE GC, WHITE EXTERIOR PAINT CODE YZ, GREY LEATHER BUCKET SEATS INTERIOR TRIM CODE N2
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Ford truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 3.0L | |
AIR FLOW METER | 3.0L | |
ALTERNATOR | 3.0L | |
AXLE SHAFT | RH | RH,FWD |
AXLE SHAFT | LH | LH,FWD |
AIR BAG | LH,BLK | |
AIR BAG | RH,GREY,N2 | |
BMT | ||
BATTERY TRAY | 3.0L LH | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 3.0L AT FWD, PULL CHK 1ST | |
CHASSIS CONTROL BOX | CRUISE | |
CHASSIS CONTROL BOX | MULTIFUNCTION | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CONSOLE | GRAY INTERIOR,TRIM CODE=N2,COLUMN SHIFT,AUTO TRANS,FLR,BUCKETS,XLT | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,GREY | |
A/C COMPRESSOR | 3.0L | |
CONDENSER | 3.0L,AUTO TRANS,6-18-2002,VERIFY ID | |
COIL SPRING | TRIM LEVEL=XLT,3.0L,FWD,RR,GC | |
COWL VENT PANEL | BLK,PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=N2,XLT | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
DSF | LH,FRONT DOOR MASTER SWITCH | |
ENGINE COMPUTER | 3.0L,AUTO TRANS,2L8A AD | |
ENGINE COOLING MOTOR | 3.0L,A/C | |
ENGINE | 3.0L,29K | |
EXHAUST ASSY | 3.0L AT FWD | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | TRIM LEVEL=XLT,GREY,TEXT,COMPLETE,CHK SCUFF | |
FRONT DOOR | RH | RH,WHITE EXT,PAINT CODE=YZ,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,GREY,CLADDING |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,WHITE EXT,PAINT CODE=YZ,GREY FLAIR |
FENDER | LH | LH,WHITE EXT,PAINT CODE=YZ,GREY FLAIR |
FUEL PUMP | 3.0L | |
FRONT DOOR REGULATOR | LH | LH,W MTR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
FSB | RH,GREY | |
FSB | LH,GREY | |
FRONT SEAT | 4DR,GRAY INTERIOR,TRIM CODE=N2,BUCKET,LEATHER,SELL AS PAIR | |
FRONT SEAT | 4DR,GRAY INTERIOR,TRIM CODE=N2,BUCKET,LEATHER,SELL AS PAIR | |
FUEL TANK | PULL CHK 1ST, VERIFY ID | |
FRONT DOOR PANEL TRIM | RH | RH,GREY,ELEC,XLT,N2 |
FRONT DOOR PANEL TRIM | LH | LH,GREY,ELEC,XLT,N2 |
FUSE BOX | 3.0L AT 4X2 XLT | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=N2 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=N2,CLTH,SR | |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | WHITE EXT,PAINT CODE=YZ | |
HEATER CORE | ||
HUB | ||
HUB | ||
CLUSTER BEZEL | DASH BEZELS AS NEEDED,CHK 1ST | |
INF | RH | RH,PLASTIC INNER |
INF | LH | LH,PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LCK | LH,FRONT DOOR ELEC LATCH | |
REAR LOWER CONTROL ARM | RH | RH |
LIDGATE | WHITE EXT,PAINT CODE=YZ,HTD PVCY GLASS | |
LUGGAGE RACK | BLK,2 CROSS BARS | |
REAR VIEW MIRROR | STD | |
ODH | LH | LH,BLK,FRONT DOOR,OUTER |
POWER BRAKE BSTR | ||
QTR | RH | RH,WHITE EXT,PAINT CODE=YZ,4DR |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 3.0L,AUTO TRANS,A/C | |
RUNNING BOARD | BLK,PAIR,CHK 1ST | |
REAR BRAKE | ||
REAR DOOR | RH | RH,WHITE EXT,PAINT CODE=YZ,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,GREY FLAIR,GREY CLADDING |
RDW | RH | RH,PRIVACY GLASS |
RGL | ||
RMD | RH | RH,GREY |
ROOF | WHITE EXT,PAINT CODE=YZ,4DR,AS NEEDED,CHK 1ST | |
ROCKER PANEL | RH | RH |
RSP | 3.0L AT FWD | |
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=N2,LEATHER,6040 | |
REAR DOOR TRIM PANEL | RH | RH,GREY,ELEC,XLT,N2 |
REAR DOOR TRIM PANEL | LH | LH,GREY,ELEC,XLT,N2 |
CARPET | GREY,CLTH,3.0L AT 4X2,XLT,N2 | |
STUB AXLE | RH | RH,W 538 |
SPEEDOMETER | 2L84 AB | |
POWER STEERING PUMP | 3.0L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
STEERING RACK/BOX | ||
STARTER | 3.0L | |
STRUT | RH | RH,GC |
STRUT | LH | LH,GC |
TIMING BELT/CHAIN | SM RECIEVER, CHK 1ST | |
TIRE | 235 70 R16,RR,BRIDGESTONE DUELER H/L ALENZA | |
TIRE | 235 70 R16,FRONT PAIR,CHK 1ST,BRIDGESTONE DUELER H/L ALENZA | |
TAIL LAMP ASSY | RH | RH |
TRANSMISSION ASSY | 3.0L,AUTO TRANS | |
REAR UPPER CONTROL ARM | RH | RH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | WHITE EXT,PAINT CODE=YZ,4DR,PROD DATE=06/02,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=N2,HAS KEY,3.0L,AUTO TRANS,A/C,FWD | |
WHEEL | ALLUM,NIC,RR | |
WHEEL | ALLUM,LF | |
WHEEL | TRIM LEVEL=XLT,COMPLETE SPARE, VERIFY | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | SPARE W P265 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | SPARE W P265 75 R16 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8