Used Parts 2001 Ford F150 5.4L XLT 4X2
Send Inquiry
Vehicle Summary
Stock #:9H7978
Mileage:80,463
Year:2001
Make:Ford
Model:F150
Engine:4R70W 4 SPD
Transmission:5.4L V8
Vehicle Detail
Salvage 2001 Ford F150 Parts for Sale
- 2001 FORD F150 S CAB XLT 4X2 80463 MILES STOCK 9H7978
- 5.4L VIN L SOHC V8 ENGINE
- 4R70W 4 SPEED AUTOMATIC TRANSMISSION
- 3.55L 9.75″ H9 919F COMPLETE REAR AXLE ASSEMBLY
- DARK TEAL EXTERIOR PAINT CODE R1
- 6040 GREAY CLOTH SEATS INTERIOR TRIM CODE M2
***Parts list current as of 11/1/2019***
Part | Side | Part Details |
---|---|---|
3RD BRAKE LIGHT AVOIDANCE LAMP | S CAB | |
AIR BAG | LH, GREY | |
AIR BAG | RH, GREY, M2 | |
AUDIO & VISUAL EQUIP.(RADIO) | CD, VERIFY ID WHEN PULL | |
BACK GLASS/WINDOW | ||
BATTERY TRAY | RH, PULL CHK 1ST | |
BED LINER | 6′, FORD DURALINER , UNDER RAIL | |
BLOWER MOTOR | ||
CABIN FUSE BOX | 5.4L AT 4X2 | |
CALIPER | LH | LH |
CALIPER | RH | RH |
CARPETING | GRAY INT,TRIM CODE=M2,60/40,COLUMN SHIFT,AUTO TRANS, S CAB | |
CLIP CAB (TOP&BACK) | S CAB, AS NEEDED | |
COIL/AIR SPRING | TRIM LEVEL=XLT,5.4L,4X2 | |
COIL/AIR SPRING | TRIM LEVEL=XLT,5.4L,4X2 | |
COWL VENT PANEL | BLK, PLASTIC | |
DASH ASSY (ALSO SEE DPN) | GRAY INT,TRIM CODE=M2 | |
DOOR MIRROR | RH | RH, CHRM |
DOOR SWITCH FRONT | LH | LH, MASTER SWITCH |
ENGINE/MOTOR BRAIN BOX | 5.4L,AUTO TRANS, VERIFY ID WHEN PULL | |
EVAPORATOR CANISTER | 5.4L AT | |
EXHAUST ASSEMBLY | 5.4L AT 4X2 | |
FENDER | RH | RH,DARK TEAL,PAINT CODE=R1 |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | RH | RH,DARK TEAL,PAINT CODE=R1,PWR WND,TINTED GLASS,PWR LOCK |
FRONT DOOR GLASS/WINDOW | LH | LH,TINTED GLASS |
FRONT DOOR REGULATOR | LH | LH,PWR WND, W MTR |
FRONT DOOR TRIM PANEL | LH | LH, GREY, ELEC, S CAB, M2 |
FRONT DOOR TRIM PANEL | RH | RH, GREY, ELEC, S CAB, M2 |
FRONT LAMP | RH | RH |
FRONT SEAT | LH | GRAY INT,TRIM CODE=M2,60/40,CLOTH, SELL AS PAIR |
FRONT SEAT | RH | GRAY INT,TRIM CODE=M2,60/40,CLOTH, SELL AS PAIR |
FUEL FILLER NECK | 5.4L AT | |
FUEL PUMP | 5.4L | |
FUEL TANK ASSEMBLY | ||
GLOVE BOX | GRAY INT,TRIM CODE=M2 | |
HEADLAMP ASSEMBLY | RH | RH |
HEADLINER | GRAY INT,TRIM CODE=M2, S CAB | |
HEATER A/C CONTROL | A/C | |
HEATER CORE/ELEMENT | ||
INFO-GPS-TV SCREEN | GREY O HEAD , S CAB | |
INNER FENDER LINER | RH | RH, PLASTIC INNER |
INSTRUMENT FACE PLATE | DASH BEZELS AS NEEDED | |
JACK ASSEMBLY | JACK AND WRENCH | |
KEYS/LATCHES/LOCKS | LH, FRONT DOOR , ELEC LATCH | |
LEAF SPRING REAR | RB | |
LEAF SPRING REAR | RB | |
LOWER CONTROL ARM FRONT | LH | LH |
LOWER CONTROL ARM FRONT | RH | RH |
OUTSIDE DOOR HANDLE | LH | LH, DARK TEAL |
PICKUP BOX/BED ASSEMBLY | DARK TEAL,PAINT CODE=R1,STYLESIDE, FAIR ONLY, RH DENTS, GATE F.O. DENTS | |
POWER BRAKE BOOSTER | 80K | |
POWER STEERING PUMP/MOTOR | 5.4L, 80K | |
REAR BUMPER ASSEMBLY | CHRM, COMPLETE, SM DENT | |
REAR DOOR | RH | RH,DARK TEAL,PAINT CODE=R1 |
REAR DOOR TRIM PANEL | LH | LH, GREY, S CAB |
REAR DOOR TRIM PANEL | RH | RH, GREY, S CAB |
REAR DRIVE SHAFT | 5.4L,AUTO TRANS | |
REAR SEAT | GRAY INT,TRIM CODE=M2,CLOTH, S CAB | |
REAR SEAT BELT | LH | LH, GREY, S CAB, RETRAC |
REAR SEAT BELT | RH | RH, GREY ,S CAB, RETRAC |
REAR VIEW MIRROR | ||
ROCKER PANEL | LH | LH, S CAB, AS NEEDED |
ROCKER PANEL | RH | RH, S CAB, AS NEEDED |
ROOF | DARK TEAL,PAINT CODE=R1, S CAB, AS NEEDED | |
RR DOOR GLASS/WINDOW | RH | RH,PRIVACY GLASS |
SPARE TIRE CARRIER | ||
SPEEDOMETER | 80K | |
SPINDLE KNUCKLE FRONT | LH | LH,HAS ABS |
SPINDLE KNUCKLE FRONT | RH | RH,HAS ABS |
STABILIZER BAR | FRONT | |
STARTER MOTOR | 5.4L | |
STEERING COLUMN | TILT,COLUMN SHIFT,HAS KEY, GREY | |
STEERING GEAR (INCL. RACK) | 80K | |
SUN VISOR | LH | LH,GRAY INT,TRIM CODE=M2 |
SUN VISOR | RH | RH,GRAY INT,TRIM CODE=M2 |
TIRE | P255 70 R16 , FUTURA SCRAMBLER, SET OF 4 | |
TRAILER HITCH | RECIEVER | |
TRANSMISSION ASSY. | 5.4L,AUTO TRANS,4X2, 80K | |
TRUCK CAB | DARK TEAL,PAINT CODE=R1,TRIM LEVEL=XLT,4X2, S CAB, AS NEEDED | |
UPPER CONTROL ARM FRONT | LH | LH |
UPPER CONTROL ARM FRONT | RH | RH |
VEHICLE UNIT COMPLT. | DARK TEAL,PAINT CODE=R1,PROD DATE=12-00,TRIM LEVEL=XLT,GRAY INT,TRIM CODE=M2,HAS KEY,5.4L,AUTO TRANS,A/C,HAS ABS,4X2 | |
WASHER BOTTLE | PULL CHK 1ST | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | SPARE W P255 70 R16 | |
WIPER MOTOR FRONT |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8