Used Parts 2001 Chevrolet Suburban 1500 4×4 5.3L LM7 V8 4L60E Auto
Vehicle Detail
Vehicle Description:
Used parts available for this 2001 CHEVROLET K1500 SUBURBAN LT 4X4 STOCK # 4I6960, 5.3L VIN T LM7 8-323 GASOLINE ENGINE, 4L60E M30 4 SPEED AUTOMATIC TRANSMISSION, NP8 AUTOMATIC 4WD NEW VENTURE TYPE 246 TRANSFER CASE, 3.73 FRONT AXLE CARRIER ASSEMBLY, 3.73L GT4 G80 COMPLETE REAR DIFFERENTIAL ASSEMBLY, STORM GREY METALLIC EXTERIOR PAINT CODE U391E, GREY LEATHER BUCKET SEATS INTERIOR TRIM CODE 122
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Chevrolet truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 5.3L | |
AIR FLOW METER | 5.3L | |
ALTERNATOR | 5.3L | |
AIR RIDE COMPRESSOR | PULL CHK 1ST | |
AXLE SHAFT | RH | RH,HAS SHOCK ABSORBERS,4X4 |
AXLE SHAFT | LH | LH,HAS SHOCK ABSORBERS,4X4 |
AIR BAG | LH | LH,BLK |
AIR BAG | RH | RH,CHARCOAL |
BACK DOOR | RH | RH,PL DENTS,STORM GREY METALLIC,PAINT CODE=U391E,PRIVACY GLASS |
BACK DOOR | LH | LH,PL DINGS,STORM GREY METALLIC,PAINT CODE=U391E,PRIVACY GLASS |
BMT | ||
THIRD SEAT (3RD SEAT) | GRAY INTERIOR,TRIM CODE=122,LEATHER,CHK 1ST | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | T CASE | |
CONSOLE | GRAY INTERIOR,TRIM CODE=122,FLOOR,BUCKETS,COLUMN SHIFT,AUTO TRANS | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
A/C COMPRESSOR | 5.3L | |
CONDENSER | 5.3L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | 3.73 | |
COIL SPRING | TRIM LEVEL=LT,5.3L,4X4 | |
COIL SPRING | TRIM LEVEL=LT,5.3L,4X4 | |
COWL VENT PANEL | BLK PLASTIC | |
DASH ASSY | CHAR,GRAY INTERIOR,TRIM CODE=122,CHK 1ST | |
MIRROR DOOR | RH | RH,STORM GREY |
MIRROR DOOR | LH | LH,STORM GREY,CHK 1ST |
ENGINE COMPUTER | 5.3L,AUTO TRANS | |
ENGINE | 5.3L | |
EXHAUST ASSY | 5.3L AT 4X4 130WB | |
FAN | 5.3L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | COMPLETE, CHECK 1ST OR PARTS,TRIM LEVEL=LT | |
FRONT DOOR | LH | LH,STORM GREY METALLIC,PAINT CODE=U391E,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,LOW MLDG |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FENDER | RH | RH,SCRATCHES,STORM GREY METALLIC,PAINT CODE=U391E |
FENDER | LH | LH,STORM GREY METALLIC,PAINT CODE=U391E |
FUEL FILLER NECK | 5.3L AT 4X4 130WB | |
FUEL PUMP | 5.3L | |
FRONT DOOR REGULATOR | RH | RH,W MTR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | RH | RH |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH |
RADIATOR FAN SHROUD | 5.3L AT 4X4 | |
FRONT SEAT | RH,ELEC,CORE,PARTS,GRAY INTERIOR,TRIM CODE=122,BUCKET,LEATHER | |
FRONT SEAT | LH,ELEC,CORE,PARTS,GRAY INTERIOR,TRIM CODE=122,BUCKET,LEATHER | |
FUEL FILLER DOOR | STORM GREY | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,CHAR/GREY,ELEC,122,LT |
FUSE BOX | 5.3L AT 4X4 LT | |
GRILLE ASSY | FAIR ONLY,CHK 1ST | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=122,SLOTH,SR,CHK 1ST | |
HHN | RH | RH,HINGE AND SPRING,SELL AS SET (4 PIECES) |
HHN | LH | LH,HINGE AND SPRING,SELL AS SET (4 PIECES) |
HOOD | SM FRNT DENT,STORM GREY METALLIC,PAINT CODE=U391E | |
HEADREST | LH | LH,GREY,LTHR,BKT |
HEATER CORE | ||
HUB | HAS SHOCK ABSORBERS | |
HUB | HAS SHOCK ABSORBERS | |
CLUSTER BEZEL | CHAR,DASH BEZEL | |
INF | RH | RH,PLASTIC INNER |
INF | LH | LH,PLASTIC INNER |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | LH | LH |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
REAR VIEW MIRROR | COMP TEMP | |
ODH | RH | RH,STORM GREY,FRONT OUTSIDE |
POWER BRAKE BSTR | ||
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 5.3L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 3.73L, COMPLETE,PULL CHK 1ST | |
RUNNING BOARD | LH,BLK,PLASTIC | |
RDO | ||
RDO | CASS | |
REAR DOOR | LH | LH,STORM GREY METALLIC,PAINT CODE=U391E,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW MLDG |
REAR DRIVESHAFT | 5.3L,AUTO TRANS,PULL CHK 1ST | |
RDW | RH | RH,PRIVACY GLASS |
RGL | ||
ROOF | STORM GREY METALLIC,PAINT CODE=U391E,AS NEEDED | |
ROCKER PANEL | LH | LH |
RRG | RH | RH,W MTR |
RSP | ||
REAR SEAT | 6040,GRAY INTERIOR,TRIM CODE=122,LEATHER,CHK 1ST | |
REAR DOOR TRIM PANEL | LH | LH,CHAR/GREY,ELEC,122,LT |
SPEEDOMETER | ||
POWER STEERING PUMP | 5.3L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | REAR | |
STEERING RACK/BOX | ||
STARTER | 5.3L | |
TRANSFER CASE | AUTO TRANS | |
TIMING BELT/CHAIN | RECIEVER | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.3L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,DUAL,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,DUAL,SELL AS PAIR |
VUC | STORM GREY METALLIC,PAINT CODE=U391E,4DR,PROD DATE=10/00,TRIM LEVEL=LT,GRAY INTERIOR,TRIM CODE=122,HAS KEY,5.3L,AUTO TRANS,A/C,HAS AB | |
WHEEL | SPARE W P265 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | SPARE W P265 75 R16 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Suburban C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2002 Chevrolet Suburban K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Suburban C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Suburban K1500 4x4 SUV