Used Parts 1997 Ford F150 XLT 2WD 5.4L V8 E40D Automatic
Vehicle Detail
Vehicle Description:
Used parts available for this 1997 FORD F150 S CAB XLT 4X2 STOCK # 4I6967, 5.4L VIN L SOHC V8 ENGINE, E40D 4 SPEED AUTOMATIC TRANSMISSION, 3.55NL 9.75″ RING GEAR COMPLETE REAR DIFFERENTIAL ASSEMBLY, WHITE EXTERIOR PAINT CODE YZ, GREY CLOTH 6040 SEATS INTERIOR TRIM CODE M2
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Ford truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
AIR BOX/AIR CLEANER | 5.4L | |
AIR FLOW METER | 5.4L | |
AVOIDANCE LAMP | S CAB | |
ALTERNATOR | 5.4L | |
AIR BAG | LH,BLK | |
AIR BAG | RH,GREY | |
BED LINER | UNDER RAIL , PULL CHK 1ST | |
BMT | ||
PICKUP BED | FAIR ONLY, APRON DMG,TOP DENTS,TOP HOLES,WO GATE,W/O LIGHTS,WHITE EXT,PAINT CODE=YZ,STYLESIDE | |
BATTERY TRAY | RH,GAS | |
BACK GLASS | PVCY,SLIDER | |
CAB | WHITE EXT,PAINT CODE=YZ,4X2 | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CAB CLIP, NO COWL | ||
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
A/C COMPRESSOR | 5.4L | |
CONDENSER | 5.4L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
COIL SPRING | TRIM LEVEL=XLT,5.4L,4X2 | |
COIL SPRING | TRIM LEVEL=XLT,5.4L,4X2 | |
COWL VENT PANEL | BLACK,PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=M2 | |
MIRROR DOOR | RH | RH,WHITE |
MIRROR DOOR | LH | LH,WHITE |
ENGINE | 5.4L,106K | |
EXHAUST ASSY | 5.4L AT 4X2 S CAB | |
FAN | 5.4L,AUTO TRANS,A/C,CHK ID | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FAN CLUTCH | ||
FRONT DOOR | RH | RH,WHITE/GREY,MLDG, EXT,PAINT CODE=YZ,3DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH | LH,WHITE/GREY,MLDG, EXT,PAINT CODE=YZ,3DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FENDER | RH | RH,WHITE EXT,PAINT CODE=YZ,CHK 1ST |
FUEL FILLER NECK | 5.4L AT 4X2 139WB | |
FUEL PUMP | 5.4L | |
PARK/FOG LAMP FRONT | RH | RH,CHK 1ST |
FSB | RH,GREY,RETRAC,6040,S CAB,3 DR | |
FSB | LH,GREY,RETRAC,6040,S CAB,3 DR | |
RADIATOR FAN SHROUD | 5.4L AT 4X2 | |
FRONT SEAT | LH | 3DR,GRAY INTERIOR,TRIM CODE=M2,60/40,CLOTH,SELL AS PAIR,CHK 1ST |
FRONT SEAT | RH | 3DR,GRAY INTERIOR,TRIM CODE=M2,60/40,CLOTH,SELL AS PAIR,CHK 1ST |
FUEL FILLER DOOR | WHITE | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,GREY,ELEC,XLT,M2 |
FRONT DOOR PANEL TRIM | LH | LH,GREY,ELEC,XLT,M2 |
FUSE BOX | 5.4L AT 4X2 S CAB | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=M2 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=M2,CLTH,XLT,S CAB | |
HEADLAMP ASSY | RH | RH,FADE, CHK 1ST |
HOR | ELEC,PAIR | |
HEATER CORE | ||
CLUSTER BEZEL | DASH BEZELS AS NEEDED, CHK 1ST | |
INF | RH | RH,PLASTIC INNER |
JACK ASSY | F150,S CAB, JACK,CHK FOR TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LIDGATE | WHITE EXT,PAINT CODE=YZ,SM DENT,SCRATCHES | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | STD | |
POWER BRAKE BSTR | ||
QUARTER WINDOW | LH | LH,M448 |
RADIATOR | 5.4L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 3.55L,106K,COMPLETE | |
RUNNING BOARD | GREY,F GLAAS,SUPER CAB, FAIR, CHK 1ST | |
REAR BYMPER ASSY | CHRM,DASH COVER,COMPLETE | |
RDO | VERIFY ID | |
REAR DOOR | RH | RH,WHITE/GREY,MLDG, EXT,PAINT CODE=YZ |
REAR DRIVESHAFT | 5.4L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
ROOF | WHITE EXT,PAINT CODE=YZ,3DR | |
ROCKER PANEL | RH | RH,S CAB |
ROCKER PANEL | LH | LH,S CAB |
REAR SEAT | 3DR,GRAY INTERIOR,TRIM CODE=M2,CLOTH,6040 | |
REAR DOOR TRIM PANEL | RH | RH,GREY,S CAB,XLT,M2 |
CARPET | GREY,CLTH,S CAB,M2,XLT,CHK 1ST | |
SPEEDOMETER | 106K | |
POWER STEERING PUMP | 5.4L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | FRNT | |
STEERING RACK/BOX | ||
STARTER | 5.4L | |
TIMING BELT/CHAIN | RECIEVER | |
TIRE | P235 70 R16, MAXXIS 760 BRAVO H/T,SET OF 4 | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH,SCRATCH |
TRANSMISSION ASSY | 5.4L,AUTO TRANS,106K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLOTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | WHITE EXT,PAINT CODE=YZ,3DR,PROD DATE=04/97,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=M2,HAS KEY,5.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | TRIM LEVEL=XLT,16 IN. | |
WHEEL | SPARE W LT255 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
SUNVISOR | RH | RH,GREY,CLTH |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | SPARE WITH TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | ||
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | SPARE W P265 75 R16 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8