Salvage Parts 2003 CADILLAC ESCALADE AWD 6.0L LQ9 ENGINE CHANGEOVER 4L65E
Vehicle Detail
Vehicle Description:
Used parts available for this 2003 CADILLAC ESCALADE AWD STOCK # 4H6947, 6.0L VIN N LQ9 ENGINE CHANGEOVER, 4L65E 4 SPEED AUTOMATIC TRANSMISSION, NR3 BORG WARNER 4481 TRANSFER CASE, 3.73 RATIO FRONT DIFFERENTIAL CARRIER ASSEMBLY, 3.73NL GT4 8.5″ RING GEAR 10 BOLT COVER COMPLETE REAR AXLE ASSEMBLY, PEWTER METALLIC EXTERIOR PAINT CODE U382E, GREY LEATHER BUCKT SEAT INTERIOR TRIM CODE 922.
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Cadillac truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | JL4 | |
SHOCK ABSORBERS | REAR, AIR, PAIR, PULL CHK 1ST | |
AIR BOX/AIR CLEANER | 6.0L | |
AXLE SHAFT | RH | RH,HAS SHOCK ABSORBERS,AWD |
AXLE SHAFT | LH | LH,HAS SHOCK ABSORBERS,AWD |
AIR BAG | LH,GREY | |
AIR BAG | RH | RH,GREY |
FRONT BUMPER REINFORCEMENT | ||
BMT | ||
THIRD SEAT (3RD SEAT) | CHK 1ST,5050,GRAY INTERIOR,TRIM CODE=922,LEATHER,CHK 1ST | |
BATTERY TRAY | LH | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,GREY | |
CONDENSER | 6.0L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | 128K | |
COIL SPRING | 6.0L,AWD | |
COIL SPRING | 6.0L,AWD | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | RH | RH,PEWTER |
MIRROR DOOR | LH | LH,PEWTER |
ENGINE | 6.0L,128K,COMPLETE C/O,INCL 648,646,590,GAS PEDAL,336 604,601,409,682,330,OXYGEN SENSOR | |
EXHAUST ASSY | 6.0L AT AWD | |
FRONT BRAKE | ||
FRONT DOOR | LH | LH,PL DINGS,SCRATCHES, CLADDING,PEWTER METALLIC,PAINT CODE=U382E,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
FENDER | LH | LH,PEWTER METALLIC,PAINT CODE=U382E,CLADDING |
FUEL FILLER NECK | 60L AT AWD | |
FUEL PUMP | 6.0L | |
FRONT DOOR REGULATOR | RH | RH,W MTR, PULL CHK 1ST |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP,PULL CHK 1ST |
RADIATOR FAN SHROUD | 6.0L AT AWD | |
FRONT SEAT | LH | CORE,GRAY INTERIOR,TRIM CODE=922,BUCKET,LEATHER |
FRONT SEAT | RH | CORE,GRAY INTERIOR,TRIM CODE=922,BUCKET,LEATHER |
FUEL FILLER DOOR | PEWTER | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | LH | LH,GREY,CHK 1ST |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=922 | |
GRILLE ASSY | PEWTER,CHRM,CHK | |
HEATER/AC CONTROL | A/C | |
HHN | RH | RH,HINGE AND SPRING, SELL AS SET (4 PIECES) |
HHN | LH | LH,HINGE AND SPRING, SELL AS SET (4 PIECES) |
HEADLAMP ASSY | RH | RH,CHK,FADE |
HEADLAMP ASSY | LH | LH,CHK,FADE |
HOOD | PEWTER METALLIC,PAINT CODE=U382E | |
HEADREST | RH | RH,GREY,LEATHER,FRNT BLK,CHK 1ST |
HEADREST | LH | LH,GREY,LEATHER,FRNT BLK,CHK 1ST |
HEATER CORE | ||
HUB | HAS SHOCK ABSORBERS | |
CLUSTER BEZEL | DASH BEZEL, WOOD GRAIN, CHK 1ST | |
INF | RH | RH,PLASTIC,INNER |
INF | LH | LH,PLASTIC,INNER |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | PEWTER METALLIC,PAINT CODE=U382E,SCRATCH,CLADDING | |
LUGGAGE RACK | CHRM,PEWTER, 2 CROSS BARS | |
ODH | RH | RH,CHRM,PEWTER,FRONT DOOR OUTSIDE |
POWER BRAKE BSTR | HYD | |
QTR | RH | RH,PEWTER METALLIC,PAINT CODE=U382E,4DR,CLADDING |
QTR | LH | LH,PEWTER METALLIC,PAINT CODE=U382E,4DR,CLADDING |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 6.0L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 3.73NL,COMPLETE | |
RUNNING BOARD | LH,CHRM,PEWTER | |
REAR BYMPER ASSY | PEWTER, COMPLETE,SENS,COVER SCRATCHES | |
REAR DOOR | LH | LH,SCRATCH,CLADDING,PEWTER METALLIC,PAINT CODE=U382E,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 6.0L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
ROOF | PEWTER METALLIC,PAINT CODE=U382E,4DR | |
ROCKER PANEL | LH | LH |
RSP | ||
REAR DOOR TRIM PANEL | LH | LH,GREY,CHK |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | REAR | |
STEERING RACK/BOX | ||
TRANSFER CASE | AUTO TRANS | |
TIMING BELT/CHAIN | RECIEVER | |
TAIL LAMP ASSY | RH | RH,SCRATCH |
TAIL LAMP ASSY | LH | LH,SCRATCH |
TRANSMISSION ASSY | 6.0L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
VUC | PEWTER METALLIC,PAINT CODE=U382E,4DR,PROD DATE=11/02,GRAY INTERIOR,TRIM CODE=922,HAS KEY,6.0L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,AWD | |
WHEEL | PULL CHK 1ST | |
WHEEL | PULL CHK 1ST | |
WHEEL | PULL CHK 1ST | |
WHEEL | PULL CHK 1ST | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
5 Apr at 06 : 12 AM 1
2003 Cadillac Escalade Luxury AWD SUV
-
25 May at 18 : 52 PM 0
2000 CADILLAC ESCALADE Sport Utility
-
23 Aug at 22 : 53 PM 0
2004 CADILLAC ESCALADE 6.0L V8
-
17 Sep at 05 : 35 AM 0
1999 Cadillac Escalade 4x4 5.7L Vortec 5700 4L60E