Salvage Parts 1999 Chevy Tahoe 4×4 5.7L Vortec 5700 4L60E Transmission
Vehicle Detail
Vehicle Description:
Used parts available for this 2005 FORD F150 REG CAB XL STOCK # 4F6929, 4.2L VIN 2 V6 ENGINE, MAZDA M5R2-C 5 SPEED MANUAL TRANSMISSION, 3.31 RATIO 8.8″ RING GEAR AXLE CODE 27 TAG V830R REAR DIFFERENTIAL ASSEMBLY, ARIZONA GREY EXTERIOR PAINT CODE AQ, TAN VINYL INTERIOR TRIM CODE AW in Sacramento, CA.
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Ford truck, van & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability. Thank you!
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 5.7L | |
AIR FLOW METER | 5.7L | |
AVOIDANCE LAMP | BARN DOORS | |
ALTERNATOR | 5.7L,KG9 | |
AXLE SHAFT | RH | RH,4X4 |
AXLE SHAFT | LH | LH,4X4 |
AIR BAG | LH,BLK | |
AIR BAG | RH,TAN | |
BACK DOOR | RH | RH,SM DENT,CHK 1ST,PEWTER METALLIC,PAINT CODE=U382E,PRIVACY GLASS,PWR LOCK |
REAR BUMPER FILLER | PEWTER | |
BMT | ||
BATTERY TRAY | RH, 5.7L | |
BACK GLASS | LH | HEATED |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 5.7L AT 4X4 4DR | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | T CASE | |
CONSOLE | TAN INTERIOR,TRIM CODE=522,COLUMN SHIFT,AUTO TRANS,FLR,BKTS | |
CONSOLE | TAN INTERIOR,TRIM CODE=522,4DR,O HEAD,2 DRS,CNTRLS | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
A/C COMPRESSOR | 5.7L, AC DELCO R134A, AFT MRKT | |
CONDENSER | 5.7L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | ||
COWL VENT PANEL | BLK,PLASTIC | |
DASH ASSY | TAN INTERIOR,TRIM CODE=522 | |
MIRROR DOOR | RH | RH,HTD |
MIRROR DOOR | LH | LH,HTD |
DSF | LH,FRONT DOOR MASTER SWITCH,4DR | |
ENGINE COMPUTER | 5.7L,AUTO TRANS,16263494 CMUF | |
ENGINE | 5.7L | |
EXHAUST ASSY | 5.7L AT 4X4 117.5WB | |
FAN | 5.7L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | SAVE/CHK FOR PARTS | |
FAN CLUTCH | 5.7L | |
FRONT DOOR | RH | RH,PEWTER METALLIC,PAINT CODE=U382E,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH | LH,PEWTER METALLIC,PAINT CODE=U382E,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
FENDER | RH | RH,PEWTER METALLIC,PAINT CODE=U382E,MLDGS |
FENDER | LH | LH,FRONT SCRATCH DENT,PEWTER METALLIC,PAINT CODE=U382E,MLDGS |
FUEL PUMP | 5.7L | |
PARK/FOG LAMP FRONT | RH | RH,PARKLAMP |
PARK/FOG LAMP FRONT | RH | RH,LOWER,ORANGE |
PARK/FOG LAMP FRONT | LH | LH,PARKLAMP |
PARK/FOG LAMP FRONT | LH | LH,LOWER,ORANGE |
FSB | RH,TAN,RETRAC,BKTS | |
FSB | LH,TAN,RETRAC,BKTS | |
RADIATOR FAN SHROUD | 5.7L AT 4X4 | |
FRONT SEAT | LH,FAIR OR PARTS,HEATED,ELECTRIC,4DR,TAN INTERIOR,TRIM CODE=522,BUCKET,LEATHER | |
FRONT SEAT | RH,FAIR OR PARTS,HEATED,ELECTRIC4DR,TAN INTERIOR,TRIM CODE=522,BUCKET,LEATHER | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,TAN,ELEC,4DR,LT,522 |
FRONT DOOR PANEL TRIM | LH | LH,TAN,ELEC,4DR,LT,522 |
FUSE BOX | 5.7L AT 4X4 4DR LT | |
GLOVE BOX | TAN INTERIOR,TRIM CODE=522 | |
GRILLE ASSY | CHRM | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TAN INTERIOR,TRIM CODE=522,CLTH,4DR | |
HHN | RH | RH,HINGE AND SRPING SELL AS SET, 4 PIECES |
HHN | LH | LH,HINGE AND SRPING SELL AS SET, 4 PIECES |
HEADLAMP ASSY | RH | RH,ASSEM, CHK |
HEADLAMP ASSY | LH | LH,ASSEM ,CHK |
HOOD | PEWTER METALLIC,PAINT CODE=U382E | |
HEADREST | LH | LH,TAN,LTHR,FRNT,BKT |
HEATER CORE | ||
HUB | RH | 4X4 |
HUB | LH | 4X4 |
CLUSTER BEZEL | TAN,DASH BEZEL | |
INF | RH | RH,INNER |
INF | LH | LH,INNER |
JACK ASSY | TOOLS ONLY,CHK | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | COMP TEMP | |
POWER BRAKE BSTR | ||
QTR | RH | RH,PEWTER METALLIC,PAINT CODE=U382E,4DR,AS NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 5.7L,AUTO TRANS,A/C,OC | |
REAR AXLE ASSY | 3.42L, GU6 G80, COMPLETE | |
RUNNING BOARD | BLK,PLASTIC,4DR,SELL AS PAIR | |
RDO | ||
RDO | CD | |
REAR DOOR | RH | RH,PEWTER METALLIC,PAINT CODE=U382E,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,MLDG |
REAR DOOR | LH | LH,PEWTER METALLIC,PAINT CODE=U382E,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,MLDG,PULL CHK |
REAR DRIVESHAFT | 5.7L,AUTO TRANS | |
ROOF | PEWTER METALLIC,PAINT CODE=U382E,4DR,AS NEEDED | |
ROCKER PANEL | RH | RH,4DR |
ROCKER PANEL | LH | LH,4DR |
RSB | RH | RH,4DR,TAN,RETRAC |
RSB | LH | LH,4DR,TAN,RETRAC |
RSP | 5.7L AT 4X4 | |
REAR SEAT | 4DR,TAN INTERIOR,TRIM CODE=522,LEATHER,6040 | |
REAR DOOR TRIM PANEL | RH | RH,TAN,ELEC,4DR,LT,522 |
REAR DOOR TRIM PANEL | LH | LH,TAN,ELEC,4DR,LT,522 |
SPEEDOMETER | 140K, VERIFY ID WHEN PULL | |
POWER STEERING PUMP | 5.7L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | ||
STABILIZER BAR | REAR | |
STEERING RACK/BOX | ||
STARTER | 5.7L | |
TRANSFER CASE | AUTO TRANS | |
TIMING BELT/CHAIN | RECIEVER | |
TIRE | LT245 75 R16, GOODYEAR WRANGLER, SET OF 4 CHK 1ST | |
TAIL LAMP ASSY | RH | RH |
TRANSMISSION ASSY | 5.7L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
VUC | PEWTER METALLIC,PAINT CODE=U382E,4DR,PROD DATE=12/98,TRIM LEVEL=LT,TAN INTERIOR,TRIM CODE=522,HAS KEY,5.7L,AUTO TRANS,A/C,4X4 | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | TRIM LEVEL=LT,16 IN. | |
WHEEL | SPARE W P245 75 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 06 PM 0
2005 Chevrolet Tahoe K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Tahoe C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Tahoe K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Tahoe K1500 4x4 SUV