Salvage 2002 GMC Envoy XL 4.2L V6 4L60E 4-SPD Used SUV Parts
Vehicle Detail
Salvage 2002 GMC Envoy XL 4.2L V6 4L60E 4 SPD Auto Used SUV Parts in Sacramento, CA
2002 GMC ENVOY XL 129WB SLT STOCK # 3C6727, 4.2L VIN S LL8 6-256 INLINE SIX ENGINE, 4L60E M30 16 BOLT PAN 4 SPEED AUTOMATIC TRANSMISSION, ELECTRIC SHIFT TRANSFER CASE, 4.10L 8.5″ RING GEAR 10 OLT COVER REAR DIFFERENTIAL, BLACK EXTERIOR PAINT CODE U8555, GREY LEATHER INTERIOR TRIM CODE 952
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 4.2L, INCL 627 | |
ACCELERATOR PARTS | ACCELERATOR PEDAL ASSEM | |
ALTERNATOR | 4.2L | |
AXLE SHAFT | RH | RH,HAS SHOCK ABSORBERS,4X4 |
AXLE SHAFT | LH | LH,HAS SHOCK ABSORBERS,4X4 |
AXLE ACTUATOR | ||
AIR BAG | RH, GREY | |
AIR BAG | LH, BLACK | |
BMT | ||
THIRD SEAT (3RD SEAT) | 4DR,GRAY INTERIOR,TRIM CODE=952,LEATHER,129WB | |
BATTERY TRAY | BATTERY TRAY | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR AIR BAG, VERIFY ID WHEN PULL | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | TRANSFER CASE | |
CONSOLE | FLOOR, CHK 1ST OR PARTS,GRAY INTERIOR,TRIM CODE=952,FLOOR SHIFT,AUTO TRANS | |
CONSOLE | O HEAD, SR CONTROLS,GRAY INTERIOR,TRIM CODE=952,FLOOR SHIFT,AUTO TRANS | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY | |
A/C COMPRESSOR | 4.2L | |
CONDENSER | 4.2L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
COIL SPRING | TRIM LEVEL=SLT,4.2L,4X4 | |
COIL SPRING | TRIM LEVEL=SLT,4.2L,4X4 | |
COWL VENT PANEL | BLACK PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=952 | |
MIRROR DOOR | RH | RH, PARTS ONLY, GLASS OK |
MIRROR DOOR | LH | LH, D25 |
ENGINE COMPUTER | 4.2L,AUTO TRANS | |
EDS | LH, FRONT DOOR MASTER SWITCH | |
ENGINE | 4.2L | |
EXHAUST ASSY | 4.2L AT 4X4 129WB | |
FAN | 4.2L,AUTO TRANS,A/C | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | BLAKCK, COMPLETE, CHK STRESS CRACKS,TRIM LEVEL=SLT | |
FAN CLUTCH | ||
FRONT DOOR | RH | RH,LOW MLDG,BLACK EXT,PAINT CODE=U8555,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH | LH,LOW MLDG,BLACK EXT,PAINT CODE=U8555,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
FENDER | RH | RH,BLACK EXT,PAINT CODE=U8555 |
FENDER | LH | LH,BLACK EXT,PAINT CODE=U8555 |
FLOOR SHIFT ASSY | FLOOR SHIFT, 4.2L AT 4X4, 129WB | |
PARK/FOG LAMP FRONT | RH | RH, FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH, FOG LAMP |
RADIATOR FAN SHROUD | 4.2L, AT, 4X4, XL | |
FRONT SEAT | 4DR,TYPC WEAR,ELEC,HTD,BAGS,SLT,GRAY INTERIOR,TRIM CODE=952,BUCKET,LEATHER,SELL AS PAIR | |
FRONT DOOR PANEL TRIM | RH | RH, GREY/GREY, WOOD TRIM, SLT,952, 129WB |
FRONT DOOR PANEL TRIM | LH | LH, GREY/GREY, WOOD TRIM, SLT,952, 129WB |
FUSE BOX | 4.2L AT 4X4 129WB | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=952 | |
GRILLE ASSY | BLK/CHRM, YC6 | |
HEATER/AC CONTROL | A/C | |
HHN | RH | RH, SELL AS PAIR |
HHN | LH | LH, SELL AS PAIR |
HEADLAMP ASSY | RH | RH,15069668RH |
HEADLAMP ASSY | LH | LH, 15069669LH |
HOOD | BLACK EXT,PAINT CODE=U8555 | |
HOR | ELEC HORNS | |
HEATER CORE | ||
HUB | HAS SHOCK ABSORBERS | |
HUB | HAS SHOCK ABSORBERS | |
CLUSTER BEZEL | DASH BEZELS AS NEEDED, CHK 1ST | |
INF | RH | RH, PLASTIC INNER |
INF | LH | LH, BLK PLASTIC |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
LUGGAGE RACK | BLK, 2 CROSS BARS, 129WB | |
REAR VIEW MIRROR | ONSTAR | |
POWER BRAKE BSTR | ||
QTR | RH | RH,BLACK EXT,PAINT CODE=U8555,4DR,129WB, AS NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
RADIATOR | 4.2L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 4.10L,COMPLETE, PULL CHK 1ST | |
RUNNING BOARD | GRY, PLASTIC, PAIR, 129WB, CHK 1ST | |
RDO | BUTTON WEAR, CHK 1ST | |
REAR DOOR | RH | RH,LOW MLDG,BLACK EXT,PAINT CODE=U8555,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 4.2L,AUTO TRANS | |
RDW | LH | LH,PRIVACY GLASS |
RGL | ||
RMD | RH | RH, BLK, 129WB |
RMD | LH | LH, BLK, 129WB |
ROCKER PANEL | RH | RH, AS NEEDED, 129WB |
ROCKER PANEL | LH | LH, AS NEEDED, 129WB |
RRG | LH | LH,INCLUDES MOTOR 617-00505L |
RSP | 4.2L AT 4X4 | |
REAR SEAT | 4DR,6040,GRAY INTERIOR,TRIM CODE=952,LEATHER | |
REAR DOOR TRIM PANEL | RH | RH, GREY/GREY, WOOD TRIM, SLT,952, 129WB, PULL CHK 1ST |
REAR DOOR TRIM PANEL | LH | LH, GREY/GREY, WOOD TRIM, SLT,952, 129WB |
CARPET | GREY,CLTH, 129WB | |
RVW | LH | LH,PRIVACY GLASS |
SPEEDOMETER | ||
POWER STEERING PUMP | 4.2L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | PULL CHK 1ST | |
STABILIZER BAR | FRNT | |
STABILIZER BAR | REAR, PULL CHK 1ST | |
STEERING RACK/BOX | ||
STARTER | 4.2L | |
STRUT | RH | RH,HAS SHOCK ABSORBERS |
STRUT | LH | LH,HAS SHOCK ABSORBERS |
TRANSFER CASE | AUTO TRANS | |
TRANSFER CASE ELECTRIC MOTOR | ||
TIRE | P245 65 R17, SET 4, GOODYEAR FORTERA HL, 5/32 TD | |
TAIL LAMP ASSY | RH | RH |
TRANSMISSION ASSY | 4.2L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
SUNVISOR | RH | RH, GREY, CLTH,LIGHTED, SELL AS PAIR |
SUNVISOR | LH | LH, GREY, CLTH,LIGHTED, SELL AS PAIR |
VUC | BLACK EXT,PAINT CODE=U8555,4DR,PROD DATE=04/02,TRIM LEVEL=SLT,GRAY INTERIOR,TRIM CODE=952,HAS KEY,4.2L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | TRIM LEVEL=SLT,17 IN. | |
WHEEL | TRIM LEVEL=SLT,17 IN. | |
WHEEL | TRIM LEVEL=SLT,17 IN. | |
WHEEL | SPARE W P245 65 R17 NICE | |
WINDSHIELF WIPER MOTOR |
Related Vehicles
-
13 Mar at 06 : 55 AM 0
2001 GMC Sierra C2500 HD Pickup
-
24 Apr at 21 : 55 PM 0
2003 GMC Envoy 4DR Sport Utility 4.2L V6
-
Image Not Available
20 Mar at 22 : 08 PM 0
Chevy & GMC Tailgates
-
25 May at 18 : 15 PM 17
2002 GMC Yukon Denali XL