Parting Out 2005 Cadillac Escalade Platinum AWD 6.0L 4L65E
Vehicle Detail
Vehicle Description:
2005 CADILLAC ESV PLATINUM AWD STOCK # 3K6827, 6.0L VIN N LQ9 8-364 ENGINE, 4L65E M32 4 SPEED AUTOMATIC TRANSMISSION, BORG WARNER 4481 CODE NR3 ELECTRIC TRANSFER CASE, 3.73NL GT4 8.5″ RING GEAR 10 BOLT COVER REAR AXLE ASSEMBLY, BLACK EXTERIOR PAINT CODE U8555, TAN LEATHER INTERIOR TRIM CODE 152
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us to contact us at (916) 925-0458 or (888) 600-9294 to confirm availability. Thank you!
Part | Side | Description |
ANTI-LOCK BRAKE | ||
ANTI-LOCK BRAKE | PRECHARGE PUMP MOTOR | |
SHOCK ABSORBERS | AIR RIDE,REAR PAIR,PULL CHK 1ST | |
AIR BOX/AIR CLEANER | 6.0L | |
AIR RIDE COMPRESSOR | AIR RIDE COMPRESSOR, PULL CHK 1ST | |
AXLE SHAFT | RH | RH, ,AWD |
AXLE SHAFT | LH | LH, ,AWD |
AIR BAG | LH,BLK | |
AIR BAG | RH | RH,CHARCOAL |
BMT | FRNT | |
BMT | REAR | |
BATTERY TRAY | LH,6.0L GAS | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | PARK ASSIST | |
CHASSIS CONTROL BOX | COMMUNICATION | |
CHASSIS CONTROL BOX | SUSPENTION | |
CONSOLE | TAN INTERIOR,TRIM CODE=152,COLUMN SHIFT,AUTO TRANS,FLR,BKTS,CHK 1ST | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
CONDENSER | 6.0L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | ||
COIL SPRING | TRIM LEVEL=PLATINUM,6.0L,AWD | |
COIL SPRING | TRIM LEVEL=PLATINUM,6.0L,AWD | |
COWL VENT PANEL | BLK,PLASTIC | |
DASH ASSY | CHAR/TAN INTERIOR,TRIM CODE=152,AS NEEDED,CHK 1ST | |
MIRROR DOOR | LH | LH,BLK, PLUG TYPE HARNESS |
MIRROR DOOR | RH | RH,BLK,PLUG TYPE HARNESS |
ENGINE COOLING MOTOR | 6.0L,A/C | |
EDS | LH | LH,FRONT DOOR MASTER SWITCH |
EXHAUST ASSY | REAR SECTION BEHIND 02 SENSORS | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | COVER ONLY,FAIR,CHK 1ST,TRIM LEVEL=PLATINUM | |
FRONT DOOR | RH | RH,CHK PAINT SCRATCHES,BLACK EXT,PAINT CODE=U8555,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,FAIR ONLY,REAR LIP CURL,FLAIR OK,BLACK EXT,PAINT CODE=U8555 |
FUEL PUMP | 6.0L | |
FRONT DOOR REGULATOR | LH | LH,INCLUDES MOTOR |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
FRONT SEAT | RH | 4DR,TAN INTERIOR,TRIM CODE=152,BUCKET,LEATHER,HTD,TYPC LTHR WEAR,SELL AS PAIR |
FRONT SEAT | LH | LH EDGE CRACK,TYPC LTHR WEAR,TAN INTERIOR,TRIM CODE=152,BUCKET,LEATHER,SELL AS PAIR |
FRONT DOOR PANEL TRIM | RH | RH,ELEC,TAN,PLATINUM,152 |
FRONT DOOR PANEL TRIM | LH | LH,ELEC,TAN,PLATINUM,152 |
GLOVE BOX | TAN INTERIOR,TRIM CODE=152 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TAN INTERIOR,TRIM CODE=152,CLTH,AS NEEDED,CHK 1ST | |
HHN | RH | RH,HINGE AND SPRING,SELL AS SET,4 PIECES |
HHN | LH | LH,HINGE AND SPRING,SELL AS SET,4 PIECES |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | BLACK EXT,PAINT CODE=U8555,CHRM FRNT MLDG | |
HEATER CORE | FRNT | |
HEATER CORE | REAR | |
HUB | ||
HUB | ||
GPS/TV SCREEN | PANASONIC,TAN,FRONT | |
GPS/TV SCREEN | TAN, REAR | |
CLUSTER BEZEL | ESCALADE DASH BEZEL,PULL CHK 1ST | |
JACK ASSY | JACK ONLY | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LCK | LH, FRONT DOOR ELEC LATCH | |
REAR VIEW MIRROR | ONSTAR | |
OIL COOLER | OIL COOLERS AS NEEDED,CHK 1ST | |
ODH | LH | LH,FRONT OUTSIDE,BLK/CHRM |
POWER BRAKE BSTR | ||
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 6.0L,AUTO TRANS,A/C | |
REAR AXLE ASSY | 3.73NL,GT4,COMPLETE,127K | |
RUNNING BOARD | RH,ESV,CHK 1ST | |
RUNNING BOARD | LH,ESV,FAIR ONLY OR PARTS | |
RDO | CNGR | |
RDO | BUTTON WEAR,CHK 1ST | |
REAR DOOR | RH | RH,BLACK EXT,PAINT CODE=U8555,CHK CLAD SRATCHES,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 6.0L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
RGL | PULL CHK 1ST | |
ROCKER PANEL | RH | RH,ESV,AS NEEDED,CHK 1ST |
ROCKER PANEL | LH | LH,ESV,AS NEEDED,CHK 1ST |
RRG | LH | LH, INCLUDES MOTOR |
RSP | ||
REAR SEAT | PAIR,TAN INTERIOR,TRIM CODE=152,LEATHER, BKTS,TYPC LTHR WEAR,CHK 1ST | |
REAR DOOR TRIM PANEL | RH | RH,ELEC,TAN,PLATINUM,152 |
REAR DOOR TRIM PANEL | LH | LH,ELEC,TAN,PLATINUM,152,PULL CHK 1ST |
CARPET | TAN,CLTH,152,AS NEEDED,CHK 1ST | |
SPEEDOMETER | 127K | |
SPINDLE | RH | RH, |
SPINDLE | LH | LH, |
STABILIZER BAR | FRNT | |
STABILIZER BAR | REAR | |
STEERING RACK/BOX | ||
TRANSFER CASE | 127K | |
TIRE | LT285 75 R16,FRNT PAIR,FALKEN ROCKY MOUNTAIN | |
TIRE | LT285 75 R16,RR,FALKEN ROCKY MOUNTAIN | |
TAIL LAMP ASSY | RH | RH,PULL CHK 1ST |
TRANSMISSION ASSY | 6.0L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,TAN,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,TAN,CLTH,SELL AS PAIR |
VUC | BLACK EXT,PAINT CODE=U8555,4DR,PROD DATE=10/04,TRIM LEVEL=PLATINUM,TAN INTERIOR,TRIM CODE=152,HAS KEY,6.0L,AUTO TRANS,A/C, ,AWD | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
5 Apr at 06 : 12 AM 1
2003 Cadillac Escalade Luxury AWD SUV
-
25 May at 18 : 52 PM 0
2000 CADILLAC ESCALADE Sport Utility
-
23 Aug at 22 : 53 PM 0
2004 CADILLAC ESCALADE 6.0L V8
-
17 Sep at 05 : 35 AM 0
1999 Cadillac Escalade 4x4 5.7L Vortec 5700 4L60E