Parting Out 2000 Jeep Grand Cherokee Laredo 4.0L 42RE
Vehicle Detail
Vehicle Description:
2000 JEEP GRAND CHEROKEE LAREDO 4X2 STOCK # 3K6831, 4.0L VIN S 6-242 SFI ENGINE, 42RE 4 SPEED AUTOMATIC TRANSMISSION,3.55NL DANA 35 (ROUND COVER) REAR AXLE ASSEMBLY, FLAME RED EXTERIOR PAINT CODE PR4, CHARCOAL CLOTH INTERIOR TRIM CODE H7AZ
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us to contact us at (916) 925-0458 or (888) 600-9294 to confirm availability. Thank you!
Part | Side | Part Description |
---|---|---|
AIR BOX/AIR CLEANER | 4.0L | |
ALTERNATOR | 4.0L | |
AIR BAG | LH,CHARCOAL,H7AZ | |
AIR BAG | RH,CHARCOAL,H7AZ | |
REAR BUMPER REINFORCEMENT | ABSORBER | |
BMT | ||
BATTERY TRAY | 4.0L AT 4X2 RH | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 4.0L AT 4X2 | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CONSOLE | CHARCOAL INTERIOR,TRIM CODE=H7AZ,FLOOR SHIFT,AUTO TRANS,FLR,BKTS | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY | |
A/C COMPRESSOR | 4.0L | |
CONDENSER | 4.0L,AUTO TRANS | |
RADIATOR OVERFLOW BOTTLE | ||
COIL SPRING | TRIM LEVEL=LAREDO,4.0L,4X2,FRNT | |
COIL SPRING | TRIM LEVEL=LAREDO,4.0L,4X2,FRNT | |
COIL SPRING | TRIM LEVEL=LAREDO,4.0L,4X2,REAR | |
COIL SPRING | TRIM LEVEL=LAREDO,4.0L,4X2,REAR | |
COWL VENT PANEL | BLACK,PLASTIC | |
DASH ASSY | CHARCOAL INTERIOR,TRIM CODE=H7AZ, | |
MIRROR DOOR | RH | RH,BLK,VERIFY WHEN PULL |
MIRROR DOOR | LH | LH,BLK,VERIFY WHEN PULL |
ENGINE COMPUTER | 4.0L,AUTO TRANS, P56041638AG | |
ENGINE COOLING MOTOR | 4.0L,A/C,ASSEM | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT BUMPER ASSY | TRIM LEVEL=LAREDO,BLK,PNT PEEL | |
FRONT DOOR | LH | LH,FLAME RED,PAINT CODE=PR4,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,LOW BLACK CLADDING |
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FENDER | RH | RH,FLAME RED,PAINT CODE=PR4 |
FUEL FILLER NECK | 4.0L AT 4X2 | |
FLOOR SHIFT ASSY | 4.0L AT 4X2, FLOOR SHIFT | |
FUEL PUMP | 4.0L | |
FRONT DOOR REGULATOR | RH | RH,INCLUDES MOTOR |
FSB | RH,GREY | |
FSB | LH,GREY | |
FUEL FILLER DOOR | RED | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,CHAR,ELEC,LAREDO,H7AZ |
FUSE BOX | 4.0L AT 4X2 | |
GLOVE BOX | CHARCOAL INTERIOR,TRIM CODE=H7AZ | |
GRILLE ASSY | CHRM | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=H7AZ,CLTH,LAREDO | |
HEADLAMP ASSY | RH | RH |
HEADLAMP ASSY | LH | LH |
HOOD | FLAME RED,PAINT CODE=PR4 | |
HEADER PANEL | HEADER,PULL CHK 1ST | |
HEATER CORE | ||
HUB | ||
HUB | ||
2WD FRONT AXLE BEAM | RH,LH,BEAM,4X2 | |
CLUSTER BEZEL | CHARCOAL, DASH BEZELS AS NEEDED, CHK 1ST, H7AZ | |
INF | RH | RH,PLASTIC INNER |
INF | LH | LH,PLASTIC INNER |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | FLAME RED,PAINT CODE=PR4,HTD PVCY | |
REAR VIEW MIRROR | ||
POWER BRAKE BSTR | ||
QTR | LH | LH,FLAME RED,PAINT CODE=PR4,AS NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 4.0L,AUTO TRANS,A/C | |
REAR DOOR | LH | LH,FLAME RED,PAINT CODE=PR4,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW BLK CLADDING |
REAR DRIVESHAFT | 4.0L,AUTO TRANS | |
RDW | RH | RH,PRIVACY GLASS |
RMD | LH | LH,BLK,CHK 1ST |
ROCKER PANEL | LH | LH,AS NEEDED |
RSP | 4.0L AT 4X2 | |
REAR DOOR TRIM PANEL | RH | RH,CHAR,ELEC,LAREDO,H7AZ |
REAR DOOR TRIM PANEL | LH | LH,CHAR,ELEC,LAREDO,H7AZ |
CARPET | CHARCOAL CLTH, H7AZ | |
RVW | RH | RH,PRIVACY GLASS |
SPEEDOMETER | 93K | |
POWER STEERING PUMP | 4.0L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
STABILIZER BAR | ||
STEERING RACK/BOX | ||
STARTER | 4.0L | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 4.0L,AUTO TRANS,93K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR,H7AZ |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR,H7AZ |
VUC | FLAME RED,PAINT CODE=PR4,4DR,PROD DATE=04/00,TRIM LEVEL=LAREDO,GRAY INTERIOR,TRIM CODE=H7AZ,HAS KEY,4.0L,AUTO TRANS,A/C,4X2 | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | TRIM LEVEL=LAREDO,16 IN. | |
WHEEL | COMPACT SPARE INCLUDES TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | ||
WINDSHIELD WIPER RESERVOIR | ||
SUNVISOR | RH | RH,GRY,CLTH,FA17,SR5,SELL AS PAIR |
SUNVISOR | LH | LH,GRY,CLTH,FA17,SR5,SELL AS PAIR |
VUC | MILLENIUM SILVER,PAINT CODE=K73,4DR,PROD DATE=10/00,TRIM LEVEL=SR5,GRAY INTERIOR,TRIM CODE=FA17,HAS KEY,3.4L,AUTO TRANS,A/C,4X4 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Makes: Grand Cherokee and Jeep.
Related Vehicles
-
21 Mar at 06 : 41 AM 0
2007 Jeep Grand Cherokee Laredo SUV
-
21 Mar at 06 : 01 AM 0
2008 Jeep Commander Sport 4x4 SUV
-
21 Mar at 06 : 18 AM 0
2006 Jeep Liberty Limited 4x4 SUV
-
10 Apr at 20 : 15 PM 0
2006 Jeep Commander Limited 5.7 4wd