Used Parts 2013 Nissan Frontier King Cab 2WD 2.5L QR25DE Engine
Send Inquiry
Vehicle Summary
Stock #:5L7209
Mileage:55,000
Year:2013
Make:Nissan
Model:Frontier
Engine:2.5L 4 Cyl
Transmission:5 SPD Auto
Vehicle Detail
Subway Truck Parts is Sacramento’s trusted local auto parts dealer for all of your used Nissan Frontier truck parts. All parts come with a minimum 90 day money-back guarantee, buy with confidence!
Vehicle Description:
- 2013 NISSAN FRONTIER S KING CAB 4X2 STOCK # 5L7209
- 2.5L VIN B QR25DE INLINE 4 CYLINDER ENGINE DOHC
- 5 SPEED AUTOMATIC TRANSMISSION
- COMPLETE REAR AXLE ASSEMBLY
- WHITE EXTERIOR PAINT CODE QAK
- GREY CLOTH BUCKET SEATS INTERIOR TRIM CODE W
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | HAS SHOCK ABSORBERS | |
ALTERNATOR | 2.5L,55K, PULL CHK 1ST | |
AIR BAG | RH | RH,DASH |
BED LINER | 6′, NISSAN UNDER RAIL BED LINER | |
BLOWER MOTOR | ||
PICKUP BED | FAIR ONLY, W/T,TOP RAIL HOLES AND DENTS,LR DENT,WHITE EXT,PAINT CODE=QAK,FLEETSIDE | |
CAB | WHITE EXT,PAINT CODE=QAK,4DR,4X2,KING CAB,AS NEEDED | |
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 25.L AT 4X2, PULL CHK 1ST | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CAB CLIP, NO COWL | KING CAB, AS NEEDED | |
A/C COMPRESSOR | 2.5L,55K, PULL CHK 1ST | |
COWL VENT PANEL | BLK,PLASTIC | |
DASH ASSY | GRAY INTERIOR,TRIM CODE=W | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
ENGINE COMPUTER | 2.5L,AUTO TRANS,PULL CHK 1ST | |
ENGINE | 2.5L,55K | |
EXHAUST ASSY | 2.5L AT 4X2 KING CAB | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FCN | GREY,FLR, BUCKETS, PULL CHK 1ST | |
FRONT DOOR | LH | LH,WHITE EXT,PAINT CODE=QAK,4DR,MAN WINDSHIELD,TINTED GLASS,MAN LOCK |
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FUEL FILLER NECK | 2.5L AT KING CAB 6′ | |
FLOOR SHIFT ASSY | AUTO TRANS,FLOOR | |
FUEL PUMP | 2.5L | |
FRONT DOOR REGULATOR | RH | RH,4DR,MAN WINDSHIELD |
FRONT SEAT | RH | 4DR,GRAY INTERIOR,TRIM CODE=W,BUCKET,CLOTH,SELL AS PAIR |
FRONT SEAT | LH | CHK CIG HOLES,4DR,GRAY INTERIOR,TRIM CODE=W,BUCKET,CLOTH,SELL AS PAIR |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,MAN,GREY,KING CAB,W |
FRONT DOOR PANEL TRIM | LH | LH,MAN,GREY,KING CAB,W |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=W | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=W | |
HEATER CORE | ||
HUB | HAS SHOCK ABSORBERS | |
HUB | HAS SHOCK ABSORBERS | |
FENDER INNER LINER | LH | LH,PLASTIC INNER, PULL CHK 1ST |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | LH | LH |
LCK | RH, MAN FRONT DOOR LATCH | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | ||
OUTSIDE DOOR HANDLE | RH | RH,4DR |
POWER BRAKE BSTR | HAS SHOCK ABSORBERS | |
REAR AXLE ASSY | 2.5L AT KING CAB S, COMPLETE, VERIFY RATIO | |
REAR BYMPER ASSY | CHK FOR PARTS ONLY | |
RADIO | ||
REAR DOOR | LH | LH,WHITE EXT,PAINT CODE=QAK ,PRIVACY GLASS |
REAR DRIVESHAFT | 2.5L,AUTO TRANS | |
REAR DOOR GLASS | RH | RH,PRIVACY GLASS |
ROOF | WHITE EXT,PAINT CODE=QAK,4DR | |
ROCKER PANEL | RH | RH,KING CAB, CHK 1ST |
ROCKER PANEL | LH | LH,KING CAB |
REAR SEAT BELT | RH | RH,GREY,RETRAC,KING CAB |
REAR SEAT BELT | LH | LH,GREY,RETRAC,KING CAB |
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=W,CLOTH,PAIR JUMP SEATS | |
REAR DOOR TRIM PANEL | RH | RH,GREY,KING CAB,W |
REAR DOOR TRIM PANEL | LH | LH,GREY,KING CAB,W |
SPEEDOMETER | 55K | |
POWER STEERING PUMP | 2.5L,55K, PULL CHK 1ST | |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | 55K, PULL CHK 1ST | |
STARTER | 2.5L | |
STRUT | LH | LH,HAS SHOCK ABSORBERS |
TRANSMISSION ASSY | 2.5L,AUTO TRANS,4X2 | |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GRAY INTERIOR,TRIM CODE=W,CLTH |
SUNVISOR | LH | LH,GRAY INTERIOR,TRIM CODE=W,CLTH |
VUC | WHITE EXT,PAINT CODE=QAK,4DR,PROD DATE=02/13,GRAY INTERIOR,TRIM CODE=W,HAS KEY,2.5L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 15 IN. | |
WHEEL | 15 IN. | |
WHEEL | 15 IN. | |
WHEEL | 15 IN. | |
WHEEL | SPARE W P235 75 R15 | |
WINDSHIELD WIPER MOTOR |
Related Vehicles
-
25 May at 18 : 21 PM 0
2001 NISSAN PATHFINDER
-
21 Mar at 07 : 56 AM 0
2007 Nissan Titan XE King Cab Pickup
-
21 Mar at 07 : 53 AM 0
2005 Nissan Frontier SE / LE King Cab Pickup
-
21 Mar at 07 : 29 AM 0
2002 Nissan Frontier XE King Cab Pickup