Used Parts 2005 Ford Escape Limited 3.0L 6-183 V6 CD4E Auto
Vehicle Detail
Vehicle Description:
Used parts available for this 2005 FORD ESCAPE LIMITED 4X4 STOCK # 4I6965, 3.0L VIN 1 DOHC 6-183 ENGINE, CD4E 4 SPEED AUTOMATIC TRANSMISSION WITH CONVERTER, TRANSFER CASE, REAR DIFFERENTIAL CARRIER ASSEMBLY AXLE CODE 96 REAR ABS, DARK SHADOW GREY METALLIC EXTERIOR PAINT CODE CK, BLACK LEATHER BUCKT SEATS INTERIOR TRIM CODE CB
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts stocks thousands of new & used Ford truck & SUV parts, with only a fraction of that online. Please call us to check our entire inventory for the part you need in Sacramento, CA!
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 3.0L,CHK FOR PARTS | |
AIR FLOW METER | 3.0L | |
ALTERNATOR | 3.0L,VERIFY | |
AXLE SHAFT | RH | RH,4X4,FRNT |
AXLE SHAFT | LH | LH,4X4,FRNT |
AXLE SHAFT | RH | RH,4X4,REAR |
AXLE SHAFT | LH | LH,4X4,REAR |
AIR BAG | BLK | |
AIR BAG | RH,BLK,DASH | |
BMT | ||
CALIPER | RH | RH |
CALIPER | LH | LH |
CALIPER | RH | RH,REAR |
CALIPER | LH | LH,REAR |
VAPOR CANISTER | ||
CONSOLE | BLACK INTERIOR,TRIM CODE=CB,FLOOR SHIFT,AUTO TRANS,FLOOR,BKTS | |
STEERING COLUMN | TILT,CRUISE,DELAY,FLOOR SHIFT,HAS KEY,BLK | |
A/C COMPRESSOR | 3.0L | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | ||
COIL SPRING | TRIM LEVEL=LIMITED,3.0L,4X4,GGEE | |
COIL SPRING | TRIM LEVEL=LIMITED,3.0L,4X4,GGEE | |
DASH ASSY | BLACK INTERIOR,TRIM CODE=CB | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
DSF | LH,FRONT DOOR MASTER SWITCH | |
ENGINE COMPUTER | 3.0L,AUTO TRANS,5L8A AAD | |
ENGINE | 3.0L,97K | |
EXHAUST ASSY | 3.0L AT 4X4 103WB | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | RH | RH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,LOW CLADDING |
FRONT DOOR | LH | LH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK,LOW CLADDING |
FENDER MOULDING | LH | LH,FRONT,DARK SHADOW GREY |
FENDER | RH | RH,DARK SHADOW GREY METALLIC,PAINT CODE=CX |
FUEL FILLER NECK | 3.0L AT 4X4 103WB | |
FLOOR SHIFT ASSY | 3.0L AT 4X4 | |
FUEL PUMP | 3.0L | |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP |
FSB | RH,BLK | |
FSB | LH,BLK | |
FRONT SEAT | LH | 4DR,BLACK INTERIOR,TRIM CODE=CB,BUCKET,LEATHER,SELL AS PAIR |
FRONT SEAT | RH | 4DR,BLACK INTERIOR,TRIM CODE=CB,BUCKET,LEATHER,SELL AS PAIR |
FUEL FILLER DOOR | DARK SHADOW GREY | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,BLACK,ELEC,LIMITED,CB |
FRONT DOOR PANEL TRIM | LH | LH,BLACK,ELEC,LIMITED,CB |
FUSE BOX | 3.0L AT 4X4 | |
GLOVE BOX | BLACK INTERIOR,TRIM CODE=CB | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GREY CLOTH INTERIOR,TRIM CODE=CB,SR | |
HEADLAMP ASSY | RH | RH |
HEATER CORE | ||
HUB | ||
HUB | ||
CLUSTER BEZEL | DASH BEZELS AS NEEDED,CHK 1ST | |
INF | RH | RH,PLASTIC INNER |
FRONT LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | DARK SHADOW GREY METALLIC,PAINT CODE=CX,HTD | |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
REAR VIEW MIRROR | ELECTROCHROMIC | |
POWER BRAKE BSTR | ||
QTR | RH | RH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,4DR |
QTR | LH | LH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,4DR |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BYMPER ASSY | DARK SHADOW GREY COMPLETE,CHK RH PAINT SCUFF | |
RDO | 18C815 EC | |
REAR DOOR | RH | RH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW CLADDING |
REAR DOOR | LH | LH,DARK SHADOW GREY METALLIC,PAINT CODE=CX,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,LOW CLADDING |
REAR DRIVESHAFT | 3.0L,AUTO TRANS | |
RGL | ||
RMD | RH | RH,DARK SHADOW GREY |
RMD | LH | LH,DARK SHADOW GREY |
ROOF | DARK SHADOW GREY METALLIC,PAINT CODE=CX,4DR,HEATED | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH,AS NEEDED |
REAR SEAT | 4DR,BLACK INTERIOR,TRIM CODE=CB,LEATHER,6040 | |
REAR DOOR TRIM PANEL | RH | RH,BLACK,ELEC,LIMITED,CB |
REAR DOOR TRIM PANEL | LH | LH,BLACK,ELEC,LIMITED,CB |
CARPET | BLK,CLTH,LIMITED,CB | |
STUB AXLE | RH | RH,W 538 |
STUB AXLE | LH | LH,W 538 |
SPEEDOMETER | 97K | |
POWER STEERING PUMP | 3.0L,PULL CHK 1ST | |
SPINDLE | RH | RH |
SPINDLE | LH | LH,PULL CHK 1ST |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | PULL CHK 1ST | |
STARTER | 3.0L | |
STRUT | RH | RH,GGEE |
STRUT | LH | LH,GGEE |
TRANSFER CASE | AUTO TRANS,97K,PULL CHK 1ST | |
TIRE | 235 70 R16, FUZION SUV,SET OF 4,10/32 TD | |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 3.0L,AUTO TRANS,97K,PULL CHK 1ST | |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | TRIM LEVEL=LIMITED,16 IN. | |
WHEEL | SPARE WITH TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | ||
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WHEEL | SPARE W P265 75 R16 | |
WHEEL | TRIM LEVEL=SR5,16 IN. | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | VERIFY WHEN PULL |
Related Vehicles
-
9 May at 21 : 14 PM 0
2006 FORD F-150 EXTRA CAB PICKUP
-
9 May at 21 : 51 PM 0
2006 FORD EXPEDITION 5.4L V8 4DR SPORT UTILITY
-
24 Apr at 22 : 52 PM 0
2006 Ford Expedition 5.4L V8
-
24 Apr at 21 : 59 PM 0
2003 FORD F250 SUPER DUTY DIESEL 6.0L V8