2010 Toyota RAV4 Sport AWD 2.5L 2ARFE Engine U140F Transmission
Vehicle Detail
Vehicle Description:
Quality, used Toyota RAV4 SUV parts with only 56,000 miles and a minimum 90 day warranty!
New arrival: 2010 TOYOTA RAV 4 SPORT AWD STOCK # 5C7051, 2.5L VIN F 2ARFE ENGINE, U140F 4 SPEED AUTOMATIC TRANSMISSION, TRANSFER CASE, 2.28 AXLE RATIO REAR DIFFERENTIAL CARRIER ASSEMBLY, PACIFIC BLUE METALLIC EXTERIOR PAINT CODE 8R3, CHARCOAL CLOTH BUCKET SEATS INTERIOR TRIM CODE FD13
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts is Sacramento’s trusted, local auto parts dealer for all of your used Toyota RAV4 parts.
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part Name | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | PULL CHK 1ST | |
AIR BOX/AIR CLEANER | 2.5L | |
AIR FLOW METER | 2.5L | |
ALTERNATOR | 2.5L | |
AXLE SHAFT | RH | RH,AWD |
AXLE SHAFT | RH | RH,AWD,REAR |
AXLE SHAFT | LH | LH,AWD,REAR |
AIR BAG | RH | RH,ROOF |
AIR BAG | LH | LH,ROOF |
BLOWER MOTOR | ||
BATTERY TRAY | LH | |
CALIPER | RH | RH,REAR |
CALIPER | LH | LH,REAR |
CALIPER | LH | LH,FRONT |
CALIPER | RH | RH,FRONT |
VAPOR CANISTER | 2.5L AT AWD, PULL CHK 1ST | |
CHASSIS CONTROL BOX | STEERING, PULL CHK 1ST | |
CHASSIS CONTROL BOX | T CASE | |
CHASSIS CONTROL BOX | TRANSMISSION, PULL CHK , VERIFY | |
A/C COMPRESSOR | 2.5L,56K | |
CONDENSER | 2.5L,AUTO TRANS,PULL CHK 1ST | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | ||
COIL SPRING | TRIM LEVEL=SPORT,2.5L,AWD | |
COIL SPRING | TRIM LEVEL=SPORT,2.5L,AWD | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | RH | RH,BLK |
MIRROR DOOR | LH | LH,BLK |
FRONT DOOR SWITCH | LH | LH,FRONT DOOR MASTER SWITCH |
ENGINE COMPUTER | 2.5L,AUTO TRANS | |
ENGINE COOLING MOTOR | 2.5L,A/C,PULL CHK 1ST | |
EFB | RH | 2.5L AT AWD,RH |
ENGINE | 2.5L | |
EXHAUST ASSY | 2.5L AT AWD | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FCN | BLK,FLOOR,BKTS | |
FRONT DOOR | RH | RH,PACIFIC BLUE MET,PAINT CODE=8R3,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FENDER | RH | RH,PACIFIC BLUE MET,PAINT CODE=8R3 |
FUEL FILLER NECK | 2.5L AT AWD | |
FLOOR SHIFT ASSY | 2.5L AT 4X4, FLOOR SHIFT | |
FUEL PUMP | 2.5L | |
FRONT DOOR REGULATOR | LH | LH,4DR,PWR WINDSHIELD,W MOTOR |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
FRONT SEAT | RH | RH,CHARCOAL INTERIOR,TRIM CODE=FD13,BUCKET,CLOTH |
FRONT SEAT | LH | PARTS ONLY,BACK NG,CHARCOAL INTERIOR,TRIM CODE=FD13,BUCKET,CLOTH |
FUEL FILLER DOOR | PACIFIC BLUE | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,BLK,ELEC,SPORT,FD13 |
FRONT DOOR PANEL TRIM | LH | LH,BLK,ELEC,SPORT,FD13 |
GLOVE BOX | CHARCOAL INTERIOR,TRIM CODE=FD13,UPPER | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GREY INTERIOR,TRIM CODE=FD13,CHK 1ST | |
HEADLAMP ASSY | RH | RH |
HEATER CORE | ||
HUB | ||
HUB | ||
FENDER INNER LINER | RH | RH,PLASTIC INNER |
CLUSTER BEZEL | DASH BEZELS , AS NEEDED, CHK 1ST | |
FRONT LOWER CONTROL ARM | RH | RH |
LCK | LH, FRONT DOOR,ELECTRIC LATCH | |
REAR LOWER CONTROL ARM | LH | LH,SPRING MOUNT, CHK 1ST |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
REAR VIEW MIRROR | ||
OUTSIDE DOOR HANDLE | LH | LH,PACIFIC BLUE |
POWER BRAKE BSTR | ||
QUARTER MOULDING | LH | LH,REAR,PACIFIC BLUE |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 2.5L,AUTO TRANS,A/C,PULL CHK 1ST | |
REAR BRAKE | ||
REAR BRAKE | ||
RADIO | A51878 | |
REAR DOOR | RH | RH,PACIFIC BLUE MET,PAINT CODE=8R3,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,CHK |
REAR DOOR | LH | LH,PACIFIC BLUE MET,PAINT CODE=8R3,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 2.5L,AUTO TRANS | |
RGL | ASSEM | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH,AS NEEDED |
REAR SEAT BELT | RH | RH,CHAR,RETRAC |
REAR SEAT BELT | LH | LH,CHAR,RETRAC |
REAR DOOR TRIM PANEL | RH | RH,BLK,ELEC,SPORT,FD13 |
REAR DOOR TRIM PANEL | LH | LH,BLK,ELEC,SPORT,FD13 |
CARPET | BLK,CLTH,FD13, CHK 1ST | |
STUB AXLE | RH | RH,PULL CHK 1ST |
STUB AXLE | LH | LH |
SPEEDOMETER | 56K | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
STEERING RACK/BOX | PULL CHK 1ST | |
STARTER | 2.5L | |
STRUT | RH | RH, |
TRANSFER CASE | AUTO TRANS | |
TIRE | 235 55 R18, PERFORMER CXV SPORT, LR | |
TIRE | 235 55 R18, PERFORMER CXV SPORT, FRONT PAIR | |
TRANSMISSION ASSY | 2.5L,AUTO TRANS | |
REAR UPPER CONTROL ARM | LH | LH,PULL CHK 1ST |
SUNVISOR | RH | RH,GREY,VINYL,REAR VIEW MIRROR,FD13 |
SUNVISOR | LH | LH,GREY,VINYL,REAR VIEW MIRROR,FD13,SELL AS PAIR |
VUC | PACIFIC BLUE MET,PAINT CODE=8R3,4DR,PROD DATE=01/10,CHARCOAL INTERIOR,TRIM CODE=FD13,HAS KEY,2.5L,AUTO TRANS,A/C,AWD | |
WHEEL | LF,LIP NIC,TRIM LEVEL=SPORT,18 IN. | |
WHEEL | TRIM LEVEL=SPORT,18 IN. | |
WINDSHIELD WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
13 Mar at 06 : 01 AM 0
2001 Toyota Tacoma 4x4
-
21 Mar at 07 : 34 AM 4
2003 Toyota Tundra Limited Pickup
-
21 Mar at 07 : 19 AM 0
2002 Toyota 4Runner SR5 SUV
-
21 Mar at 07 : 00 AM 0
1999 Toyota 4Runner Limited 4x4 SUV