2007 Toyota RAV4 Sport 4×4 3.5L V6 Automatic
Send Inquiry
Vehicle Summary
Stock #:5D7070
Mileage:86,636
Year:2007
Make:Toyota
Model:RAV4
Engine:3.5L 2GRFE V6
Transmission:U151F Automatic
Vehicle Detail
Vehicle Description:
- 2007 TOYOTA RAV4 SPORT 4X4
- 3.5L VIN K 2GRFE 6 CYL ENGINE
- U151F AUTOMATIC TRANSMISSION
- TRANSFER CASE, 2.28 RATIO REAR AXLE CARRIER ASSEMBLY
- SUPER WHITE EXTERIOR PAINT TRIM CODE 040
- CHARCOAL CLOTH BUCKET SEATS INTERIOR TRIM CODE FD13
All of our parts are backed with a minimum 90 day money-back guarantee, buy with confidence! Subway Truck Parts is Sacramento’s trusted, local auto parts dealer for all of your used Toyota RAV4 parts.
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Part Name | Side | Part Description |
---|---|---|
ANTI-LOCK BRAKE | ||
AIR BOX/AIR CLEANER | 3.5L | |
AIR FLOW METER | 3.5L | |
ALTERNATOR | 3.5L,VERIFY AUDIO AMPLIFIER WHEN PULL | |
AXLE SHAFT | RH | RH,4X4,FRNT, SELL 440 FIRST |
AXLE SHAFT | RH | RH,4X4,REAR |
AXLE SHAFT | LH | LH,4X4,REAR |
AIR BAG | LH | LH,ROOF |
BACK DOOR | RH | RH,SUPER WHITE,PAINT CODE=040,PRIVACY GLASS |
BLOWER MOTOR | ||
CALIPER | RH | RH,REAR |
CALIPER | LH | LH,REAR |
CALIPER | RH | RH,FRNT |
VAPOR CANISTER | ||
CHASSIS CONTROL BOX | T CASE | |
A/C COMPRESSOR | 3.5L,86K | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | REAR CARRIER,05A | |
COIL SPRING | TRIM LEVEL=SPORT,3.5L,4X4 | |
COIL SPRING | TRIM LEVEL=SPORT,3.5L,4X4 | |
COWL VENT PANEL | BLK,PLASTIC | |
MIRROR DOOR | RH | RH,WHITE |
MIRROR DOOR | LH | LH,WHITE |
FRONT DOOR SWITCH | LH | LH FRONT DOOR MASTER SWITCH |
ENGINE COMPUTER | 3.5L,AUTO TRANS | |
EFB | LH | LH,82662-42170 |
EFB | RH | RH,82662-42210 |
ENGINE | 3.5L,86K | |
EXHAUST ASSY | 3.5L AT 4X4 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FCN | BLK,FLOOR,BKTS,FD13,SPORT | |
FRONT DOOR | RH | RH,SUPER WHITE,PAINT CODE=040,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FRONT DOOR | LH | LH,CHK FRONT LIP SCUFF,SUPER WHITE,PAINT CODE=040,4DR,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
FENDER | RH | RH,SUPER WHITE,PAINT CODE=040,CHK,FLAIR SCUFFS |
FUEL FILLER NECK | 3.5L | |
FLOOR SHIFT ASSY | 3.5L AT 4WD, FLOOR SHIFTER | |
FUEL PUMP | 3.5L | |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP, |
FRONT SEAT | LH | 4DR,CHARCOAL,TRIM CODE=FD13,BUCKET,CLOTH,SELL AS PAIR |
FRONT SEAT | RH | 4DR,CHARCOAL,TRIM CODE=FD13,BUCKET,CLOTH,SELL AS PAIR |
FUEL FILLER DOOR | SUPER WHITE | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,BLK,ELEC,SPORT,FD13 |
FRONT DOOR PANEL TRIM | LH | LH,BLK,ELEC,SPORT,FD13 |
GLOVE BOX | CHARCOAL,TRIM CODE=FD13,SCRATCHES | |
HEATER/AC CONTROL | A/C,PULL CHK OR PARTS | |
HEADLAMP ASSY | RH | RH |
HEATER CORE | ||
HUB | RH,FRONT | |
HUB | LH,REAR | |
HUB | RH,REAR | |
FENDER INNER LINER | RH | RH,PLASTIC INNER |
CLUSTER BEZEL | DASH PARTS AS NEEDED | |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | RH | RH,TRAILING ARMREST,4876042010 |
REAR LOWER CONTROL ARM | LH | LH,TRAILING ARMREST,4878042010 |
REAR LOWER CONTROL ARM | LH | LH,LOCATING ARMREST,487100R010 |
REAR LOWER CONTROL ARM | RH | RH,4873042050 |
REAR LOWER CONTROL ARM | LH | LH,4874042020 |
REAR LOWER CONTROL ARM | RH | RH,TRAILING ARMREST,4876042010 |
LUGGAGE RACK | BLK, 2 CROSS BARS | |
REAR VIEW MIRROR | STD | |
POWER BRAKE BSTR | ||
QUARTER PANEL | RH | RH,SUPER WHITE,PAINT CODE=040,4DR |
QUARTER PANEL | LH | LH,SCUFF,CHK 1ST,SUPER WHITE,PAINT CODE=040,4DR |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
REAR BRAKE | ||
REAR BRAKE | ||
REAR BYMPER ASSY | WHITE,CHK 1ST OR PARTS,COVER SCUFFS | |
RADIO | 86K | |
REAR DOOR | RH | RH,SUPER WHITE,PAINT CODE=040,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR | LH | LH,SUPER WHITE,PAINT CODE=040,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DRIVESHAFT | 3.5L,AUTO TRANS | |
ROOF | SUPER WHITE,PAINT CODE=040,4DR,AS NEEDED | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH,AS NEEDED |
REAR SEAT BELT | RH | RH,BLK,6040,RETRAC,SPORT,FD13 |
REAR SEAT BELT | LH | LH,BLK,6040,RETRAC,SPORT,FD13 |
REAR SEAT | 4DR,CHARCOAL,TRIM CODE=FD13,CLOTH,6040 | |
REAR DOOR TRIM PANEL | RH | RH,BLK,ELEC,SPORT,FD13 |
REAR DOOR TRIM PANEL | LH | LH,BLK,ELEC,SPORT,FD13 |
CARPET | BLK,CLTH,SPORT,FD13 | |
STUB AXLE | RH | RH |
STUB AXLE | LH | LH |
SPEEDOMETER | 86K | |
SPINDLE | RH | RH |
SPARE TIRE CARRIER | WHITE,SPARE TIRE COVER ONLY | |
STABILIZER BAR | REAR | |
STEERING RACK/BOX | CORE | |
STARTER | 3.5L | |
STRUT | RH | RH |
TRANSFER CASE | AUTO TRANS | |
TIRE | P245 55 R18, BFG RADIAL T/A, REAR PAIR | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 3.5L,AUTO TRANS | |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,VINYL,MIRROR,NON LIGHTED,SPORT,FD13,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,VINYL,MIRROR,NON LIGHTED,SPORT,FD13,SELL AS PAIR |
VUC | SUPER WHITE,PAINT CODE=040,4DR,PROD DATE=02/07,TRIM LEVEL=SPORT,CHARCOAL,TRIM CODE=FD13,HAS KEY,3.5L,AUTO TRANS,A/C,4X4 | |
WHEEL | SPARE W 235 55 R18 | |
WHEEL | TRIM LEVEL=SPORT,18 IN. | |
WHEEL | CH SM SCUFF,TRIM LEVEL=SPORT,18 IN. | |
WINDSHIELD WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR |