2006 GMC W3500 Box Truck 5.2L RJS/4HK1 Isuzu DIESEL ENGINE, AISEN SEIKI AUTOMATIC TRANSMISSION
Vehicle Detail
Used Parts Available for this 2006 GMC W3500 Box Truck 5.2L RJS/4HK1 Isuzu DIESEL ENGINE, AISEN SEIKI AUTOMATIC TRANSMISSION
AIR BOX/AIR CLEANER | 5.2L DSL,4HK1,RHT SIDE MOUNTED,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
ALTERNATOR | 5.2L DSL,AT W3500,NPR STLE FRONT LOWER CONTROL ARM | |
SEAT BELT | RH | RH,GREY,6040,W3500,NPR STYLE FRONT LOWER CONTROL ARM |
SEAT BELT | LH | LH,GREY,6040,W3500,NPR STYLE FRONT LOWER CONTROL ARM |
BACK GLASS | STD,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
CAB | WHITE EXT,PAINT CODE=729,LFT SIDE PARTS AS NEEDED,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
CALIPER | RH | RH,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT |
CALIPER | LH | LH,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT |
CAB CLIP, NO COWL | WHITE EXT,PAINT CODE=729,LFT SIDE PARTS AS NEEDED,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
STEERING COLUMN | FLOOR SHIFT,HAS KEY,GREY,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
RADIATOR OVERFLOW BOTTLE | 5.2L DSL,AT,W3500, NPR STYLE FRONT LOWER CONTROL ARM | |
ENGINE | 5.2L DSL,131K,RJS/4HK1,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
EXHAUST ASSY | 5.2L DSL,4HK1,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FAN | 5.2L,DSL,4HK1,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FRONT BRAKE | RH,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT | |
FRONT BRAKE | LH,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT | |
FRONT BUMPER ASSY | W3500 GMC,NPR STYLE, COVER NG, CHK FOR PARTS | |
FAN CLUTCH | 5.2L,DSL,4HK1,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FRONT DOOR | LH | LH,WHITE EXT,PAINT CODE=729,ELEC,DECALS,W3500,NPR STYLE FRONT LOWER CONTROL ARM |
FUEL FILLER NECK | 5.2L DSL,AFT TANK,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
RADIATOR FAN SHROUD | 5.2L DSL, AT, W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FRONT SEAT | W3500,NPR STYLE,GRAY INTERIOR,TRIM CODE=158,60/40,CLOTH,LFT WORN,SET OR PARTS | |
FUEL TANK | AFT,DSL,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FRONT DOOR PANEL TRIM | LH | LH,GREY,158,ELEC,W3500,NPR STYLE FRONT LOWER CONTROL ARM |
GRILLE ASSY | W3500 GMC, WHT,PULL CHK 1ST | |
HEATER/AC CONTROL | W3500,NPR STYLE FRONT LOWER CONTROL ARM,NON AIR,PULL CHK 1ST | |
HEADLINER | GRAY INTERIOR,TRIM CODE=158,W3500, NPR STYLE FRONT LOWER CONTROL ARM | |
HEADLAMP ASSY | LH | LH,W3500,NPR STYLE, ASSEMBLY, PULL CHK 1ST |
HUB | RH,FRNT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT | |
HUB | LH,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,FRNT | |
2WD FRONT AXLE BEAM | RH | RH,SOLID I BEAM LFT TO RHT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,GVW 12000 FRNT 4700 REAR 7950 |
CLUSTER BEZEL | DASH,BLACK,CHK 1ST,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
INTERCOOLER | 5.2L DSL,4HK1,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
FRONT LEAF SPRING | RH,FRNT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,3 MAIN LEAFS,GVW 12000 FRNT 4700 REAR 7950 | |
FRONT LEAF SPRING | LH,FRNT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,3 MAIN LEAFS,GVW 12000 FRNT 4700 REAR 7950 | |
LEAF SPRING REAR | RH,REAR,W3500,6 LEAF MAIN 2L OL,GVW 12000 FRNT 4700 REAR 7950 | |
LEAF SPRING REAR | LH,REAR,W3500,6 LEAF MAIN 2L OL,GVW 12000 FRNT 4700 REAR 7950 | |
POWER BRAKE BSTR | 5.2L DSL,AT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,PULL CHK 1ST,UNDER DASH | |
RADIATOR | 5.2L DSL,AUTO TRANS,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
REAR AXLE ASSY | RR AXLE G73,FINAL RU1,SHOCK ABSORBERS,6 LUG,5.2L DSL 4HK1,AUTO TRANS,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
RUNNING BOARD | LH,STEP,BLACK,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
REAR DRIVESHAFT | 5.2L,DSL,4HK1,AUTO TRANS,2 PIECE,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
ROOF | WHITE EXT,PAINT CODE=729, 5 RUNNING LIGHTS,W3500, NPR STYLE FRONT LOWER CONTROL ARM | |
ROCKER PANEL | LH | LH,AS NEEDED,W3500,NPR STYLE FRONT LOWER CONTROL ARM |
SPEEDOMETER | 131K,DSL,TACH,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
POWER STEERING PUMP | 5.2L DSL,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
SPINDLE | RH | RH,6 LUG,W3500,NPR STYLE FRONT LOWER CONTROL ARM, GVW 12000 FRNT 4700 REAR 7950 |
SPINDLE | LH | LH, 6 LUG,W3500,NPR STYLE FRONT LOWER CONTROL ARM, GVW 12000 FRNT 4700 REAR 7950 |
STABILIZER BAR | FRONT,W3500,NPR STYLE FRONT LOWER CONTROL ARM,6 LUG,GVW 12000 FRNT 4700 REAR 7950 | |
STEERING RACK/BOX | W3500,NPR STYLE FRONT LOWER CONTROL ARM,PS,TAG 897305047, CAST 611243 | |
STARTER | 5.2L DSL,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
TRANSMISSION ASSY | 5.2L,DSL,4HK1,AUTO TRANS,AISEN SEIKI,RNJ,A86,8973781280, 345020-44760,1T2U1BC | |
SUNVISOR | RH | RH,GREY,158,W3500,NPR STYLE FRONT LOWER CONTROL ARM,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,158,W3500,NPR STYLE FRONT LOWER CONTROL ARM,SELL AS PAIR |
VUC | WHITE EXT,PAINT CODE=729,2DR,PROD DATE=07/05,GRAY INTERIOR,TRIM CODE=158,HAS KEY,5.2L,AUTO TRANS,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WHEEL | 16 IN,6 LUG,DRW,W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
WINDSHIELF WIPER MOTOR | W3500,NPR STYLE FRONT LOWER CONTROL ARM | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | ||
STARTER | 5.2L | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.2L,AUTO TRANS,92K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | PAINT CODE=PRF,4DR,PROD DATE=03/99,TRIM CODE=S9AZ,HAS KEY,5.2L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | PARE WITH NICE P225 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WHEEL | TRIM LEVEL=XL,19.5 IN X 6 IN,DRW,10 LUG,ACCURIDE 32068,6C34 1015 DA | |
WHEEL | TRIM LEVEL=XL,19.5 IN X 6 IN,DRW,10 LUG,ACCURIDE 32068,6C34 1015 DA | |
WINDSHIELF WIPER MOTOR | F550,02-08 | |
SUNVISOR | RH | RH,GREY,CLTH,XLT,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,XLT,SELL AS PAIR |
VUC | SILVER BIRCH,PAINT CODE=JP,4DR,PROD DATE=08/04,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=TT,HAS KEY,4.0L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.VERIFY | |
WHEEL | SPARE W NICE P245 65 R17 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
BMT | ||
BACK GLASS | HEATED | |
CAB | WHITE EXT,PAINT CODE=U8624,4X4,RHT SIDE PARTS | |
CALIPER | RH | RH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | T CASE | |
CAB CLIP, NO COWL | EX CAB,RHT SIDE PARTS,AS NEEDED | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
CONDENSER | 5.3L,AUTO TRANS | |
CARRIER ASSY | PULL CHK 1ST | |
MIRROR DOOR | RH | RH,SAIL MIRROR,PARTS ONLY,GLASS CRACKED |
ENGINE COMPUTER | 5.3L,AUTO TRANS | |
EDS | LH | LH,FRNT DOOR MASTER |
EXHAUST ASSY | 5.3L,AT,4X4,EX CAB,6 FT | |
FRONT BRAKE | ||
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FUEL FILLER NECK | 5.3L,AT,4×4,EX CAB,6ft | |
FUEL PUMP | 5.3L | |
FRONT DOOR REGULATOR | RH | RH,4DR,PWR WINDSHIELD,W MTR |
PARK/FOG LAMP FRONT | RH | RH |
PARK/FOG LAMP FRONT | LH | LH |
RADIATOR FAN SHROUD | 5.3L | |
FRONT SEAT | LH | LH 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST |
FRONT SEAT | RH | RH 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST |
FRONT SEAT | 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST | |
FUEL TANK | ||
FUSE BOX | 5.3L,AT,4X4,EX CAB | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=69D | |
HEADLINER | GRAY INTERIOR,TRIM CODE=69D,CLTH,EX CAB | |
HEADLAMP ASSY | RH | RH,ASSEM |
HEADLAMP ASSY | LH | LH,ASSEM,CHK 1ST,FADE |
HOOD | WHITE EXT,PAINT CODE=U8624 | |
HUB | 4 WHEEL SHOCK ABSORBERS | |
CLUSTER BEZEL | DASH,PULL CHK 1ST,69D | |
FRONT LOWER CONTROL ARM | RH | RH |
LIDGATE | WHITE EXT,PAINT CODE=U8624 | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | COMP TEMP | |
DASH COVER | GRAY INTERIOR,TRIM CODE=69D | |
POWER BRAKE BSTR | ||
QTR | RH | RH,WHITE EXT,PAINT CODE=U8624,4DR,FLEETSIDE |
REAR AXLE ASSY | 4 WHEEL SHOCK ABSORBERS,4X4,3.73L,96K,COMPLETE | |
RDO | ||
RDW | LH | LH,PRIVACY GLASS |
ROCKER PANEL | RH | RH,EX CAB,AS NEEDED |
RSP | ||
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=69D,CLOTH,EX CAB | |
REAR DOOR TRIM PANEL | RH | RH,CHAR,69D,EX CAB |
SPEEDOMETER | 96K | |
SPINDLE | RH | RH,4 WHEEL SHOCK ABSORBERS |
STEERING RACK/BOX | PULL CHK 1ST | |
TAIL LAMP ASSY | RH | RH,FAIR CHK 1ST |
TAIL LAMP ASSY | LH | LH,FAIR,CHK 1ST |
TRANSMISSION ASSY | 5.3L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | WHITE EXT,4DR,GRAY INTERIOR,HAS KEY,5.3L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,4X4 | |
WHEEL | GRY,STEEL | |
WHEEL | GRY,STEEL | |
WHEEL | GRY,STEEL | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY,PULL CHK 1ST | |
STRUT | RH | RH REAR |
TRANSFER CASE | AUTO TRANS,88K | |
TAIL LAMP ASSY | RH | RH,PULL CHK 1ST |
UPPER FRONT CONTROL ARMREST | RH | RH |
UPPER FRONT CONTROL ARMREST | LH | LH |
REAR UPPER CONTROL ARMREST | RH | RH |
REAR UPPER CONTROL ARMREST | LH | LH |
VUC | IVORY EXT,PAINT CODE=HC,4DR,PROD DATE=12-04,TAN INTERIOR,TRIM CODE=8P,HAS KEY,4.0L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,AWD | |
WHEEL | SPARE W P245 17 | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | ALLUM | |
WINDSHIELF WIPER MOTOR |
Related Vehicles
-
13 Mar at 06 : 55 AM 0
2001 GMC Sierra C2500 HD Pickup
-
24 Apr at 21 : 55 PM 0
2003 GMC Envoy 4DR Sport Utility 4.2L V6
-
Image Not Available
20 Mar at 22 : 08 PM 0
Chevy & GMC Tailgates
-
25 May at 18 : 15 PM 17
2002 GMC Yukon Denali XL