2005 CHEVROLET TAHOE 4.8L 4DR 2WD 4L60E
Vehicle Detail
Used SUV Parts Available for this 2005 CHEVROLET TAHOE 4.8L 4DR 2WD 4L60E
2005 CHEVROLET TAHOE 4DR 2WD STOCK # 2I6645, 4.8L LR4 VIN V V8 ENGINE, 4L60E M30 CHD 4SPD AUTOMATIC TRANSMISSION, 3.23NL GU5 4X2 8.6″ 10 BOLT JL4 ACTIVE BRAKE CONTROL REAR AXLE ASSEMBLY, SILVER BIRCH METALLIC PAINT CODE U926L, GREY CLTH INTERIOR TRIM CODE 92D AE7
ANTI-LOCK BRAKE | JL4,PRECHARGE | |
ANTI-LOCK BRAKE | JL4 | |
AIR BOX/AIR CLEANER | 4.8L | |
AIR FLOW METER | 4.8L | |
AVOIDANCE LAMP | LIFT GATE TYPE | |
ALTERNATOR | 4.8L,KW1 | |
AIR BAG | LH,BLK | |
AIR BAG | RH | CHAR,92D |
BMR | BLOWER MOTOR RESISTOR | |
BMT | ||
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CONSOLE | GRAY INTERIOR,TRIM CODE=92D,O HEAD, STD AC CNTRLS | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,BLK | |
A/C COMPRESSOR | 4.8L | |
CONDENSER | 4.8L,AUTO TRANS, SELL 100 1ST | |
RADIATOR OVERFLOW BOTTLE | SELL 100 1ST | |
MIRROR DOOR | RH | RH,BLK,TXT |
MIRROR DOOR | LH | LH,BLK,TXT |
ENGINE COMPUTER | 4.8L,THROTTLE CONTROL | |
ENGINE COMPUTER | 4.8L,AUTO TRANS | |
ENGINE COOLING MOTOR | 4.8L,A/C, SELL 100 1ST | |
ENGINE | 4.8L,114K | |
EXHAUST ASSY | 4.8L,AT,2WD,116WB | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | RH | RH,SILVER BIRCH,PAINT CODE=U926L,LOW MLDG,SM DING |
FRONT DOOR | LH | LH,SILVER BIRCH,PAINT CODE=U926L,LOW MLDG,SM PAINT CHIPS |
FUEL FILLER NECK | 4.8L,AT,4X2 | |
FUEL PUMP | 4.8L | |
FRONT SEAT | LH | LH 4DR,GRAY INTERIOR,TRIM CODE=92D,40/20/40,CLOTH,ELEC,SELL AS SET |
FRONT SEAT | RH | RH 4DR,GRAY INTERIOR,TRIM CODE=92D,40/20/40,CLOTH,SELL AS SET |
FRONT SEAT | 4DR,GRAY INTERIOR,TRIM CODE=92D,40/20/40,CLOTH,SELL AS SET | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,GREY,ELEC,92D |
FRONT DOOR PANEL TRIM | LH | LH,GREY,92D |
FUSE BOX | 4.8L AT 4X2 | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=92D | |
HEATER/AC CONTROL | REAR ROOF | |
HEATER CORE | ||
HUB | 4X2,FRNT | |
HUB | 4X2,FRNT | |
CLUSTER BEZEL | DASH,CHAR,92D | |
JACK ASSY | JACK AND TOOLS, VERIFY | |
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
FRONT END ASSY | SILVER BIRCH,PAINT CODE=U926L,4.8L,AT,COMPLETE WITH COOLING | |
DASH COVER | CHAR/GRAY INTERIOR,TRIM CODE=92D | |
POWER BRAKE BSTR | ||
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
RADIATOR | 4.8L,AUTO TRANS,A/C, SELL 100 1ST, VERIFY | |
REAR AXLE ASSY | 3.23NL,JL4, COMPLETE | |
RUNNING BOARD | BLK,PLASTIC,PAIR,CHK 1ST | |
RDO | UB0, CD/.CASS | |
REAR DOOR | RH | RH,SILVER BIRCH,PAINT CODE=U926L,PVCY GLASS, LOW MLDG,DING |
REAR DOOR | LH | LH,SILVER BIRCH,PAINT CODE=U926L,PVCY GLASS,LOW MLDG |
REAR DRIVESHAFT | 4.8L,AUTO TRANS,116WB | |
ROCKER PANEL | RH | RH,4DR,AS NEEDED |
ROCKER PANEL | LH | LH,4DR,AS NEEDED |
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=92D,CLOTH,3RD ROW,5050, RH ONLY | |
SPEEDOMETER | 114K, VERIFY ID WHEN PULL | |
POWER STEERING PUMP | 4.8L | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | PULL CHK 1ST | |
STEERING RACK/BOX | ||
STARTER | 4.8L | |
TIRE | 265 70 R16,PAIR, COOPER DISCOVERER H/T | |
TAIL LAMP ASSY | LH | LH,PULL CHK 1ST |
TRANSMISSION ASSY | 4.8L,AUTO TRANS,114K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | SILVER BIRCH,PAINT CODE=U926L,4DR,PROD DATE=06/05,GRAY INTERIOR,TRIM CODE=92D,HAS KEY,4.8L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | ALLUM, OK | |
WHEEL | ALLUM, OK | |
WHEEL | SPARE W P265 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR | SELL 100 1ST |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 06 PM 0
2005 Chevrolet Tahoe K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Tahoe C1500 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
2003 Chevrolet Tahoe K1500 4x4 SUV
-
Image Not Available
20 Mar at 22 : 06 PM 0
1999 Chevrolet Tahoe K1500 4x4 SUV